South Florida Striders Running Club
  Club Information  |  Social Events  |  Races  |  Race Management   |  Membership   |  Email  
 
 

2ND ANNUAL 17TH BRIDGE RUN
FT. LAUDERDALE, FL
APRIL 12, 2003

Female Results

Male Results

                              FIRST OPEN MALE
PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1     1 KEVIN         GROGAN         28 CORAL SPRINGS       16:53  5:27
    2     2 RANDALL       AUCLAIR        37 FT. LAUDERDALE      17:30  5:38
    3     3 ANTHONY       MEO            33 DIX HILLS NY        17:34  5:40


                             FIRST MASTER MALE

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1     4 HARRIE        OLSTHOORN      42 BOCA RATON          17:44  5:43
    2     5 BRIAN         KENO           41 FT. LAUDERDALE      17:48  5:44
    3     7 COLIN         ANSINE         43 MIAMI               18:00  5:48


                         MALE AGE GROUP:  01 - 14

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    55 STEFON        NAPIER         11 MIRIMAR             22:07  7:08
    2    62 PATRICK       FITZGIBBON     14 PLANTATION          22:31  7:15
    3   203 DAVID         MATTHEWMAN     13 PARKLAND            27:25  8:50
    4   223 JUSTIN        SODEN          08 HOLLYWOOD           28:21  9:08
    5   231 JOHN          PARADY         12 FT LAUDERDALE       28:37  9:13
    6   375 IAN           HILLIER        11 WESTON              44:16 14:15


                         MALE AGE GROUP:  15 - 19

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    27 ROBERT        BRUNJES        16 COOPER CITY         20:13  6:31
    2    40 BENJAMIN      PIGNATONE      17 CORAL SPRINGS       21:25  6:54
    3    44 VICTOR        ERIKSSON       15 FT LAUDERDALE       21:30  6:55
    4   101 ALEXANDER     THOMAS         16 SUNRISE             23:58  7:43
    5   147 MATT          BODDY          18 FT. LAUDERDALE      25:26  8:11


                         MALE AGE GROUP:  20 - 24

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    31 KEVIN         FRIEDMAN       24 PEMBROKE PINES      20:35  6:38
    2    54 JASON         LOPEZ          23 FT LLAUDERDALE      21:57  7:04
    3   265 PHILLIP       AUGER          22 DEERFIELD           30:10  9:43


                         MALE AGE GROUP:  25 - 29

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    14 JASON         KOTZKER        26 HOLLYWOOD           18:39  6:00
    2    73 SHAD          WHITE          29 NAPLES              22:52  7:22
    3    95 CHAD          KREZMIEN       25 FT LAUDERDALE       23:43  7:38
    4   130 RYAN          ETUE           26 FT LAUDERDALE       24:51  8:00
    5   145 WILLIAM       GREEN          29 PLANTATION          25:19  8:09
    6   157 RANDON        WEBBER         27 FT LAUDERDALE       25:44  8:17
    7   164 ANDREW        GORDON         28 FT LAUDERDALE       26:02  8:23
    8   178 DANNY         KANELL         29 LAUD BY THE SEA     26:31  8:33
    9   197 JASON         ROSS           28 COCONUT CREEK       27:16  8:47
   10   204 MARCUS        HEUCHAN        28 METAIRIE LA         27:25  8:50
   11   322 DAVID         SCHWARZENBEK   28 MIAMI               34:05 10:59


                         MALE AGE GROUP:  30 - 34

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1     6 BOB           ELLIOTT        34 FT LAUDERDALE       17:58  5:47
    2    10 MARC          THOMAS         31 FT. LAUDERDALE      18:25  5:56
    3    18 JON           WILLIAMS       34 MIAMI               19:09  6:10
    4    35 RICHARD       TEAL           34 PLANTATION          21:04  6:47
    5    39 CHRIS         CHIONG         34 MIAMI               21:23  6:53
    6    50 JEFF          CHRISTOWSKI    32                     21:43  7:00
    7    51 CHIN          MCCULLOCH      32 BOCA RATON          21:45  7:00
    8    53 KEVIN         MUNNS          32 DAVIE               21:49  7:02
    9    56 JOSEPH        BATTISTA       31 HOLLYWOOD           22:08  7:08
   10    82 CAMILO        MOTTA          34 CORAL GABLES        23:05  7:26
   11    87 KARNEY        MCNEAR         33 SUNRISE             23:15  7:29
   12    91 JAMES         BRYSTROM       31                     23:29  7:34
   13    94 DARIN         MANGIONE       30 FT LAUDERDALE       23:33  7:35
   14    96 ROBERT        SCHOFIELD      34 MIAMI               23:44  7:39
   15   107 A             ARCH           34 COCONUT CREEK       24:10  7:47
   16   114 BARRY         GREENBERG      32 DAVIE               24:20  7:50
   17   118 JASON         GREENBERG      30 DAVIE               24:27  7:53
   18   140 BRIAN         THOMPSON       32 MESA AZ             25:11  8:07
   19   160 PAUL          NEUNER         31 POMPANO BEACH       25:47  8:18
   20   162 STEPHANE      MEYER          31 FT LAUDERDALE       25:53  8:20
   21   163 TODD          JOHNSON        32 FT LAUDERDALE       26:01  8:23
   22   165 MICHAEL       RIEDHAMMER     30 CORAL SPRINGS       26:03  8:23
   23   166 JONATHAN      ANTEVY         31 DANIA BEACH         26:07  8:25
   24   194 CHRIS         WEAVER         33 FT. LAUDERDALE      27:08  8:44
   25   196 LEONARD       GOLDBERG       34 FT LAUDERDALE       27:13  8:46
   26   232 PAUL          GOLD           31 PLANTATION          28:41  9:14
   27   241 DAVID         SCHULTZ        30 PLANTATION          29:00  9:21
   28   250 RODNEY        MACKENBERG     32 POMPANO BEACH       29:18  9:26
   29   301 MICHAEL       EPSTEIN        33 TAMARAC             32:52 10:35


                         MALE AGE GROUP:  35 - 39

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    20 NEAL          LEVINE         38 BOCA RATON          19:24  6:15
    2    22 JASPER        BELL,JR        36 MIAMI               19:35  6:18
    3    24 STEPHEN       KOLAKOWSKI     36 FT. LAUDERDALE      20:05  6:28
    4    26 HUMBERTO      VIDAL          39 WESTON              20:12  6:30
    5    36 MILTON        DAVILA         38 FT LAUDERDALE       21:13  6:50
    6    37 MICHAEL       ZDZIEBA        36 CORAL SPRINGS       21:14  6:50
    7    38 PAUL          CASSIDY        37 FT LAUDERDALE       21:16  6:51
    8    63 ROBERT        DRENTMEYER     37 FT LAUDERDALE       22:32  7:15
    9    71 MIKE          TURNER         38 COOPER CITY         22:50  7:21
   10    74 OLIVIER       NARARRE        35 HOLLYWOOD           22:52  7:22
   11    85 DAVE          ASHBOURNE      39 LAUDERDALE          23:08  7:27
   12   106 LIONEL        SANCHEZ        38 FT. LAUDERDALE      24:09  7:47
   13   111 JIM           TESTA          38 FT LAUDERDALE       24:16  7:49
   14   122 MARK          WALTER         36 WESTON              24:33  7:55
   15   124 CARLOS        RIDRIGUEZ      35 DAVIE               24:39  7:56
   16   132 STERLING      HOWELL         38 CORAL SPRINGS       24:53  8:01
   17   143 MARINESIO     OLIVEIRA       35 FT. LAUDERDALE      25:17  8:09
   18   148 JAMES         HALL           35 FT. LAUDERDALE      25:28  8:12
   19   172 MARK          ROUSSO         36 AVENTURA            26:21  8:29
   20   180 JORGE         BRANDT         39 FT LAUDERDALE       26:47  8:38
   21   207 JOHN          MARROW         37 FT LAUDERDALE       27:30  8:51
   22   284 PAUL          LIMPERIS       36 POMPANO BEACH       31:09 10:02
   23   288 JONATHAN      O'NEAL         36 SUNRISE             31:17 10:05
   24   294 JOEY          CHMIELARZ      38 FT LAUDERDALE       32:01 10:19
   25   310 EDWARD        SILVA          35 ARCADIA             33:28 10:47
   26   340 JOHN          SMITH          39 PLANTATION          35:53 11:33


                         MALE AGE GROUP:  40 - 44

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    11 WALTHON       MAXWELL        41 MIRAMAR             18:29  5:57
    2    12 ALLEN         NOTKIN         41 COOPER CITY         18:33  5:59
    3    21 PAUL          CORBAN         44 COCONUT CREEK       19:27  6:16
    4    23 DALE          BARTFAY        40 HOLLYWOOD           19:38  6:19
    5    29 JOSE          SOTOLONGO      41 MIAMI               20:18  6:32
    6    43 STEVEN        WINSLOW        40 POMPANO BEACH       21:29  6:55
    7    60 BILL          PARADY         44 FT LAUDERDALE       22:23  7:13
    8    61 JORGE         RIVERA         40 COOPER CITY         22:29  7:15
    9    66 LANCE         NAPIER         42 MIRAMAR             22:35  7:16
   10    70 CHRISTOPHER   RYAN           44 FT LAUDERDALE       22:47  7:20
   11    81 KEITH         GRAVES         40 FT LAUDERDALE       23:04  7:26
   12    84 DAVID         SIMONS         41 PLANTATION          23:07  7:27
   13    89 JOHN          CLIDAS         42 FT. LAUDERDALE      23:20  7:31
   14    92 MARTY         FUCHS          42 CORAL SPRINGS       23:30  7:34
   15   117 KEVIN         SHROCK         42 PLANTATION          24:26  7:52
   16   125 JOHN          KRAMER         41 MADISON WI          24:43  7:58
   17   135 DAMIAN        CERCONE        40 FT. LAUDERDALE      24:59  8:03
   18   138 BOB           HAWLEY         40 POMPANO BEACH       25:08  8:06
   19   142 HOWARD        KARAWAN        41 FT LAUDERDALE       25:17  8:09
   20   170 ROBERT        DAVENPORT      40 FT. LAUDERDALE      26:11  8:26
   21   171 ARIEL         CHMIELARZ      43 FT LAUDERDALE       26:20  8:29
   22   202 MICHAEL       FASCIANI       42 CORAL SPRINGS       27:24  8:50
   23   236 STEPHEN       STARK          42 N. LAUDERDALE       28:52  9:18
   24   240 DAVID         ALVAREZ        42 SUNRISE             28:59  9:20
   25   243 DAVID         RAUDEBAUGH     44 PLANTATION          29:06  9:22
   26   252 NELSON        HENRIQUEZ      44 FT. LAUDERDALE      29:22  9:28
   27   259 KEVIN         CARR           40 FT. LAUDERDALE      29:45  9:35
   28   281 THOMAS        WAIT           40 POMPANO BEACH       30:47  9:55
   29   289 RODOLFO       NONOG          41 DAVIE               31:23 10:07
   30   304 PAT           SHEA           40 FT LAUDERDALE       33:10 10:41
   31   314 GREG          PALMER         40 FT. LAUDERDALE      33:44 10:52
   32   317 BILL          BINGHAM        43 FT LAUDERDALE       33:57 10:56
   33   339 DAVID         GREENE         41 PLANTATION          35:52 11:33
   34   341 EDGER         JOHNSTON       42 HOLLYWOOD           36:02 11:36
   35   346 ANDERE        WEST           42 DAVIE               36:24 11:43
   36   352 DALE          COX            44 COOPER CITY         36:57 11:54
   37   361 MANUEL        BAUTISTA       44 FT LAUDERDALE       41:06 13:14


                         MALE AGE GROUP:  45 - 49

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1     9 JOSE          BRANDAO        45 POMPANO BEACH       18:15  5:53
    2    16 TOM           DRUM           47 POMPANO BEACH       18:43  6:02
    3    28 BRIAN         COPELAND       45 FT LAUDERDALE       20:15  6:31
    4    46 KENRICK       SMITH          48 HOLLYWOOD           21:34  6:57
    5    47 CHUCK         JOHNSON        48 FT LAUDERDALE       21:38  6:58
    6    52 MICHAEL       FARMER         49 BOCA RATON          21:46  7:01
    7    57 GLENN         SCHRAGER       46 OAKLAND PARK        22:12  7:09
    8    64 PHIL          TROSKEY        49 PARKLAND            22:32  7:16
    9    76 JAMES         BURNSIDE       46 WESTON              22:56  7:23
   10    79 FRANK         CAMPERLENGO    47 FT LAUDERDALE       23:03  7:26
   11    83 GARY          CLEMONS        46 FT LAUDERDALE       23:06  7:26
   12    88 DAVID         ELLICH         45 WILTON MANORS       23:17  7:30
   13    90 JESUS         AMARANTE       47 BOCA RATON          23:25  7:33
   14    93 MICHAEL       MORAN          46 PEMBROKE PINES      23:31  7:34
   15    98 JAMES         DIAZ           46 LAKE PARK           23:49  7:40
   16   121 JOHN          REMSEN         45 FT LAUDERDALE       24:30  7:54
   17   136 JOSE          BAUTISTA       45 FT LAUDERDALE       25:01  8:03
   18   150 MICHAEL       MARSHALL       48 DANIA BEACH         25:29  8:12
   19   161 JEFF          MORRIS         46 MIRAMAR             25:53  8:20
   20   168 JIM           BARIMO         48 DAVIE               26:10  8:26
   21   169 BILL          MATTHEWMAN     49 PARKLAND            26:10  8:26
   22   176 HANK          BOYCE          49 HOLLLYWOOD          26:29  8:32
   23   182 ARTHUR        AUGER          49 DEERFIELD           26:50  8:38
   24   199 ROBERT        BOATNER        48 FT. LAUDERDALE      27:19  8:48
   25   220 JOHN          FICKERS        45 DAVIE               28:10  9:04
   26   227 GARY          GENOVESE       47 FT. LAUDERDALE      28:26  9:09
   27   229 MARK          MCALOON        46 FT LAUDERDALE       28:37  9:13
   28   270 JERRY         NEWCOMBE       46 POMPANO BEACH       30:26  9:48
   29   272 BROCK         CLINE          45 BOCA RATON          30:31  9:50
   30   290 MIKE          WILKINSON      45                     31:25 10:07
   31   325 JAN           ERIKSSON       46 FT LAUDERDALE       34:09 11:00
   32   381 GREG          MORRIS         49 FT. LAUDERDALE      45:59 14:48


                         MALE AGE GROUP:  50 - 54

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    17 JEFF          HLINKA         53 HILLSBORO BEACH     18:55  6:06
    2    25 SCOTT         GILL           50 COOPER CITY         20:10  6:30
    3    33 AMILCAR       NOGUERA        51 HOLLYWOOD           20:44  6:41
    4    41 DENNIS        SWEET          50 COCONUT CREEK       21:25  6:54
    5    58 SAL           BARBERA        53 PARKLAND            22:13  7:09
    6   108 GARY          FUCHS          50 FT LAUDERDALE       24:10  7:47
    7   123 GRANT         FLAVEL         51 FT. LAUDERDALE      24:34  7:55
    8   131 VIC           HANNA          52 FT. LAUDERDALE      24:53  8:01
    9   153 PAUL          DANCE          51 DAVIE               25:36  8:15
   10   174 TOM           BECHT          53 FT LAUDERDALE       26:27  8:31
   11   183 OSWALDO       VAZQUEZ        50 HOLLYWOOD           26:54  8:40
   12   195 STEVIE        WALKER         50 SEA RANCH LAKES     27:12  8:46
   13   212 DAVE          WEAKLAND       52 BOCA RATON          27:38  8:54
   14   239 JEFF          STEVENSON      51 DAVIE               28:57  9:19
   15   277 MIKE          BROWN          50 POMPANO BEACH       30:45  9:54
   16   320 D C           ZANDERS        54 DEERFIELD BEACH     34:02 10:58
   17   357 NED           SKIFF          52 FT. LAUDERDALE      39:26 12:42
   18   362 MICHAEL       CHAMBERLIN     50 FT LAUDERDALE       41:11 13:16
   19   374 JOHN          KAHLER         54 COCONUT CREEK       44:11 14:14


                         MALE AGE GROUP:  55 - 59

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    19 ALBIN         SWENSON        56 WESTON              19:20  6:14
    2    34 AL            SHAMOUN        59 FT LAUDERDALE       20:55  6:44
    3    48 CAMPOS        SALAMENCA      55 TAMARAC             21:39  6:59
    4    59 CHRIS         FIRTH          58 DONCASTER UK        22:20  7:12
    5   151 FORREST       HACKLEY        56 WESTON              25:31  8:13
    6   155 WILLIAM       BAILEY         59 FT LAUDERDALE       25:40  8:16
    7   173 RUFINO        CONTRERAS      59 POMPANO BEACH       26:24  8:30
    8   211 RICHARD       GOLDSTEIN      56 FT LAUDERDALE       27:37  8:54
    9   224 RICHARD       OHESS          56 LAUD BY THE SEA     28:21  9:08
   10   261 KENNETH       LARSON         57 FT LAUDERDALE       29:51  9:37
   11   271 EDWARD        WILSON         55 FT LAUDERDALE       30:29  9:49
   12   283 JOHN          BRAUN          59 FT LAUDERDALE       31:01  9:59
   13   287 AL            DESHLER        57 FT LAUDERDALE       31:16 10:04
   14   323 MICHAEL       KELLY          55 FT LAUDERDALE       34:06 10:59
   15   350 MICHAEL       LANDRY         56 FT. LAUDERDALE      36:51 11:52
   16   380 LEONARD       SCOTT          58 FT LAUDERDALE       45:31 14:39


                         MALE AGE GROUP:  60 - 64

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    30 ROBERT        HENDRICK       60 LAUDERHILL          20:18  6:33
    2   105 JOHN          CROCKER        60 FT LAUDERDALE       24:06  7:46
    3   116 ALAN          ASHTON         63 DAVIE               24:25  7:52
    4   300 MEL           BURTON         61 FT LAUDERDALE       32:47 10:33
    5   330 RICHARD       LANIGAN        61 COCONUT CREEK       34:29 11:06
    6   355 JON           KRUPNICK       63 FT LAUDERDALE       38:16 12:19
    7   359 JERRY         KLEIN          64 LIGHTHOUSE PT       39:45 12:48
    8   386 DAVID         HARRIS         61 HOLLYWOOD           46:37 15:01


                         MALE AGE GROUP:  65 - 69

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1   134 STEVE         SMITH          69 OVIEDO              24:57  8:02
    2   191 WIM           SPEARS         67 WESTON              27:03  8:43
    3   218 HAROLD        WRIGHT         68 FT LAUDERDALE       27:53  8:59
    4   309 JOSEPH        ROTTINO        66 FT LAUDERDALE       33:25 10:46
    5   338 RON           FITZGERALD     69 FT LAUDERDALE       35:47 11:31


                         MALE AGE GROUP:  70 - 98

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1   222 JOEL          MATOS          77 HOOMESTEAD          28:16  9:06
    2   260 GEORGE        GEORGE         71 SUNRISE             29:47  9:36
    3   335 JOHN          SEARS          73 PLANTATION          35:16 11:21
    4   366 HERBERT       MUIRHEAD       76 PEBROKE PINES       42:28 13:40
    5   377 HERMAN        SMOLAR         75 MIAMI               44:27 14:19

            


            

Male Results

Female Results


            
                             FIRST OPEN FEMALE

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    13 MARLENE       PERSSON        32 DEERFIELD BEACH     18:37  6:00
    2    15 LISA          DORFMAN        42 KEY BISCAYNE        18:39  6:01
    3    32 DONNA         BUSSIERE       40 CORAL SPRINGS       20:37  6:38


                            FIRST MASTER FEMALE

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    49 CARRIE        BURKE          45 FT LAUDERDALE       21:42  6:59
    2    67 LAURA         DEPENBROCK     41 FT LAUDERDALE       22:37  7:17
    3    75 LAUREN        FUCHS          42 CORAL SPRINGS       22:53  7:22


                        FEMALE AGE GROUP:  01 - 14

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    77 ERIN          O'MALLEY       12 PLANTATION          22:57  7:23
    2   120 LAURIE        BESON          13 CORAL SPRINGS       24:30  7:53
    3   188 JACLYN        MORRIS         13 MIRAMAR             27:00  8:42
    4   209 SCOTT         MATTHEWMAN     12 PARKLAND            27:36  8:53
    5   363 MEGHAN        LOCKWOOD       11 PLANTATION          41:27 13:21
    6   364 TAWANA        BELL           12                     41:33 13:23


                        FEMALE AGE GROUP:  15 - 19

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    42 SAVANNAH      MOON           16 FT LAUDERDALE       21:27  6:55
    2    45 COURTNEY      MARSH          16 FT LAUDERDALE       21:34  6:57
    3   137 ALICA         ROSE           17 FT LAUDERDALE       25:07  8:06
    4   167 ERIN          BOYCE          18 HOLLYWOOD           26:09  8:25
    5   184 AMALIA        LONDONO        15 MIAMI               26:56  8:40
    6   189 DIANA         SIDELKO        15 WESTON              27:01  8:42
    7   234 AUBREY        GILL           18 COOPER CITY         28:43  9:15
    8   382 DEBORAH       MORRIS         16 MIRAMAR             45:59 14:49
    9   391 KRISTEN       WIL            17 FT. LAUDERDALE      47:43 15:22
   10   392 BRITTANY      HAC            17 CORAL SPRINGS       47:45 15:23
   11   393 ELISE         MAY            17 FT. LAUDERDALE      47:47 15:23
   12   407 MARY          FALBORN        16 FT LAUDERDALE       51:58 16:44


                        FEMALE AGE GROUP:  20 - 24

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    65 TAMARA        HALL           24 AVENTURA            22:33  7:16
    2    97 THERESA       ZOWNOREGA      22 COOPER CITY         23:46  7:39
    3   100 KRISTIN       KUEHL          22 NAPLES              23:55  7:42
    4   128 REBECA        DE OJEDA       22 SUNRISE             24:49  7:59
    5   175 MARTHA        LOIZEAUX       22 NAPLES              26:27  8:31
    6   215 COURTENAY     RODERMAN       24 FT LAUDERDALE       27:42  8:55
    7   245 KRYSTAL       LUEBKE         24 NAPLES              29:09  9:23
    8   319 MICHELLE      PAUOLINO       20 FT LAUDERDALE       34:02 10:58
    9   343 LAURA         CICCONE        24 HOLLYWOOD           36:04 11:37


                        FEMALE AGE GROUP:  25 - 29

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    72 CHERRIE       FABRY          28 PEMBROKE PINES      22:51  7:22
    2    78 JENNIFER      LUNDY          25 FT LAUDERDALE       23:02  7:25
    3    99 FELICIA       LEVY           28 FT LAUDERDALE       23:52  7:41
    4   112 VALERIE       WEISS          28 NAPLES              24:18  7:50
    5   113 NATALIE       HAMILTON       28 DAVIE               24:19  7:50
    6   133 KYLA          HUNTER         25 POMPANO BEACH       24:54  8:01
    7   154 SHANNON       URRUTIA        29 BOCA RATON          25:40  8:16
    8   193 JENNIFER      BAKER          26 DAVIE               27:08  8:44
    9   198 JACKIE        JOINES         27 FT LAUDERDALE       27:19  8:48
   10   217 ALYSSA        GITTO          25 WASHINGTON NJ       27:50  8:58
   11   292 NICOLE        NICOLAYSEW     29 FT. LAUDERDALE      31:42 10:13
   12   296 TRACY         TASSONE        25 DAVIE               32:11 10:22
   13   313 JULIA         FRASCO         27 POMPANO BEACH       33:44 10:52
   14   315 LISA          HAYDEN         28 MIAMI               33:46 10:52
   15   331 BARI          BURDIGE        25 PLANTATION          34:31 11:07
   16   354 MARGY         MIQUINONES     26 HALLANDALE          38:06 12:16
   17   365 JUDY          CRAWFORD       28 FT LAUDERDALE       42:28 13:40
   18   399 TARA          MASCALINO      27 MARGATE             49:51 16:03
   19   411 TIANEE        STRINGER       27 PLANTATION          53:06 17:06


                        FEMALE AGE GROUP:  30 - 34

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1   115 HELEN         CAHALIN        34 FT LAUDERDALE       24:22  7:51
    2   127 DEANA         RIGGS          32 HALLANDALE BEACH    24:47  7:59
    3   190 JIL           SIMON          34 FT LAUDERDALE       27:02  8:43
    4   208 DULCY         MISOTTI        33 FT LAUDERDALE       27:31  8:52
    5   221 TOBI          ROUSSO         33 AVENTURA            28:10  9:04
    6   226 MARY BETH     FEISS          34 FT. LAUDERDALE      28:25  9:09
    7   247 ALEXANDRIN    AUBRY          32 MIAMI               29:14  9:25
    8   274 CHELSEA       KREZMIEN       31 LAUD BY THE SEA     30:41  9:53
    9   275 RANA          DAVIS          31 PLANTATION          30:44  9:54
   10   282 LISA          PHY            33 FT LAUDERDALE       30:58  9:58
   11   291 RITA          MACKENBERG     30 POMPANO BEACH       31:33 10:10
   12   311 WENDY         ELDEIRY        33 WESTON              33:29 10:47
   13   333 SUSANNE       RIEHAMMER      30 CORAL SPRINGS       34:49 11:13
   14   337 GRETCHEN      PETRIE         30 FT LAUDERDALE       35:43 11:30
   15   353 LORI          MCCULLOUGH     34 FT LAUDERDALE       38:05 12:16
   16   378 MARA          SHLACKMAN      34 FT. LAUDERDALE      45:19 14:36
   17   406 RONNY         ZDZIEBA        33 CORAL SPRINGS       50:59 16:25
   18   410 STEPHANIE     BUCKIER        34 PLANTATION          52:59 17:04
   19   421 CAROL         KIRNON         30 HALLANDALE          58:38 18:53


                        FEMALE AGE GROUP:  35 - 39

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    68 JEAN          SCHALK         38 LIGHTHOUSE PT       22:43  7:19
    2    69 ROBYN         FERRIS         37 OAKLAND PARK        22:44  7:19
    3   109 CHRISTINE     BALKE          38 FT LAUDERDALE       24:12  7:48
    4   139 DAVE          BOVA           36 FT LAUDERDALE       25:10  8:06
    5   141 KAREN         CHILDRESS      38 FT. LAUDERDALE      25:14  8:08
    6   149 DARLENE       FINNEGAN       38 PLANTATION          25:29  8:12
    7   185 EMILY         CASTEEL        39 FT LAUDERDALE       26:57  8:41
    8   186 EILENE        LISCIO         38 PLANTATION          26:59  8:41
    9   210 BARBARA       TREBBI         36 FT. LAUDERDALE      27:36  8:53
   10   213 DAWN          ISRAEL         35 HOLLYWOOD           27:38  8:54
   11   228 JENNIFER      BRAFMAN        36 FT. LAUDERDALE      28:27  9:10
   12   237 CATHERINE     GRUS           37 HOLLYWOOD           28:53  9:18
   13   242 ANN           KELLERMAN      39 POMPANO BEACH       29:03  9:21
   14   249 CAROL         NAUGLE         39 FT LAUDERDALE       29:16  9:26
   15   251 PAIGE         KURTZ          36 CATONSVILLE, MD     29:20  9:27
   16   264 ALEXANDRA     KANTLEHNER     36 FT LAUDERDALE       30:06  9:42
   17   279 PATRICIA      HERNANDEZ      38 POMPANO BEACH       30:46  9:55
   18   285 LINDA         STARK          37 N. LAUDERDALE       31:09 10:02
   19   297 SUSAN         COLBERT        37 POMPANO BEACH       32:16 10:23
   20   299 KRISTINE      VANCE          36 MIAMI SHORES        32:29 10:28
   21   302 IVY           FABBIONE       37 FT LAUDERDALE       32:53 10:35
   22   303 MARIA         BAILEY         39 POMPANO BEACH       32:56 10:36
   23   316 MICHELE       CHIOFALO       36 FT LAUDERDALE       33:49 10:53
   24   321 COLETTE       ROBERTS        37 FT LAUDERDALE       34:03 10:58
   25   324 LORRAINE      NUGENT         38 FT LAUDERDALE       34:07 10:59
   26   329 ALTHEA        WILLIAMS       39 FT LAUDERDALE       34:26 11:05
   27   332 SUZANNE       JASPER         36 ROCKVILLE, MD       34:45 11:12
   28   368 JACKIE        BECKFORD       39 FT. LAUDERDALE      42:46 13:46
   29   388 NELLY         COIA           35 HOLLYWOOD           47:10 15:11
   30   389 PAIGE         FERRAGUTO      36 MIRAMAR             47:10 15:11
   31   409 KRISTI        HILLIER        36 WESTON              52:54 17:02
   32   420 BENA          BAKSH          36                     58:08 18:43


                        FEMALE AGE GROUP:  40 - 44

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    80 PATRICIA      SODEN          41 HOLLYWOOD           23:04  7:26
    2   103 LISA          COX            41 COOPER CITY         24:04  7:45
    3   110 GAIL          STEVENS        44 FT LAUDERDALE       24:16  7:49
    4   119 FLORA         GREENFIELD     40 HOLLYWOOD           24:29  7:53
    5   126 CONNIE        TESTA          42 PAWTUCKET, RI       24:47  7:59
    6   129 JOANNE        SCHRAGER       41 OAKLAND PARK        24:51  8:00
    7   146 JANET         HUWER          41 PEMBROKE PINES      25:22  8:10
    8   152 TINA          HILTS          43 FT. LAUDERDALE      25:31  8:13
    9   159 LESLIE        PENDERGRAST    41 FT LAUDERDALE       25:47  8:18
   10   179 GERALDINE     FULTZ          41 FT LAUDERDALE       26:37  8:34
   11   181 ALISON        MALONEY        41 ROCKINGHAM, VT      26:49  8:38
   12   205 GEORGIE       KELCHNER       44 FT LAUDERDALE       27:29  8:51
   13   206 CARYN         FARBMAN        41 PLANTATION          27:30  8:51
   14   214 MARGIE        EDELSON        44 PLANTATION          27:39  8:54
   15   216 MICHELLE      BOURIE         41 HOLLYWOOD           27:43  8:56
   16   225 SALOME        ZIKAKIS        43 FT LAUDERDALE       28:21  9:08
