South Florida Striders Running Club
  Club Information  |  Social Events  |  Races  |  Race Management   |  Membership   |  Email  
 
 

City of Hope 5K Run Results
Aventura - October 12, 2003

Female Results

Male Results

                              FIRST OPEN MALE
                           --------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1     1 DAN           MCKAY              24   15:56  5:08


                         MALE AGE GROUP:  01 - 14
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    37 STEFON        NAPIER             12   21:09  6:49
    2    62 KENNETH       PRESEDO            13   23:30  7:34
    3    63 JEFFREY       TAIT               08   23:32  7:35
    4    90 PHILLIP       ROSS               13   25:10  8:06
    5   108 ANDREW        ALVAREZ            14   25:48  8:19
    6   112 VINNIE        BARONE             14   26:05  8:24
    7   130 KAI           JOHNSON            10   26:41  8:36
    8   206 ANGELO        MACHADO            14   30:25  9:48
    9   237 STEPHEN       MA                 13   32:15 10:23
   10   256 KURT          KOHLER             10   34:04 10:58
   11   300 ALEX          MANDEL             06   43:00 13:51


                         MALE AGE GROUP:  15 - 19
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1     4 JULIAN        VARELO             17   16:30  5:19
    2     5 JONATHAN      MEDEROS            18   17:00  5:29
    3    16 BOB           MAUGHAN            16   18:42  6:02
    4    25 DORAN         BROWN              15   18:51  6:04
    5    38 STEVEN        COLTUNE            15   21:10  6:49
    6    72 JEREMY        KAHN               15   23:53  7:41
    7   275 MATT          KIRSCHNER          15   37:33 12:05


                         MALE AGE GROUP:  20 - 24
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    30 CHARLES       WILLCOX            24   20:24  6:34
    2    50 JESSE         NATWICK            21   22:44  7:19
    3    52 ANDY          NATWICK            21   22:50  7:21
    4   132 RICARDO       SOARES             22   26:47  8:37
    5   149 JAY           MIZACK             24   27:42  8:55
    6   187 MICHAEL       DESTEFANO          24   29:03  9:21


                         MALE AGE GROUP:  25 - 29
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    15 WILLIAM       BOWER              26   18:41  6:01
    2    22 BRIAN         MILES              28   18:48  6:04
    3    26 ROY           FERREIRA           27   18:52  6:05
    4    59 TIMOTHY       SMITH              25   23:17  7:30
    5    66 JAMES         HERD               28   23:44  7:39
    6    67 JEFF          HUNT               29   23:45  7:39
    7    79 JAMES         BERNSTEIN          26   24:40  7:57
    8    88 JAY           DOTSON             29   25:06  8:05
    9    94 MATTHEW       HENRICH            27   25:17  8:09
   10   131 ROB           GLASSMAN           29   26:42  8:36
   11   140 MIKE          STABINSKI          29   27:00  8:42
   12   145 GREGORY       HAILE              25   27:22  8:49
   13   179 MANUEL        FEBO               29   28:44  9:15
   14   185 BRAD          WOLVERTON          28   29:02  9:21
   15   196 BRIAN         MEDINA             26   29:36  9:32
   16   267 IAN           TARASUK            28   35:51 11:33
   17   277 MILO          GARCIA             29   38:08 12:17
   18   302 ROBERT        WEITZNER           29   44:35 14:21
   19   303 DANIEL        BRAUSE             29   44:43 14:24
   20   310 JOSH          BAKUN              29   49:55 16:04


                         MALE AGE GROUP:  30 - 34
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    43 CHRISTOPHER   CHIONG             34   21:50  7:02
    2    46 RIAN          KLENKE             33   22:23  7:13
    3    55 YAMIL         RIVERA             30   22:58  7:24
    4    68 RUSSELLO      BAILENSON          34   23:48  7:40
    5    74 GUY           DEL BORRELLO       34   23:58  7:43
    6    77 TODD          STOLLER            30   24:30  7:54
    7    80 THOMAS        HIGHSMITH          33   24:45  7:58
    8   109 MICHAEL       DOAR               33   25:57  8:22
    9   143 JOSE          ALVAREZ            34   27:09  8:45
   10   148 SEBASTIAN     BARLETTA           34   27:40  8:55
   11   232 JASON         NADOLINSKI         30   32:10 10:22
   12   251 DAVID         KRIEGSTEIN         30   33:43 10:52
   13   281 NELSON        LORENZO            30   38:26 12:23
   14   304 JOE           HABER              33   44:48 14:26


                         MALE AGE GROUP:  35 - 39
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1     3 CHRIS         OESCH              36   16:24  5:17
    2     6 GEOFF         TRAVIS             35   17:01  5:29
    3     9 MICHAEL       LAROCCA            36   17:04  5:30
    4    10 JASPER        BELL JR            37   18:35  5:59
    5    12 HUMBERTO      VIDAL              39   18:38  6:00
    6    23 TONY          LONCKE             37   18:49  6:04
    7    39 JOSE          CARLO              35   21:11  6:50
    8    40 MARK          FLORIO             39   21:20  6:52
    9    51 HOWARD        WASSERMAN          35   22:46  7:20
   10    84 JOHNNY        PAGAN              35   24:50  8:00
   11   100 HECTOR        BLANCO             38   25:34  8:14
   12   127 PAUL          BASILE             37   26:32  8:33
   13   138 TAIT          SMITH              38   26:59  8:41
   14   142 MAX           SOLOMAN            38   27:06  8:44
   15   152 PHILIP        VALENT             35   27:46  8:57
   16   154 EDWIN         GAVIRIA            35   27:47  8:57
   17   159 TAVIN         PORTMAN            39   27:58  9:00
   18   168 STEVEN        TRATTNER           39   28:20  9:07
   19   230 JULIO         VALENTINE          35   32:06 10:20
   20   260 JULIO         DIAZ               39   34:23 11:04
   21   273 PAUL REYES    DEL BORRELLO       35   37:15 12:00
   22   283 LINO          MUNOZ              35   38:31 12:24


                         MALE AGE GROUP:  40 - 44
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1     2 JOEL          CARDOSO            41   16:22  5:17
    2     7 ALLEN         NOTKIN             42   17:02  5:29
    3     8 MAXWELL       WALTHON            41   17:03  5:30
    4    14 JOE           OCHIPINTI          44   18:40  6:01
    5    17 JAY           FERNANDEZ          43   18:43  6:02
    6    27 RICHARD       EDWARDS            42   18:53  6:05
    7    42 JUAN CARLOS   MARTINEZ           43   21:25  6:54
    8    70 SIGMUND       RINGOEN            40   23:50  7:41
    9    76 JOSEPH        BERMAN             43   24:02  7:45
   10    89 SCOTT         KIRSCHNER          41   25:09  8:06
   11    91 JORGE         FARINAS            41   25:11  8:07
   12    96 MITCHELL      SILVERSTEIN        43   25:18  8:09
   13    97 CLOSEL        PIERRE             41   25:19  8:09
   14   107 ROLF          HERNSON            43   25:44  8:17
   15   110 HASSAN        DAKROVE            40   25:58  8:22
   16   157 DEAN          ROBERTS            41   27:54  8:59
   17   160 DON           BROWN              41   27:59  9:01
   18   169 HOWARD        KAHN               43   28:29  9:10
   19   174 GEORGE        HILL               44   28:35  9:12
   20   177 FERNANDO      SOUZA              42   28:37  9:13
   21   184 HENRY         SNIEZEK            44   28:57  9:19
   22   193 DANIEL        HARRELL            43   29:26  9:29
   23   284 REINALDO      CAMACHO            40   38:34 12:25
   24   291 JOSE          BLANCO             43   40:11 12:56


                         MALE AGE GROUP:  45 - 49
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    11 PAUL          CORBAN             45   18:37  6:00
    2    20 GARY          SILVER             47   18:46  6:03
    3    21 NACE          MULLEN             46   18:47  6:03
    4    29 AURELIO       QUINTERO           47   20:23  6:34
    5    54 AL            HINSON             46   22:54  7:23
    6    56 LEON          GELLER             48   23:05  7:26
    7    75 RICARDO       TORRES JR.         47   23:59  7:43
    8    87 JAIME         ESCANDON           49   25:02  8:04
    9   115 NELSON        RODRIGUEZ          47   26:11  8:26
   10   121 IBRAHIM       ALVAREZ            48   26:17  8:28
   11   123 CAREY         STISS              45   26:22  8:30
   12   125 GARY          HUREWITZ           49   26:25  8:30
   13   158 JORGE         GARCIA             47   27:55  8:59
   14   166 MIKE          MARSHALL           49   28:15  9:06
   15   191 RICHARD       BALICK             46   29:22  9:27
   16   207 RICARDO       NIEVAS             49   30:33  9:50
   17   241 JOHN          DIBLASI            48   32:41 10:32
   18   244 DANIEL        DENGATE            48   33:02 10:38
   19   276 JOEL          KNEE               49   37:59 12:14


                         MALE AGE GROUP:  50 - 54
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    24 AMILCAR       NOGUERA            51   18:50  6:04
    2    41 ROBERT        MAUGHAN            50   21:21  6:53
    3    45 NICK          BERRY              50   22:12  7:09
    4    49 SAL           BARBERA            53   22:43  7:19
    5    71 DALE          CHEEK              52   23:52  7:41
    6    73 LARRY         BYRNE              54   23:57  7:43
    7    86 RALPH         RUSSELL            53   24:58  8:02
    8   114 TOW           BECHT              54   26:09  8:25
    9   116 CHUCK         KIRSCH             50   26:11  8:26
   10   118 JOSEPH        ARENA              53   26:13  8:27
   11   151 ARNOLD        ROSENFELD          52   27:45  8:56
   12   172 MICHAEL       FASS               53   28:33  9:12
   13   297 NORM          LEVY               54   41:49 13:28


                         MALE AGE GROUP:  55 - 59
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    13 JOHN          CORCORAN           56   18:39  6:01
    2    18 DAN           HEALY              57   18:44  6:02
    3    57 FRANK         WALKER             56   23:10  7:28
    4    61 GUILLERMO     BLANDO             56   23:26  7:33
    5   126 HAL           RICHMAN            56   26:27  8:31
    6   128 FRANK         WALD               57   26:32  8:33
    7   136 ROBERT        COHEN              58   26:52  8:39
    8   161 BELA          KOVACS             56   28:00  9:01
    9   162 MICHAEL       LIMOND             59   28:05  9:03
   10   189 HARVEY        ZALBZRICK          59   29:18  9:26
   11   219 STEVEN        FEIN               55   31:13 10:03
   12   264 JACK          FAULHABER          59   34:39 11:09


                         MALE AGE GROUP:  60 - 98
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    44 JOSE          SANTIAGO           60   22:00  7:05
    2    47 LOUIS         BEST               67   22:37  7:17
    3    78 DON           KEMP               65   24:37  7:56
    4    85 JOSEPH        SINGER             66   24:53  8:01
    5    92 HERB          BERMAN             66   25:11  8:07
    6    98 DANIEL        GAMBLE             61   25:33  8:14
    7   124 PHIL          ANDREA             61   26:24  8:30
    8   144 NEAL          LITINSKY           61   27:13  8:46
    9   155 ALBERTO       CORTES             74   27:51  8:58
   10   163 EDWARD        LEFKOW             61   28:06  9:03
   11   205 HOWARD        GORDON             62   30:13  9:44
   12   216 STEPHEN       BLAND              62   31:07 10:01


            


            

Male Results

Female Results


            
                             FIRST OPEN FEMALE
                           --------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    28 INGRID        LEWIS              28   18:57  6:06


                        FEMALE AGE GROUP:  01 - 14
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1   137 DOMINIQUE     GAINER             14   26:57  8:41
    2   190 MADELYN       FISHER             14   29:20  9:27
    3   213 LAURIE        BESON              14   31:01  9:59
    4   239 FRANCISCO     CHEMINELLI         14   32:25 10:26
    5   257 AYLA          KOHLER             11   34:05 10:58
    6   288 CARLI         RABEN              14   39:41 12:47
    7   299 ALISON        LEVINE             08   42:57 13:50
    8   306 KELSEY        KIRSCHNER          13   44:51 14:26


                        FEMALE AGE GROUP:  15 - 19
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    53 ALI           HAIME              15   22:53  7:22
    2    64 ANAID         BENITEZ            16   23:39  7:37
    3    69 ELINDA        TORRES             17   23:49  7:40
    4   165 KRISTINE      KOVACS             16   28:13  9:05
    5   242 JACQUELINE    SAIK               16   32:45 10:33
    6   249 ILANA         SALK               15   33:41 10:51
    7   279 MARISSA       KNEE               17   38:12 12:18
    8   290 KRISSTINA     MADAN              19   39:52 12:50
    9   295 CHELSEA       RICHARDSON         18   41:08 13:15


                        FEMALE AGE GROUP:  20 - 24
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    82 ERIN          ROSENTHAL          22   24:48  7:59
    2   122 ELISA         AVIK               22   26:22  8:29
    3   141 MICHELLE      GIRARD             23   27:03  8:43
    4   150 JENNIFER      WILBERGER          23   27:43  8:56
    5   164 MARY          RAMOS              23   28:09  9:04
    6   186 MICHELLE      PAOLINO            21   29:03  9:21
    7   197 MARGARET      ABRAHAM            24   29:40  9:33
    8   208 LAURA         GWIN               23   30:37  9:52
    9   280 REBECA        MARQUEZ            22   38:23 12:22
   10   282 KARIE         VAUGHN             22   38:28 12:23


                        FEMALE AGE GROUP:  25 - 29
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    35 ROSA          OLIVA              28   20:50  6:43
    2    58 ELIZABETH     ADKINS             28   23:16  7:30
    3    93 ROBIN         WHIPPLE            27   25:13  8:07
    4    95 REBECCA       TAYLOR             28   25:18  8:09
    5    99 BREE          WALTON             28   25:33  8:14
    6   106 HOPE          MORROW             29   25:43  8:17
    7   134 HOLLIE        GOWEN              25   26:50  8:39
    8   181 DANA          KAN                26   28:52  9:18
    9   198 CHRIS         PRINCIOTTA         27   29:43  9:34
   10   214 CHAE          MEYER              26   31:02 10:00
   11   224 DENISE        DEJACOMO           29   31:45 10:14
   12   229 JESSICA       MORA               29   32:00 10:18
   13   234 LYDIA         NADOLINSKI         28   32:12 10:22
   14   235 TONYA         WITCHEL            28   32:13 10:22
   15   248 NATASHA       RIDER              27   33:36 10:49
   16   255 DAWN          LANDE              26   34:00 10:57
   17   259 STEPHANIE     OPPENBORN          26   34:16 11:02
   18   261 NICHOLA       STEWART            29   34:30 11:07
   19   262 ROBYN         PORTER             26   34:36 11:09
   20   263 ANDREA        PORTER             29   34:37 11:09
   21   268 JESSICA       BALDO              29   36:06 11:38
   22   272 KATIE         ARNOLD             25   37:10 11:58
   23   285 MEGAN         SOARES             26   38:45 12:29
   24   293 STACEY        TROP               26   40:24 13:00
   25   305 MAXINE        HABER              29   44:51 14:26
   26   307 REBECCA       MCCANN             25   45:48 14:45
   27   309 JAIME         KALFIN             27   48:31 15:37
   28   312 LIZA          ROBERTS            27   55:46 17:57


                        FEMALE AGE GROUP:  30 - 34
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    31 KATHLEEN      MCALLISTER         33   20:30  6:36
    2    32 TRACEY        BUNCE              30   20:35  6:38
    3    33 JENNIFER      COSTELLO           32   20:37  6:39
    4   102 RANA          DAVIS              31   25:38  8:15
    5   105 DRINA         PORTMAN            33   25:42  8:17
    6   111 FLORENCIA     BARLETTA           32   25:58  8:22
    7   176 ANDRIA        CUNNINGHAM         33   28:37  9:13
    8   192 SILVIA        OLIVERA            34   29:26  9:29
    9   195 DEANA         RIGGS              33   29:36  9:32
   10   199 NANCY         TREJOS             32   29:47  9:36
   11   200 CAROLINE      MUDFORD            30   29:49  9:36
   12   202 GABRIELA      ECHAGARAY          32   29:53  9:37
   13   209 AMANDA        MALPICA            31   30:48  9:55
   14   210 MICHELE       OSBORN             33   30:53  9:57
   15   211 NAHID         EGHTESSADI         33   30:56  9:58
   16   222 JUDY          AVILA              30   31:29 10:08
   17   226 HEATHER       SERODY             33   31:50 10:15
   18   236 DANIELLE      HARRIS             31   32:14 10:23
   19   238 JENNIFER      RIVERA             32   32:23 10:26
   20   240 PAM           SREBRENIK          32   32:34 10:29
   21   247 MICHELLE      SINCLAIR           31   33:14 10:42
   22   311 MARY          HAMRIC             34   50:15 16:11


                        FEMALE AGE GROUP:  35 - 39
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    36 LYNNE         ABBOTT             36   20:55  6:44
    2    65 RACHEL        MARTINEZ           38   23:43  7:38
    3    81 SUSAN         HOWELL             36   24:46  7:58
    4    83 MICHELLE      SANNIE             35   24:49  8:00
    5   120 ANDREA        RERELICH           37   26:15  8:27
    6   129 DEBORAH       DUNNINGS           38   26:35  8:34
    7   135 MONIQUE       METSCH             39   26:51  8:39
    8   153 MARTA         GAVIRIA            35   27:46  8:57
    9   171 STACEY        LEVINE             38   28:31  9:11
   10   188 COLLETE       ROBERTS            38   29:04  9:22
   11   203 DIANNE        BILLIG             35   29:56  9:39
   12   204 LYDIA         RICHARDSON         38   29:57  9:39
   13   218 ANDRIENNE     SCHECK             37   31:08 10:02
   14   231 RODRIGUEZ     CATHERINE          37   32:07 10:20
   15   243 JODI          EDWARDS            39   32:59 10:37
   16   250 ARIELA        MARS               36   33:42 10:51
   17   254 RAQUEL        HERNANDEZ          38   33:57 10:56
   18   266 C             RITZEL             35   35:46 11:31
   19   269 PRISCILLA     RIBEIRO            39   36:33 11:46
   20   286 LAUREN        SIMKIN             39   39:07 12:36
   21   294 JULIA         GARCIA             36   40:55 13:11
   22   296 ELAINE        SMITH              35   41:18 13:18
   23   308 RENATA        CASTILLO           35   47:54 15:25


                        FEMALE AGE GROUP:  40 - 44
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    34 DONNA         BUSSIERE           40   20:40  6:40
    2   101 KIM           KIRSCHNER          43   25:37  8:15
    3   103 RANDI         MANDEL             40   25:41  8:16
    4   104 GAIL          BAUMRIN            44   25:42  8:17
    5   113 FABIOLA       SULTAN             40   26:05  8:24
    6   119 DANA          STRICKER           40   26:14  8:27
    7   139 CONNIE        MIER               44   27:00  8:42
    8   170 CONSUELO      LOMELI-MCALOON     43   28:30  9:11
    9   180 LORI          KENNEY             44   28:50  9:17
   10   182 PATRICIA      GORDON             43   28:53  9:18
   11   183 JOANNE        BOCCASSINI         44   28:56  9:19
   12   194 DEBORAH       HINSON             42   29:34  9:31
   13   201 LILIA         BETANCUR           43   29:51  9:37
   14   212 DEBBIE        MILLER             44   30:59  9:59
   15   217 SHERI         BLAND              41   31:08 10:01
   16   225 LOURDES       ALVAREZ            44   31:46 10:14
   17   227 MARTHA        NERENHAUSEN        43   31:52 10:16
   18   258               SALK               40   34:15 11:02
   19   270 DACEY         MEGINNIS           43   36:44 11:50
   20   287 JAN           AUGER              40   39:08 12:36
   21   292 ANDREINA      RODRIGUEZ          44   40:23 13:00
   22   298 SORAYA        ROUSE              43   42:40 13:44


                        FEMALE AGE GROUP:  45 - 49
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    48 BONNIE        MOSER              46   22:41  7:18
    2    60 CARON         SCHIFFMAN          47   23:19  7:31
    3   133 HEIDI         ROBLEG             47   26:50  8:38
    4   146 JENNY         SPARKS             48   27:22  8:49
    5   173 SHARON        HILL               49   28:35  9:12
    6   220 MARIA         WILSON             47   31:15 10:04
    7   223 VERONICA      LOGA               49   31:30 10:09
    8   228 JUANITA       ALCENA             46   31:59 10:18
    9   246 LILY          ADER               49   33:11 10:41
   10   265 ANA           CAMARENA           45   35:05 11:18
   11   271 MARIA         LUCASSEN           47   37:08 11:57
   12   274 DEBBIE        POWELL             45   37:18 12:01
   13   289 CAROL         RABEN              46   39:45 12:48


                        FEMALE AGE GROUP:  50 - 54
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1   117 SANDRA        HENCHY             54   26:12  8:26
    2   175 BRENDA        ANDREA             54   28:36  9:13
    3   178 CELIA         HERNANDEZ          51   28:37  9:13
    4   221 DEBORAH       HARRIS-CURMODE     50   31:17 10:05
    5   245 PAULA         GOOD               50   33:03 10:39
    6   252 JUDALYN       BLAKE              50   33:45 10:52
    7   301 MICHELE       KAITANA            51   43:08 13:53


                        FEMALE AGE GROUP:  55 - 59
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1   167 ANN           BACON              55   28:19  9:07
    2   215 ROSLYN        STEVENSON          56   31:06 10:01
    3   253 EMMA          LINK               58   33:50 10:54


                        FEMALE AGE GROUP:  60 - 98
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1   147 ALICIA        KELLEY             61   27:25  8:50
    2   156 FREDDY        STRAUSS            62   27:53  8:59
    3   233 LEE           KIRSCHNER          64   32:12 10:22
    4   278 ELLIE         PACIN              60   38:08 12:17
 
 
Top of Page
 
South Florida Striders - P.O. Box 822233 - South Florida, FL 33082-2233
954-442-0129