South Florida Striders Running Club
  Club Information  |  Social Events  |  Races  |  Race Management   |  Membership   |  Email  
 
 

City of Hope 5K Run Results
Sawgrass - November 2, 2003

Female Results

Male Results

                              FIRST OPEN MALE
                           --------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1     1 DAVID         SCHNEIDER          32   17:08  5:31


                         MALE AGE GROUP:  01 - 14
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    13 JONATHAN      RAILEY             14   19:58  6:26
    2    22 STEFON        NAPIER             12   20:39  6:39
    3    23 KEVIN         BONILLA            13   20:47  6:42
    4    25 JORDAN        STEINER            11   21:01  6:46
    5    47 MATEJS        FALCI              11   22:14  7:10
    6    55 IAN           SNOWDEN            13   22:45  7:20
    7    62 JEFFREY       TAIT               09   23:09  7:27
    8    67 CHRISTOPHER   KUNZ               14   23:24  7:32
    9   123 JOSH          SILVERMAN          13   26:00  8:23
   10   177 MICHAEL       UROW               10   28:17  9:06
   11   220 CODY          KOSMALA            11   29:47  9:36
   12   234 SEAN          SNOWDEN            12   30:10  9:43
   13   335 AUSTIN        WILKINSON          13   36:24 11:43
   14   362 ANDREW        PENTLAND           11   41:10 13:15


                         MALE AGE GROUP:  15 - 19
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1     6 STEVE         BABICH             15   18:17  5:53
    2    72 JEREMY        KAHN               15   23:38  7:37
    3   227 MOHIT         GUPTA              17   29:58  9:39
    4   263 DANIEL        ERAZO              15   31:45 10:13
    5   379 ANTHONY       SANTIAGO           17   47:25 15:16
    6   380 JONATHAN      BELLUOMO           17   47:27 15:17


                         MALE AGE GROUP:  20 - 24
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    57 JASON         FOREMAN            23   22:55  7:23
    2    68 ANDY          NATWICK            21   23:33  7:35
    3    97 DAVID         LEIBOWITZ          21   24:53  8:01
    4   104 DENNIS        ROTHACKER          23   25:12  8:07
    5   176 PHILLIP       AUGER              23   28:15  9:06
    6   189 NICK          DUBE               23   28:42  9:15
    7   292 OMAR          CUBERO             23   33:06 10:39
    8   311 DAVID         HARRIS             24   33:49 10:53
    9   365 JUSTIN        BLOOMFIELD         23   41:15 13:17


                         MALE AGE GROUP:  25 - 29
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    35 BRIAN         HUWEART            28   21:29  6:55
    2    59 JASON         KELLY              28   22:59  7:24
    3    76 RICK          GONZALEZ           28   23:46  7:39
    4   101 MATTHEW       REIBEL             25   25:04  8:04
    5   105 BRIAN         FREEDMAN           27   25:14  8:08
    6   151 JASON         ROSS               29   27:08  8:44
    7   173 DAMON         STINSON            28   28:09  9:04
    8   175 RAFAL         MUSZYNSKI          28   28:13  9:05
    9   196 ADAM          ARMAGANIAN         28   28:58  9:20
   10   212 PEDRO         DEL RIO            27   29:29  9:30
   11   218 DARIN         JOHNSTON           28   29:46  9:35
   12   229 DOUGLAS       KATONGO            25   30:01  9:40
   13   253 HECTOR        VASQUEZ            28   31:15 10:04
   14   312 JASON         GEORGE             25   33:58 10:56
   15   331 JAYSEN        PRICE              29   35:24 11:24
   16   337 SCOTT         KOLOS              27   36:49 11:51
   17   352 DENNY         CHIONG             27   38:54 12:32
   18   370 MARIO         CARDENAS           26   41:50 13:28


                         MALE AGE GROUP:  30 - 34
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1     5 CHRISTIAN     JETTER             33   18:06  5:50
    2    66 YAMIL         RIVERA             30   23:23  7:32
    3    98 CAMILO        VILLAMIL           32   25:01  8:04
    4   135 ALDO          PINEDA             31   26:30  8:32
    5   147 MICHAEL       MIZRACHY           32   26:59  8:41
    6   157 BEN           EACHUS             31   27:32  8:52
    7   161 SCOTT         SAMUEL             30   27:39  8:54
    8   167 HAROLD        JACKSON            34   27:51  8:58
    9   172 JAVIEL        CENTENO            31   28:03  9:02
   10   180 MICHAEL       ANGLIN             32   28:21  9:08
   11   188 JEFFREY       DUBE               31   28:42  9:14
   12   213 MIGUEL        ANTUNANO           30   29:30  9:30
   13   217 MARC          KOSMALA            34   29:45  9:35
   14   243 CHRISTIAN     FERRIS             30   30:51  9:56
   15   247 VLAD          SACUIU             31   30:54  9:57
   16   280 ANTHONY       EMANUELE           34   32:34 10:29
   17   294 MARK          DONOVAN            31   33:07 10:40
   18   296 RIC           FEINBERG           34   33:10 10:41
   19   308 STEVEN        IVANS              34   33:39 10:50
   20   323 BRIAN         MILLER             33   34:29 11:06
   21   347 RICHARD       BRUNELLE           31   37:58 12:13


                         MALE AGE GROUP:  35 - 39
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1     2 CHRIS         OESCH              36   17:15  5:34
    2     3 GEOFF         TRAVIS             35   17:55  5:46
    3    14 TONY          LONCKE             37   20:01  6:27
    4    33 TED           JANUSZ             37   21:21  6:53
    5    34 BENNIE        DRAIN              35   21:25  6:54
    6    56 JAIME         BRUNO              39   22:51  7:22
    7    79 TOM           BINDER             37   23:51  7:41
    8    93 DAVID         GELLER             35   24:31  7:54
    9   114 GUSTAVO       MARTINEZ           39   25:46  8:18
   10   127 GLEN          CLEGHORN           38   26:06  8:24
   11   132 DAVID         HANLEY             38   26:14  8:27
   12   142 NESTOR        BAQUERO            35   26:51  8:39
   13   159 WARREN        SAAS               39   27:38  8:54
   14   221 JUAN          VELAZQUEZ          37   29:47  9:36
   15   232 DANIEL        TEALDI             37   30:08  9:42
   16   301 RAYMOND       SANTIAGO           37   33:21 10:44
   17   355 DAVID         WADLE              39   39:16 12:39
   18   358 LUIS          SANCHEZ            35   40:08 12:55
   19   377 FRANCOIS      LEVESQUE           39   45:05 14:31


                         MALE AGE GROUP:  40 - 44
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1     7 MAXWELL       WALTHON            41   18:19  5:54
    2     8 ALLEN         NOTKIN             41   18:25  5:56
    3    10 DAVID         COLLINS            44   19:20  6:14
    4    11 BLAZ          JURKO              43   19:41  6:21
    5    12 REUBEN        MCCOLLIN           40   19:55  6:25
    6    16 JAY           FERNANDEZ          43   20:11  6:30
    7    26 JOHN          MAGEE              44   21:03  6:47
    8    27 TOM           RASPRIK            40   21:04  6:47
    9    29 DAVID         CARTER             44   21:11  6:49
   10    31 JEAN-PIERRE   TERROU             43   21:15  6:51
   11    39 GARY          CALABRO            43   21:44  7:00
   12    43 CHUCK         SERIANNI           41   21:59  7:05
   13    50 LANCE         NAPIER             43   22:34  7:16
   14    51 CLARKE        LUNDELL            44   22:35  7:17
   15    61 TONY          LOPEZ              41   23:05  7:26
   16    65 ALAN          CASEY              41   23:18  7:30
   17    78 EDWARD        HENGTGEN           40   23:51  7:41
   18    81 DANIEL        SICKEL             40   23:56  7:43
   19    88 JOHN          EARLE              41   24:10  7:47
   20    89 KESTER        MITCHELL           40   24:12  7:48
   21    96 TOM           NORDMAN            44   24:49  8:00
   22   120 SCOTT         KOOK               40   25:57  8:21
   23   124 LARRY         GILES              42   26:01  8:23
   24   130 RICHARD       TORNESE            44   26:10  8:26
   25   134 RAMON         PONCE              42   26:24  8:30
   26   143 JONATHAN      JURIST             43   26:52  8:39
   27   149 HOWARD        KAHN               43   27:01  8:42
   28   162 ANDY          ESPEY              44   27:41  8:55
   29   164 MIKE          SNOWDEN            44   27:45  8:56
   30   169 TOM           PAELINCK           42   27:57  9:00
   31   181 TODD          RENEHAN            40   28:24  9:09
   32   185 ARNOLD        ERAZO              42   28:37  9:13
   33   191 ANDY          STORCH             40   28:44  9:15
   34   245 DAVID         KITCHEN            41   30:53  9:57
   35   250 LOUIS         WITTROCK           42   31:05 10:00
   36   333 DAVID         HARRISON           41   35:30 11:26
   37   343 TOM           FRIDAY             44   37:25 12:03
   38   364 GRAEME        PENTLAND           40   41:15 13:17
   39   366 JOSE          BLANCO             43   41:18 13:18


                         MALE AGE GROUP:  45 - 49
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1     4 CLEBER        SIRIANNI           46   18:06  5:50
    2     9 GARY          SILVER             47   19:13  6:12
    3    37 STEVE         BABICH JR          45   21:38  6:58
    4    42 BERT          SHEPPARD           49   21:57  7:04
    5    48 AL            HINSON             46   22:18  7:11
    6    60 CAMILO        CASTRO             49   22:59  7:24
    7    64 JOHN          MRHA               45   23:16  7:30
    8    69 DAVID         SPRUANCE           45   23:33  7:35
    9    82 RICARDO       TORRES             47   23:57  7:43
   10   117 BRIAN         STONE              45   25:49  8:19
   11   122 ROLAND        RUOCCO             47   25:58  8:22
   12   128 JACK          RICH               46   26:07  8:25
   13   139 LOUIS         ESPOSITO           48   26:40  8:35
   14   140 GARY          HUREWITZ           49   26:44  8:37
   15   145 MARC          GERSEWITZ          46   26:56  8:40
   16   165 MICHAEL       SENTOFF            46   27:47  8:57
   17   205 JOHN          MARCHETTO          47   29:10  9:24
   18   228 MARK          DREYER             48   30:00  9:40
   19   230 GARY          CURREN             49   30:02  9:40
   20   268 CRAIG         NICOLS             45   31:54 10:16
   21   275 MIKE          CARCAISE           47   32:18 10:24
   22   298 RICHARD       DENICOLA           45   33:12 10:41
   23   319 ROBERT        BOEMO              48   34:24 11:05


                         MALE AGE GROUP:  50 - 54
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    15 ED            NORTON             50   20:09  6:30
    2    19 AMICAR        NOGUERA            51   20:35  6:38
    3    30 ALEXANDRER    ISRAEL             54   21:12  6:50
    4    36 JAMES         MARTIN             50   21:31  6:56
    5    41 RJ            SIMMS              53   21:51  7:02
    6    73 RALPH         RUSSELL            53   23:42  7:38
    7    90 CHUCK         KIRSCH             50   24:23  7:51
    8   119 MARIO         SOSTIZZO           53   25:55  8:21
    9   141 PETER         BUNN               53   26:46  8:37
   10   153 THOMAS        SEAVER             51   27:17  8:47
   11   155 EDWARD        RUTKIN             51   27:24  8:50
   12   171 ARTHUR        AUGER              50   28:02  9:02
   13   242 MICHAEL       SASSO              50   30:50  9:56
   14   251 GEORGE        SICARELLO          51   31:07 10:01
   15   261 JOSE          LEOR               50   31:43 10:13


                         MALE AGE GROUP:  55 - 59
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    24 EDD           KREILING           57   20:49  6:42
    2    28 AL            SHAMOUN            59   21:06  6:48
    3    53 FRANK         WALKER             56   22:42  7:19
    4    94 STEVEN        FEIGOFSKY          55   24:32  7:54
    5   112 CHAS          NIEDERMEYER        55   25:31  8:13
    6   150 PETER         HOUCHIN            56   27:03  8:43
    7   152 BELA          KOVACS             56   27:12  8:46
    8   244 ANTHONY       FERRIS             55   30:52  9:56
    9   300 STEVE         SILVERMAN          56   33:20 10:44
   10   328 MICHAEL       CLAKINS            57   34:58 11:16


                         MALE AGE GROUP:  60 - 98
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    45 LEON          ALEXANDER          62   22:11  7:09
    2    49 LOUIS         BEST               67   22:32  7:16
    3    80 JURGEN        KULLMEY            65   23:54  7:42
    4    91 LANCE         ELLIS              61   24:29  7:53
    5   102 RICHARD       BARNARD            65   25:06  8:05
    6   136 NEAL          LITINSKY           61   26:31  8:32
    7   144 ALBERTO       CORTES             74   26:55  8:40
    8   154 WIN           SPEARS             68   27:18  8:48
    9   182 GIL           PEREZ              60   28:30  9:11
   10   216 GLENN         BUSHER             61   29:45  9:35
   11   225 GEORGE        GEORGE             72   29:56  9:38
   12   269 J C           HASSAN             64   31:54 10:17
   13   307 SHELDON       GREENE             70   33:38 10:50
   14   373 HERMAN        SMOLAR             76   43:01 13:51

            

Male Results

Female Results


            
                             FIRST OPEN FEMALE
                           --------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    17 JAMIE         MESEROLL           32   20:22  6:34


                        FEMALE AGE GROUP:  01 - 14
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1   116 TRACY         GREEN              14   25:48  8:19
    2   239 CHERYL        KOOK               13   30:20  9:46
    3   359 TARA          TORNESE            14   40:24 13:01
    4   368 TAYLOR        WISHNEFF           09   41:43 13:26


                        FEMALE AGE GROUP:  15 - 19
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    71 LAUREN        COOPER             16   23:37  7:37
    2   200 KELLY         JONES              15   29:05  9:22
    3   302 RACHEL        ECHEMENDIA         15   33:24 10:45
    4   350 KRISSTINA     MADAN              19   38:10 12:17


                        FEMALE AGE GROUP:  20 - 24
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1   115 ERIN          HARRIS             24   25:47  8:18
    2   131 TRACI         PHILLIPS           22   26:11  8:26
    3   138 MARISA        SNIDER             21   26:39  8:35
    4   148 BROOKE        STEINFELD          22   27:00  8:42
    5   174 KAREN         MARINE             20   28:13  9:05
    6   208 KRISTINA      SEADER             20   29:17  9:26
    7   210 JEANINE       CHESNES            21   29:19  9:27
    8   215 MELISSA       COEL               23   29:38  9:33
    9   240 ERIKA         KREDA              20   30:23  9:47
   10   255 BRITTANY      BULGER             24   31:25 10:07
   11   256 BRANDEE       SWAN               24   31:26 10:07
   12   276 LAUREN        CALKINS            23   32:27 10:27
   13   287 ANDREA        MIHALYI            20   32:50 10:34
   14   293 CARLA         ALEUEDO            23   33:06 10:40
   15   338 DIANA         KOLES              21   36:50 11:52
   16   340 ANA           ESCOBAR            23   37:03 11:56
   17   360 NASHICA       WILKINSON          24   40:34 13:04


                        FEMALE AGE GROUP:  25 - 29
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    54 SANDI         HUWEART            26   22:44  7:19
    2    92 CATALINA      PLUMMER            28   24:30  7:54
    3   100 JESSICA       HAYMAN             25   25:04  8:04
    4   193 CASEY         LIBRIZZI           27   28:47  9:16
    5   195 ALISON        DAVIS              25   28:50  9:17
    6   233 JENNIFER      POLLOCK            26   30:09  9:42
    7   248 ELSA          ROMERO             29   30:55  9:57
    8   254 VALERIE       VAZQUEZ            25   31:17 10:04
    9   282 MARTHA        RABBITT            27   32:43 10:32
   10   283 KATY          RICHARDS           28   32:45 10:33
   11   303 KATIE         ARNOLD             26   33:25 10:46
   12   305 HOLLY         JOHNSTON           27   33:32 10:48
   13   306 AIMEE         SULLIVAN           26   33:36 10:49
   14   317 JENNIFER      FITZGERALD         29   34:17 11:03
   15   324 LINDA         MERILUS            27   34:30 11:07
   16   327 NICOLE        DUNN               29   34:50 11:13
   17   336 TANYA         IBAR               25   36:43 11:49
   18   346 DAWN          SINGER             26   37:38 12:07
   19   357 ANIA          HERNANDEZ          27   39:47 12:49
   20   361 TIANNA        MUNROE             26   41:06 13:14
   21   371 KATHY         ARTEAGA            26   41:57 13:30
   22   372 DENA          KOVAL              26   42:05 13:33
   23   382 TYREKA        DEVEAUX            26   49:19 15:53


                        FEMALE AGE GROUP:  30 - 34
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    18 KARLA         ANTONIO            33   20:30  6:36
    2    38 MELANIE       ALSTON             33   21:42  6:59
    3    46 EILEEN        PLISKE             31   22:13  7:09
    4    70 LEONELLY      MORENO             32   23:34  7:35
    5   103 ANCHINLEMA    ZEWDE              31   25:11  8:07
    6   133 SAMANTHA      HAMPTON            31   26:14  8:27
    7   170 VENETTA       ALFRED             32   27:59  9:01
    8   190 NANCY         TREJOS             32   28:42  9:15
    9   194 HEATHER       FLEMING            33   28:47  9:16
   10   203 JEANNIE       FROHRING           34   29:08  9:23
   11   204 MARIE         AUCHAMP            33   29:10  9:24
   12   249 LEANDRA       BAZAN              31   30:57  9:58
   13   257 ADRIENNE      ROARK              32   31:27 10:08
   14   259 PAMELA        HANLEY             31   31:32 10:09
   15   262 PATTY         ARROYAVE           31   31:44 10:13
   16   272 ANGELA        FALS               31   32:04 10:19
   17   277 COLLEN        MCHENRY            31   32:29 10:28
   18   278 JENNIFER      CHANDLER           30   32:31 10:28
   19   281 ADRIENNE      BARRY              34   32:42 10:32
   20   289 JENENE        PERRI              34   32:59 10:37
   21   291 CLARA         ASSAEL             30   33:03 10:38
   22   309 AUDREY        SCHEVELOFF         32   33:39 10:50
   23   321 BEATRICE      DIAZ               32   34:27 11:06
   24   367 INGER         MOGENSEN           31   41:32 13:22


                        FEMALE AGE GROUP:  35 - 39
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    40 LYNNE         ABBOTT             36   21:49  7:02
    2    58 MAUREEN       PENTLAND           39   22:58  7:24
    3    77 MICHELE       SANNIE             35   23:50  7:41
    4    86 MARIA LUISA   CESCA              38   24:07  7:46
    5    95 STELLA        CARTER             36   24:46  7:59
    6   106 MERYL         BRANDWEIN          36   25:16  8:08
    7   107 TAYLOR        BILLINGTON         36   25:17  8:09
    8   111 ROXANN        MURPHY             39   25:31  8:13
    9   113 CHRISTINE     DOYLE              37   25:37  8:15
   10   129 KIM           AMBROSE            39   26:09  8:25
   11   137 ALLISON       LANG               35   26:38  8:35
   12   156 MICHELE       SHEERAHAMED        37   27:25  8:50
   13   158 SUSAN         SCIANDRA           37   27:36  8:53
   14   160 LINDA         STARK              37   27:39  8:54
   15   166 KIM           DECKARD            35   27:49  8:57
   16   187 CAROLYN       CONNORS            35   28:40  9:14
   17   202 CATHERINE     GRUS               38   29:08  9:23
   18   206 PATRICIA      REID               35   29:11  9:24
   19   209 LAURA         KERZNER            35   29:18  9:26
   20   223 HANNELISE H   BLEASE             35   29:50  9:36
   21   224 DEBORAH       ALLISON            35   29:53  9:37
   22   235 LISA          HEINTSKILL         39   30:10  9:43
   23   237 DONNA         MOORE              38   30:13  9:44
   24   238 ANNIE         MARANTE            37   30:14  9:44
   25   258 MICHELLE      HINES              37   31:28 10:08
   26   271 RORI          CLARK              36   32:03 10:19
   27   279 TRACY         WOODS              37   32:33 10:29
   28   284 BRENDA        BARRY              35   32:45 10:33
   29   285 STEPHANIE     STONE              38   32:46 10:33
   30   286 LISA          ROSENFELD          39   32:47 10:34
   31   288 RHONDA        HINES              39   32:59 10:37
   32   290 JEANNIE       DURSO              37   33:01 10:38
   33   297 SUSAN         FEINBERG           35   33:11 10:41
   34   313 KRISTINE      VANCE              37   34:05 10:59
   35   316 ZAYDEE        CAPO               38   34:16 11:02
   36   326 AILEEN        REILLY             35   34:41 11:10
   37   339 VICTORIA      VERGA              37   37:00 11:55
   38   353 PHYLICE       KESSLER            39   38:59 12:33
   39   354 SARAH         STROCK             39   38:59 12:33
   40   383 LISA          ALFIERO            38   50:30 16:15


                        FEMALE AGE GROUP:  40 - 44
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    20 FELICE        NAIDE              40   20:35  6:38
    2    21 DONNA         BUSSIERE           40   20:38  6:39
    3    85 MYRIAM        PAELINCK VAN-MALL  41   24:04  7:45
    4    99 DOLLY         DREYER             44   25:04  8:04
    5   108 MARY          MCDONOUGH          44   25:21  8:10
    6   109 FLORA         GREENFIELD         41   25:27  8:12
    7   118 CHRISTINE     BASS               42   25:53  8:20
    8   121 PATRICIA      HOUCHIN            44   25:57  8:21
    9   126 PAULA         WASHBURN           43   26:06  8:24
   10   178 GAIC          GOLDSTEIN          44   28:19  9:07
   11   179 BETH          RENEHAN            43   28:21  9:08
   12   184 BRENDA        LEONHARDT          40   28:35  9:12
   13   186 MARCIA        TRACEY             43   28:37  9:13
   14   192 JUANITA       KINGCADE           40   28:46  9:16
   15   197 SONIA         ERAZO              40   29:00  9:20
   16   198 LAURIE        WENYON             41   29:01  9:21
   17   201 SUE           JONES              43   29:06  9:22
   18   214 DEBORAH       HINSON             42   29:35  9:32
   19   222 PATRICIA      TEGTMAN            42   29:48  9:36
   20   246 ANALIA        PARROTTA           42   30:54  9:57
   21   260 MIDORI        SICKEL             43   31:42 10:13
   22   264 SABRINA       HORNE              42   31:46 10:14
   23   266 ELIZABETH     GALAN              40   31:52 10:16
   24   270 VALARIE       PLIACONIS          44   31:55 10:17
   25   273 KELLY         MEADE              40   32:10 10:21
   26   299 CAROLYN       AUSTIN             42   33:19 10:44
   27   304 THADDEUS      GSMORY             43   33:29 10:47
   28   320 KRISTINA      DELLAVECCHIA       41   34:25 11:05
   29   341 WENDY         WHITE              44   37:09 11:58
   30   344 KIM           FRIDAY             40   37:26 12:03
   31   345 DANIELE       ADDIS              44   37:28 12:04
   32   356 JANE          COFFIN             42   39:29 12:43
   33   369 KATHY         WISHNEFF           44   41:44 13:26
   34   376 NORMA         WILKINSON          44   44:32 14:20
   35   378 JANA          KROOP              44   45:05 14:31
   36   381 LISA          DISTASIO           42   49:09 15:49


                        FEMALE AGE GROUP:  45 - 49
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    32 JACKIE        LOWTHER            45   21:15  6:51
    2    44 CYNTHIA       RAES-BERNARD       49   22:03  7:06
    3    75 CELIA         SWEET              46   23:46  7:39
    4    83 MARY          TESIC              47   23:57  7:43
    5    84 RANDI         SCHENKER           48   23:59  7:43
    6    87 MONICA        BOYD               47   24:08  7:46
    7   110 DEBBIE        MOLINA             49   25:29  8:12
    8   125 LINDA         SCHLITT            46   26:03  8:23
    9   146 KATH          AMBROSE            45   26:58  8:41
   10   163 ANNE          BENGTSON           46   27:44  8:56
   11   231 CATIE         TEEVEN             45   30:06  9:42
   12   241 TERRY         WEISS              45   30:26  9:48
   13   314 PATRICIA      LEOR               48   34:10 11:00
   14   318 LESLIE        VINCENT            45   34:19 11:03
   15   322 CONNIE        SNIDER             47   34:28 11:06
   16   342 ZULLY         FRANCISCO          45   37:20 12:01
   17   348 BARBARA       SASSO              47   38:07 12:16
   18   349 SUZANNE       BRIADWOOD          46   38:09 12:17


                        FEMALE AGE GROUP:  50 - 54
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1    52 SHEILA        SANTAGE            51   22:41  7:19
    2    74 ISOLDE        CAHILL             52   23:45  7:39
    3   168 ANITA         REIBEL             52   27:57  9:00
    4   183 BOBBI         MECHLER            54   28:30  9:11
    5   226 DONNA         PAPE               51   29:57  9:39
    6   236 DEBORAH       HARRIS             50   30:10  9:43
    7   265 PETRONA       MALCOLM            53   31:51 10:15
    8   325 MARY          CALKINS            51   34:40 11:10
    9   329 SHARON        SHOFNOS            52   35:13 11:20
   10   334 ANDREA        REPOLA             51   36:07 11:38


                        FEMALE AGE GROUP:  55 - 59
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1   199 MAUREEN       WELLBERY           59   29:03  9:22
    2   207 BARBARA       ZARETSKY           58   29:11  9:24
    3   211 FLORA         ALEXANDER          59   29:21  9:27
    4   219 LINDA         STEIN              56   29:46  9:35
    5   252 SHIRLEY       HILL               56   31:07 10:01
    6   267 DIANE         GOODMAN            56   31:54 10:16
    7   295 MARY ANN      HEALY              58   33:09 10:41
    8   310 CONNIE        WILKERSON          55   33:45 10:52
    9   315 SUSAN         SOHN               55   34:14 11:01
   10   332 SANDRA        WAGNER             55   35:28 11:25
   11   363 MADELEINE     PASSANTINO         58   41:11 13:16


                        FEMALE AGE GROUP:  60 - 98
                        ---------------------------

PLACE O'All FIRST NAME    LAST NAME         AGE  TIME   PACE
===== ===== ============= ================= === ======= =====
    1   274 ARLENE        MENDELL            61   32:14 10:23
 
 
Top of Page
 
South Florida Striders - P.O. Box 822233 - South Florida, FL 33082-2233
954-442-0129