South Florida Striders Running Club
  Club Information  |  Social Events  |  Races  |  Race Management   |  Membership   |  Email  
 
 

HUFF & PUFF FOR CYSTIC FIBROSIS 5K RUN/WALK
DAVIE PINE ISLAND PARK, FLORIDA
JANUARY 18, 2003

Female Results

Male Results

                              FIRST OPEN MALE

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1     1 ALDO          VIRANO         35 N. MIAMI             16:04  5:11


                             FIRST MASTER MALE

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1     7 DALE          RUBY           40 BOCA RATON           17:49  5:44


                         MALE AGE GROUP:  01 - 14

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    11 JARRETT       DENTE          14 CORAL SPRINGS        18:07  5:50
    2    58 BENJAMIN      RIVERA         13 DAVIE                23:29  7:34
    3    81 CHRISTOPHER   ANTON          11 BOCA RATON           25:37  8:15
    4   117 DAYLAN        POLACEK        10 DEERFIELD            29:09  9:23


                         MALE AGE GROUP:  15 - 19

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    54 ERIK          BOWERS         17 ALVA                 23:10  7:28
    2    61 ALEX          THOMAS         16 SUNRISE              23:52  7:41
    3    98 RICK          ROOF, JR       17 BOCA RATON           27:08  8:44
    4   107 DAVID         RIVERA         19                      28:30  9:11


                         MALE AGE GROUP:  20 - 24

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1     4 CHRIS         MURPHY         22 PEMBROKE PINES       17:10  5:32
    2    50 MICHAEL       QUINONES       20 PEMBROKE PINES       23:00  7:25


                         MALE AGE GROUP:  25 - 29

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1     3 KEVIN         GROGAN         28 CORAL SPRINGS        17:00  5:29
    2    31 JOSEPH        DAVERSA        25 N MIAMI BEAH         20:43  6:40
    3    74 ERIC          JOHNSON        27 WESTON               24:48  7:59
    4    92 MATTHEW       REIBEL         25 AVENTURA             26:46  8:37


                         MALE AGE GROUP:  30 - 34

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1     2 DAVID         SCHNEIDER      31 HOLLYWOOD            16:47  5:25
    2    10 GEOFF         TRAVIS         34 MIAMI                17:55  5:46
    3    12 ALAN          BEECH          32 DAVIE                18:09  5:51
    4    15 BERNARD       WEIS           30 DAVIE                19:31  6:17
    5    16 JON           WILLIAMS       34 MIAMI                19:33  6:18
    6    63 CHRIS         BAYSORE        30 PEMBROKE PINS        24:02  7:44
    7    68 THOMAS        HIGHSMITH      32 WESTON               24:14  7:48
    8   101 DAVID         SCHULTZ        30 PLANTATION           27:40  8:55
    9   108 COLE          LEAVITT        33 FT LAUDERDALE        28:39  9:14
   10   109 JIM           MAHER          33 SUNRISE              28:57  9:19
   11   122 THOMAS        MARRANZINO     33 OAKLAND PARK         29:35  9:32


                         MALE AGE GROUP:  35 - 39

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1     5 CHRIS         OESCH          35 MIRAMAR              17:29  5:38
    2     6 JOSE          ALMANDOZ       36 WESTON               17:34  5:40
    3     8 MIGUEL        DIAZ           39 HOLLYWOOD            17:52  5:45
    4    14 JOHN          DONALDSON      38 MIAMI                18:26  5:56
    5    25 HUMBERTO      VIDAL          39 WESTON               20:31  6:36
    6    34 JAY           HANLON         39 POMPANO BEACHPP      21:10  6:49
    7    37 DEAN          FOLEY          39 PEMBROKE PINES       21:21  6:53
    8    43 OLIVIER       NAVARRE        35 HOLLYWOOD            22:00  7:05
    9    46 ALAN          HOOPER         39 FT. LAUDERDALE       22:13  7:10
   10    52 MARK          WALTER         36 WESTON               23:02  7:25
   11    62 STEVEN        LEMOS          36 FT. LAUDERDALE       24:01  7:44
   12    71 SCOTT         KOOK           39 ALVA                 24:34  7:55
   13    72 CHRIS         BELLISSIMO     37 FT. LAUDERDALE       24:45  7:58
   14    76 TIM           BOISUET        37 PLANTATION           24:53  8:01
   15    77 TERRENCE      DOZIER         38 RIVIERA BEACH        25:00  8:03
   16   100 ANDRE         TERBLANCHE     39 PEMBROKE PINES       27:29  8:51
   17   147 JOHN          MORAN          37 DEERFIELD BEACH      32:46 10:33


                         MALE AGE GROUP:  40 - 44

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1     9 JOSEPH        OCHIPINTI      43 PEMBROKE PINES       17:54  5:46
    2    13 MIKE          PROTO          42 BRISTOL, RI          18:16  5:53
    3    17 DALE          BARTFAY        40 HOLLYWOOD            19:37  6:19
    4    23 JOSE          SOTOLONGO      41 MIAMI                20:27  6:35
    5    28 CLEMMIE       FERRIER-WMS    40 MERRIT ISLAND        20:40  6:39
    6    45 KEVIN         MORRIS         43 CORAL SPRINGS        22:10  7:08
    7    56 DAVID         SIMONS         41 PLANTATION           23:21  7:31
    8    57 ABDON         SARMIENTO      43 PEMBROKE PINES       23:27  7:33
    9    59 GUILLERMO     LIND           43 MIAMI LAKES          23:35  7:36
   10    64 ERNESTO       WONG           43 MIAMI LAKES          24:04  7:45
   11   105 MIKE          MCCONNIE       41 WESTON               28:25  9:09
   12   112 LAWRENCE      GOLDMAN        43 COOPER CITY          28:59  9:20
   13   127 FERNANDO      PADRON         42 MIAMI LAKES          30:02  9:40
   14   146 BRYAN         HOLMES         40 DEERFIELD BEACH      32:45 10:33


                         MALE AGE GROUP:  45 - 49

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    35 GORDON        SCHERBINSKE    47 DAVIE                21:14  6:50
    2    44 MICHAEL       KENNY          49 COOPER CITY          22:05  7:07
    3    48 JAMES         BURNSIDE       45 WESTON               22:37  7:17
    4    51 DAVID         MIZRAHI        49 WESTON               23:01  7:25
    5    55 SANDY         NORTH          48 HOLLYWOOD            23:20  7:31
    6    85 GARY          BURSEUICK      48 WESTON               25:59  8:22
    7    86 RICK          ROOF           49 BOCA RATON           26:04  8:24
    8    94 JIM           BARIMO         48 DAVIE                26:48  8:38
    9   123 J W           HARPER         47 WESTON               29:38  9:33


                         MALE AGE GROUP:  50 - 54

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    21 WALT          PATTEN         52 PLANTATION           20:10  6:30
    2    22 NICK          BERRY          50 MIAMI SHORES         20:13  6:31
    3    38 JAN           BELLOWS        52 WESTON               21:25  6:54
    4    40 DANIEL        TARAMONA       52 MIAMI                21:44  7:00
    5    66 ANTHONY       SHAW           51 TAMARAC              24:09  7:47
    6   118 TOM           TURNBERGER     54 PLANTATION           29:12  9:24
    7   120 MIKE          REILLY         51 COOPER CITY          29:22  9:28
    8   125 CHUCK         KIRSCH         50 PLANTATION           29:41  9:34


                         MALE AGE GROUP:  55 - 59

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    19 LARRY         STARR          56 POMPANO BEACH        19:53  6:24
    2    30 AL            SHAMOUN        59 FT LAUDERDALE        20:40  6:40
    3    39 HERMAN        DELGADO        58 COOPER CITY          21:28  6:55
    4   111 JEFF          FALKANGER      57 PLANTATION           28:58  9:20
    5   140 DENNIS        MCHUGH         57 PLANTATION           31:45 10:13
    6   151 JAN           STEIN          56 CUPERTINO CA         33:53 10:55


                         MALE AGE GROUP:  60 - 64

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    24 LEON          ALEXANDER      62 HIGHLAND BEACH       20:29  6:36
    2    26 CHARLIE       YESCOTT        62 HILLSBORO BEACH      20:34  6:37
    3    69 DON           KEMP           64 MIAMI                24:24  7:51
    4    88 EDWARD        LEFKOW         60 COOPER CITY          26:16  8:28
    5    89 JACK          SNYDER         62 INDIANAPOLIS, IN     26:33  8:33
    6   106 DONALD        MURRAY         60 CORAL SPRINGS        28:26  9:10
    7   145 MARTIN        GOLDBERG       61 WESTON               32:42 10:32
    8   158 JAY           GREEN          63 PLANTATION           36:20 11:42


                         MALE AGE GROUP:  65 - 69

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    83 HERB          COHEN          68 BOCA RATON           25:40  8:16
    2    90 LUIS          MOWSALVE       67 PLANTATION           26:33  8:33
    3    91 WIN           SPEARS         67 WESTON               26:39  8:35
    4   114 ALBERT        STOTE          67 MIAMI                29:03  9:21
    5   116 HAROLD        CLARE          68 PEMBROKE PINES       29:09  9:23
    6   131 RONALD        GILL           66 PLEASANT LAKE        30:17  9:45


                         MALE AGE GROUP:  70 - 98

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1   143 HERBERT       PERSKY         70 SUNRISE              32:38 10:31
    2   156 JOHN          SEARS          72 PLANTATION           35:03 11:17

            
Male Results Walkers

Female Results


            
                             FIRST OPEN FEMALE

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    18 ELAINE        RANCATORE      44 MIRAMAR              19:52  6:24


                            FIRST MASTER FEMALE

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    29 KATHY         THOMPSON       42 N LAUDERDALE         20:40  6:40


                        FEMALE AGE GROUP:  01 - 14

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    65 LINDSEY       MCCONNIE       11 WESTON               24:06  7:46
    2    95 LINDSEY       BURSEVICH      14 WESTON               26:55  8:40
    3   102 JESSICA       MACCONNIE      08 WESTON               27:50  8:58
    4   129 CHERYL        KOOK           13 ALVA                 30:12  9:44
    5   132 DIANA         SIDEIKO        14 WESTON               30:20  9:46
    6   144 KIMBERLY      HARPER         12 SUNRISE              32:42 10:32


                        FEMALE AGE GROUP:  15 - 19

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    78 KRISTEN       OCHIPINTI      16 PEMBROKE PINES       25:02  8:04


                        FEMALE AGE GROUP:  20 - 24

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====


                        FEMALE AGE GROUP:  25 - 29

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    27 TERI          EBERLY         28 PLANTATION           20:37  6:39
    2   119 RACHEL        GOLDBERG       25 WESTON               29:13  9:24
    3   155 MICHELLE      JUST           27 BOCA RATON           34:48 11:12
    4   159 BARI          BURDIGE        25 PLANTATION           37:37 12:07


                        FEMALE AGE GROUP:  30 - 34

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    20 MONICA        ROSSI-MORTTERO 33 MIAMI                20:06  6:29
    2   136 ALLISON       MOORE          34 PLANTATION           31:20 10:05


                        FEMALE AGE GROUP:  35 - 39

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    41 MARY          NICHOLLS       38 PEMBROKE PINES       21:47  7:01
    2    53 KAREN         STELLHORN      36 CORAL SPRINGS        23:03  7:25
    3    67 SUSAN         HOWELL         35 MIAMI SHORES         24:14  7:48
    4    70 DONNA         WUKASH         37 DAVIE                24:26  7:52
    5    73 JANICE        ROSE           35 SUNRISE              24:46  7:59
    6    80 AUDREY        FOLEY          37 FT LAUDERDALE        25:30  8:13
    7   110 KENDRA        LEVASSEUR      36 DAVIE                28:58  9:20
    8   115 LISA          KAPLAN         39 COCONUT CREEK        29:06  9:22
    9   126 CATHERINE     GRUS           37 HOLLYWOOD            29:48  9:36
   10   148 KRISTINA      VANCE          36 MIAMI SHORES         33:09 10:40
   11   183 JOANNE        PASSANTINO     39 TAMARAC              52:39 16:57


                        FEMALE AGE GROUP:  40 - 44

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    96 JANET         KAUFMAN        43 BOYNTON BEACH        26:58  8:41
    2   128 CARLA         GREGORY        42 FT. LAUDERDALE       30:04  9:41
    3   134 TERRY         WEISS          44 ALVA                 30:50  9:56
    4   139 SHARI         RUBIN          43 FT LAUDERDALE        31:26 10:07
    5   153 DACEY         MCGINNIS       42 N. MIAMI             34:34 11:08


                        FEMALE AGE GROUP:  45 - 49

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    32 CHAR          DAVIDSON       49 DAVIE                20:46  6:42
    2    33 GAYLE         PRESTON        47 HOLLYWOOD            20:56  6:45
    3    36 CARRIE        BURKE          45 FT LAUDERDALE        21:14  6:51
    4    42 ROSA          PINTO-ROGERS   49 DAVIE                21:50  7:02
    5    49 JOANNE        MILLER         45 DAVIE                22:47  7:20
    6    60 MARY          TESIC          47 BOCA RATON           23:49  7:40
    7    84 PAMELA        RICHARDSON     49 MIRAMAR              25:58  8:22
    8    87 FULVIA        DELISSER-NOTTA 48 LAUDERHILL           26:15  8:27
    9    97 JENNY         SPARKS         46 MIAMI                26:58  8:41
   10    99 CYNTHIA       RAES-BARNARD   48 POMPANO              27:25  8:50
   11   103 EUSEBIA       COURY          49 DAVIE                27:52  8:58
   12   113 PATRICIA      PURTELL        47 BOCA RATON           29:01  9:21
   13   121 MARCI         KIRSCH         46 PLANTATION           29:32  9:31
   14   133 DENISE        REILLY         49 COOPER CITY          30:38  9:52
   15   137 SHARON        MENDOCA        49 FT LAUDERDALE        31:21 10:06
   16   152 ELIZAETH      EVANS          47 DAVIE                33:58 10:56
   17   154 BETH          GUSTAFSON      47 DAVIE                34:46 11:12
   18   160 DIANNE        MERCER         46 COOPER CITY          40:17 12:58


                        FEMALE AGE GROUP:  50 - 54

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    82 TRACY         HELLWIG        51 FT LAUDERDALE        25:38  8:16
    2    93 ANITA         REIBEL         51 AVENTURA             26:46  8:37
    3   124 HEIDI         CARMEL         50 TAMARAC              29:41  9:34
    4   130 LYNNE         WOLF           53 BOCA RATON           30:15  9:44
    5   141 CINDY         BURDIGE        54 PLANTATION           32:35 10:30


                        FEMALE AGE GROUP:  55 - 59

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    75 JANET         ROSS           59 PLANTATION           24:51  8:00
    2   135 LINDA         GREEN          59 PLANTATION           30:54  9:57
    3   142 BEATY         SUMMERS        56 WESTON               32:35 10:30
    4   164 LORRAINE      SCHWEERS       55 MIAMI                41:16 13:17
    5   165 MADELINE      PASSANTINO     58 SUNRISE              42:43 13:45


                        FEMALE AGE GROUP:  60 - 64

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    79 ALICIA        KELLEY         60 MIAMI SHORES         25:06  8:05
    2   149 TRAUDI        DEGIACOMI      61 DEERFIELD BEACH      33:25 10:46
    3   162 JOYCE         KEMP           61 MIAMI                40:44 13:07


                        FEMALE AGE GROUP:  65 - 69

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====


                        FEMALE AGE GROUP:  70 - 98

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1   138 CAROLYN       WILSON         71 PLANTATION           31:24 10:07


            

Walkers


            
                              FIRST OPEN MALE
                             -----------------

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1    47 TIM           NICHOLLS       43 PEMBROKE PINES       22:18  7:11
    2   157 DOUG          MENDOZA        48 FT LAUDERDALE        35:08 11:19
    3   166 DANIEL        NERIS,JR       39 MIAMI                42:43 13:45
    4   167 HERMAN        SMOLAR         75 MIAMI                43:01 13:51
    5   174 ARTHUR        MOSHER         69 WESTON               47:32 15:18

                             FIRST OPEN FEMALE
                             -----------------

PLACE O'All FIRST NAME    LAST NAME      AG CITY               TIME    PACE
===== ===== ============= ============== == ================== ======= =====
    1   150 JUDY          AVILA          30 MIAMI LAKES          33:37 10:50
    2   161 ROSWITHA      SIDELKO        49 WESTON               40:43 13:07
    3   163 KRISTINE      HOOPER         32 FT. LAUDERDALE       40:45 13:07
    4   168 LEYDA         DUPREY         40 MIAMI                44:04 14:11
    5   169 MARGARET      FRUSCIANTE     51 FT LAUDERDALE        44:04 14:11
    6   170 ANNA          FRUSCIANTE     19 FT LAUDERDALE        45:18 14:35
    7   171 GWENDOLYN     LANDERS        43 DAVIE                45:18 14:35
    8   172 WENDY         VISSCHERS      45 WESTON               45:58 14:48
    9   173 ANDREA        GOLDBERG       57 WESTON               47:30 15:18
   10   175 CATHERINE     SHERMAN        51 FT LAUDERDALE        47:44 15:22
   11   176 MARIA         CLARE          45 PEMBROKE PINES       49:36 15:58
   12   177 MERRILL       THOMAS-JANCO   48 FT LAUDERDALE        49:37 15:59
   13   178 SUSAN         BLACK          45 FT LAUDERDALE        49:38 15:59
   14   179 WENDY         BESHOURI       48 FT LAUDERDALE        49:49 16:02
   15   180 JENNIFER      TALLOW         49 COOPER CITY          49:51 16:03
   16   181 MILDRED       KORNISH        48 PEMBROKE PINES       49:53 16:04
   17   184 ESTELLE       LYONS          66 FT. LAUDERDALE       53:31 17:14
   18   185 LINDA         DALY           62 FT. LAUDFREDALE      53:33 17:15
   19   186 BILLIE SUE    ENGEL          49 FT LAUDERDALE        53:37 17:16
   20   187 BETTY         KOONTZ         60 CORAL SPRINGS        53:37 17:16
   21   188 ANGELA        PECORINO       41 HALLANDALE BCH       53:37 17:16
 
 
Top of Page
 
South Florida Striders - P.O. Box 822233 - South Florida, FL 33082-2233
954-442-0129