South Florida Striders Running Club
  Club Information  |  Social Events  |  Races  |  Race Management   |  Membership   |  Email  
 
 

3RD ANNUAL 17TH BRIDGE RUN
FT. LAUDERDALE, FL
APRIL 3, 2004

Female Results

Male Results

                              FIRST OPEN MALE

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1     1 GARY          GATES          39 FT. LAUDERDALE      16:36  5:21
    2     2 CHRIS         OESCH          36 MIRAMAR             17:16  5:34
    3     3 JOSE          BOLIVAR        33 HOLLYWOOD           18:00  5:48


                             FIRST MASTER MALE

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1     4 SIRIANNI      CLERER         46 POMPANO BEACH       18:20  5:54
    2     6 AL            BAKARI         46 WEST PALM BEACH     18:29  5:57
    3     7 ROLANDO       ANTON          44 MIAMI LAKES         18:34  5:59


                         MALE AGE GROUP:  01 - 14

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    25 AUSTIN        PERRY          14 FT. LAUDERDALE      20:44  6:41
    2    30 JEFFREY       TAIT           09 MIAMI               21:06  6:48
    3    39 DAVID         MATTHEWMAN     14 PARKLAND            21:34  6:57
    4    77 JASON         PORT           13 BLUE BELL PA        23:43  7:38
    5   188 SCOTT         MATTHEWMAN     13 PARKLAND            28:20  9:07
    6   246 EDWARD        WALKER         11 FT. LAUDERDALE      31:41 10:12
    7   275 GUNNAR        STURMAN        07 FT. LAUDERDALE      34:02 10:57
    8   281 HARRISON      SHROCK         08 PLANTATION          34:30 11:06
    9   285 GEOFF         STURMAN        09 FT. LAUDERDALE      35:06 11:18


                         MALE AGE GROUP:  15 - 19

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    12 VICTOR        ERIKSSON       16 FT. LAUDERDALE      18:59  6:07
    2    22 ERIC          DREYER         18 POMPANO BEACH       20:09  6:30
    3    23 RAY           BERTI          18                     20:28  6:35
    4   119 THOMAS        SHEEHAN        16 FT. LAUDERDALE      25:38  8:15
    5   126 MICHAEL       WESTON         17 DAVIE               26:05  8:24
    6   203 GREG          WESTON         15 DAVIE               28:48  9:17


                         MALE AGE GROUP:  20 - 24

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    45 BRIAN         SMITH          22 MIRAMAR             21:46  7:01
    2    94 PATRICK       BURNS          24 FT. LAUDERDALE      24:29  7:53
    3   200 PHILLIP       AUGER          23 DEERFIELD BEACH     28:40  9:14


                         MALE AGE GROUP:  25 - 29

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    20 EDWARD        HERRERA        27 MIAMI               20:05  6:28
    2    26 BENJAMIN      OLIVE          29 FT. LAUDERDALE      21:00  6:46
    3    53 BEV           GONZALEZ       27 MIAMI               22:23  7:13
    4    62 RANDON        WEBBER         28 FT. LAUDERDALE      23:07  7:27
    5    90 MATT          CARDIN         27 FT. LAUDERDALE      24:21  7:51
    6   164 ROBERT        MARX           29 DAVIE               27:30  8:52
    7   177 JOHN          JAMEN          29 PEMBROKE PINES      28:07  9:03
    8   179 SCOTT         PHY            29 FT. LAUDERDALE      28:11  9:05
    9   228 DAN           STEWART        27 HOLLYWOOD           29:58  9:39
   10   232 JASON         ROSS           29 COCONUT CREEK       30:36  9:51
   11   239 MICHAEL       CASAS          28 FT. LAUDERDALE      31:17 10:04
   12   321 BRAD          BIORGE         26 BOYNTON BEACH       42:59 13:50
   13   322 CHRISTOPHER   DEAL           28 BOYNTON BEACH       42:59 13:50


                         MALE AGE GROUP:  30 - 34

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    40 KEVIN         MUNNS          33 DAVIE               21:36  6:57
    2    49 JULIO         MORALES        31 PLANTATION          22:04  7:06
    3    52 ROBERT        LEFLER         33 FT. LAUDERDALE      22:20  7:12
    4    66 JASON         GREENBERG      31 PLANTATION          23:18  7:30
    5    81 ROBERT        FREEMAN        32 CORAL SPRINGS       23:58  7:43
    6    83 BARRY         GREENBERG      33 CORAL SPRINGS       24:03  7:45
    7    95 MAURICIO      MARTINEZ       34                     24:31  7:54
    8    99 KARNEY        MCNEAR         34 FT. LAUDERDALE      24:38  7:56
    9   112 MICHAEL       RIEDHAMMER     31 CORAL SPRINGS       25:15  8:08
   10   120 WILLIAM       CHANCE         33 MIAMI               25:42  8:17
   11   128 JAMES         OSBORN         34 DELRAY BEACH        26:10  8:26
   12   132 STEPHANE      MEYER          32 FT. LAUDERDALE      26:18  8:28
   13   183 JEFFERY       HAETTICH       32 FT. LAUDERDALE      28:15  9:06
   14   211 DAVID         SCHULTZ        31 PLANTATION          29:01  9:21
   15   238 SEAN          LESCHER        34 POMPANO BEACH       31:02 10:00
   16   277 EDWARD        WOLF           33 PLANTATION          34:13 11:01


                         MALE AGE GROUP:  35 - 39

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1     5 JON           WILLIAMS       35 MIAMI               18:25  5:56
    2    13 JASPER        BELL           37 MIAMI               19:05  6:09
    3    15 NEAL          LEVINE         39 VIERA               19:50  6:23
    4    16 RONALDO       CORRELA        35 BOCA RATON          19:51  6:24
    5    34 CHRIS         CHIONG         35 MIAMI               21:18  6:52
    6    58 PAT           WELSH          38 FT. LAUDERDALE      22:53  7:22
    7    63 MARCIO        MAGDALENO      39 FT. LAUDERDALE      23:09  7:27
    8    70 ALEX          KOMAROV        37 PLANTATION          23:34  7:35
    9    71 ROBERT        COWARD         39 FT. LAUDERDALE      23:34  7:36
   10    78 CHRIS         TAGUE          36 OAKLAND PARK        23:47  7:40
   11    84 KENNETH       WILLIAMS       36 DAVIE               24:07  7:46
   12   101 BO            SANCHEZ        39 FT. LAUDERDALE      24:44  7:58
   13   102 BOB           AGUIRRA        38 PLANTATION          24:50  8:00
   14   107 ARTIE         DOHLER         39 BOCA RATON          25:00  8:03
   15   115 MARK          HANSEN         35                     25:26  8:11
   16   121 BOB           BRANTMEYER     38 FT. LAUDERDALE      25:46  8:18
   17   137 GREGG         CHILD          37 FT. LAUDERDALE      26:25  8:30
   18   139 DAVID         BOVA           37 FT. LAUDERDALE      26:30  8:32
   19   140 BLAKE         DETSON         38 COCONUT CREEK       26:32  8:33
   20   147 JUAN          FREIDEL        35 MIAMI               26:55  8:40
   21   219 GLENN         PARKS          38 FT. LAUDERDALE      29:32  9:31
   22   220 BRENDAN       BARRY          36 LAUD BY THE SEA     29:35  9:32
   23   251 GRANT         SMITH          37 FT. LAUDERDALE      31:53 10:16
   24   253 MICHAEL       METTA          35                     31:56 10:17
   25   270 WILLIAM       MULLIGAN       37 DANIA BEACH         33:46 10:52
   26   283 DAVID         SMITH          39 SUNRISE             34:47 11:12
   27   298 MARK          MOSHER         39 FT. LAUDERDALE      36:30 11:45
   28   304 DENNIS        PLASKA         39 POMPANO BEACH       37:51 12:11
   29   338 MICHAEL       REDINGTON      38 FT. LAUDERDALE      48:59 15:46


                         MALE AGE GROUP:  40 - 44

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1     9 JERRY         ST. PETER      43 POMPANO BEACH       18:39  6:00
    2    10 ALLEN         NOTKIN         42 COOPER CITY         18:47  6:03
    3    14 HUMBERTO      VIDAL          40 WESTON              19:10  6:11
    4    24 PATRICK       LAWSON         40 MIAMI GARDENS       20:40  6:39
    5    35 EDWARD        HENGTGEN       41 POMPANO BEACH       21:20  6:52
    6    43 BRETT         PITTMAN        40 DAVIE               21:40  6:59
    7    44 ERIC          PAULI          43                     21:42  6:59
    8    60 CHRIS         GARONE         44 HOLLYWOOD           23:04  7:26
    9    67 TIM           WADE           41 N WILDWOOD          23:19  7:31
   10    69 MIKE          TEGGE          40 FT. LAUDERDALE      23:29  7:34
   11    74 ROBERT        NAVA           42 SEA RANCH LAKES     23:37  7:36
   12   103 MONTE         GRANDON        44 SUNNYISLES BEACH    24:51  8:00
   13   110 VIRGIL        STRICKLAND     43 COOPER CITY         25:13  8:07
   14   116 GARY          KRETZ          42 DELRAY BEACH        25:29  8:13
   15   123 HOWARD        RUBIN          44 BOCA RATON          25:59  8:22
   16   130 ROGER         DAVENPORT      41 FT. LAUDERDALE      26:11  8:26
   17   143 KEVIN         CARR           41 FT. LAUDERDALE      26:48  8:38
   18   154 JORGE         BRANDT         40 FT. LAUDERDALE      27:13  8:46
   19   170 DON           KELLY          41 FT. LAUDERDALE      27:44  8:56
   20   247 STEVE         GUIDA          43 FT. LAUDERDALE      31:42 10:12
   21   252 RODOLFO       NONOG          42 DAVIE               31:56 10:17
   22   262 RAY           ALVAREZ        41 MIAMI BEACH         32:42 10:32
   23   273 DAVID         SIMONS         42 PLANTATION          33:48 10:53
   24   296 HOWARD        KARAWAN        43 SEA RANCH           36:24 11:43
   25   335 KEVIN         SHROCK         43 PLANTATION          47:34 15:19


                         MALE AGE GROUP:  45 - 49

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1     8 TOM           DRUM           48 POMPANO             18:36  5:59
    2    19 BRIAN         COPELAND       46 FT. LAUDERDALE      20:00  6:26
    3    27 BRIAN         GALLAGHER      45                     21:01  6:46
    4    28 KEVIN         MUILMAN        45 FT. LAUDERDALE      21:02  6:47
    5    37 GLENN         SCHRAGER       47 OAKLAND PARK        21:29  6:55
    6    42 JOHN          HENSLEE        45 CORAL GABLES        21:38  6:58
    7    56 BERT          SHEPPARD       49 PEMBROKE PINES      22:52  7:22
    8    57 MIKE          MORAN          47 PEMBROKE PINES      22:53  7:22
    9    68 BILL          PARADY         45 FT. LAUDERDALE      23:21  7:31
   10    80 KENRICK       SMITH          49 HOLLYWOOD           23:52  7:41
   11    85 JEFF          MORRIS         47 MIRAMAR             24:07  7:46
   12    89 BRIAN         STONE          46 DAVIE               24:18  7:50
   13    91 JACK          SCOTT          47 LAUDERDALE BY SEA   24:25  7:52
   14   104 BRETT         TURNWALL       46 TRAVERSE CITY       24:52  8:01
   15   106 JIM           KIMBLER        46 PEMBROKE PINES      24:58  8:03
   16   111 JOHN          KIMBLER        47 PEMBROKE PINES      25:14  8:08
   17   113 JOSE          BAUTISTA       46 FT. LAUDERDALE      25:17  8:09
   18   125 MIKE          KIMBLER        48 PEMBROKE PINES      26:00  8:22
   19   135 PAUL          EINREINHOFER   49 EDISON NJ           26:23  8:30
   20   144 IVAN          DIAZ           47 FT. LAUDERDALE      26:50  8:39
   21   153 JOHN          FICKERS        46 DAVIE               27:13  8:46
   22   186 PAUL          FAZIO          45 PLANTATION          28:18  9:07
   23   189 MARK          DREYER         49 PLANTATION          28:20  9:08
   24   196 DOUG          MCKENNEY       46 CLERMONT            28:31  9:11
   25   197 MIKE          EDWARDS        45 OAKLAND PARK        28:35  9:12
   26   204 RAYMOND       HICKS          45 PEMBROKE PINES      28:51  9:18
   27   208 JOSEPH        HOLLAND        49 FT. LAUDERDALE      28:55  9:19
   28   209 BROCK         CLINE          45 BOCA RATON          28:58  9:20
   29   216 JOEL          PORT           46 BLUE BELL PA        29:23  9:28
   30   225 RICHARD       JAGUSZTYN      47 FT. LAUDERDALE      29:41  9:33
   31   229 TERRY         MURDOCK        46                     30:04  9:41
   32   231 CHARLES       BAUM           47 BOCA RATON          30:19  9:46
   33   282 CHRIS         CURTIS         46 POMPANO BEACH       34:30 11:07
   34   290 GARY          CRANE          47 FT. LAUDERDALE      35:49 11:32
   35   292 RANDOL        MASTERS        48 POMPANO BEACH       36:11 11:39
   36   294 J.W.          HARPER         49 WESTON              36:22 11:43
   37   305 STERLING      KLINGER        45 PEMBROKE PINES      37:52 12:12


                         MALE AGE GROUP:  50 - 54

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    17 ED            NORTON         51 BOCA RATON          19:54  6:25
    2    18 AMILCAR       NOGUERA        52 HOLLYWOOD           19:58  6:26
    3    31 DENNIS        SWEET          51 COCONUT CREEK       21:08  6:49
    4    38 GUSTAVO       SCHMIDT        53 PLANTATION          21:33  6:56
    5    54 PAUL          DANCE          52 DAVIE               22:40  7:18
    6    65 MIKE          MCCALL         52 LAUDERHILL          23:16  7:30
    7    73 JEFFREY       LISS           50 FT.LAUDERDALE       23:35  7:36
    8    76 JUAN          SERRANO        51 TAMARAC             23:42  7:38
    9    86 BILL          MATTHEWMAN     50 PARKLAND            24:08  7:46
   10    92 CHUCK         KIRSCH         51 PLANTATION          24:26  7:52
   11   105 STEVIE        WALKER         51 FT. LAUDERDALE      24:56  8:02
   12   127 GARY          FUCHS          51 FT. LAUDERDALE      26:07  8:25
   13   134 TOM           BECHT          54 FT. LAUDERDALE      26:21  8:29
   14   166 ARTHUR        AUGER          50 DEERFIELD BEACH     27:32  8:52
   15   181 HANK          BOYCE          50 HOLLYWOOD           28:13  9:05
   16   191 DAVID         TANGORA        51 COOPER CITY         28:22  9:08
   17   193 BHADAMES      OTTENWALDER    50 DAVIE               28:27  9:10
   18   264 FRED          PARKER         53 BOCA RATON          32:56 10:36
   19   293 PAUL          RUSSELL        52 FT. LAUDERDALE      36:16 11:41


                         MALE AGE GROUP:  55 - 59

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    21 CHUCK         BAYLES         57 MARATHON            20:07  6:29
    2    36 EDD           KREILING       57 FT. LAUDERDALE      21:22  6:53
    3    41 CAMPO         SALAMANCA      56 TAMARAC             21:36  6:58
    4    98 ED            WALKER         56 POMPANO BEACH       24:33  7:54
    5   109 FRED          BEHUL          55 FT. LAUDERDALE      25:10  8:06
    6   117 ERNIE         MARTIN         57 FT. LAUDERDALE      25:32  8:13
    7   161 BILL          SCHULTES       57 FT. LAUDERDALE      27:25  8:50
    8   175 TIFFANY       GLASS          56 FT. LAUDERDALE      28:00  9:01
    9   217 ELIO          POLSELLI       55 FT. LAUDERDALE      29:24  9:28
   10   243 KENNETH       LARSON         58 FT. LAUDERDALE      31:32 10:09
   11   268 RICHARD       GOLDSTEIN      57 FT. LAUDERDALE      33:04 10:39
   12   330 ROBERT        SADOWSKI       56 FT. LAUDERDALE      45:15 14:34


                         MALE AGE GROUP:  60 - 64

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1   245 BILL          SPUTE          62 PARKLAND            31:34 10:10
    2   299 EDWARD        SIMONIAN       63 BOCA RATON          36:36 11:47


                         MALE AGE GROUP:  65 - 69

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    50 MICHAEL       GOLDMAN        67 SCARSDALE NY        22:12  7:09
    2    64 LOUIS         BEST           67 MIAMI               23:15  7:29
    3    75 DON           KEMP           65 MIAMI               23:39  7:37
    4   156 HAROLD        WRIGHT         69 FT. LAUDERDALE      27:14  8:46
    5   201 LUIS          MONSALVE       68 PLANTATION          28:45  9:15
    6   218 WIN           SPEARS         68 WESTON              29:29  9:30
    7   250 JOSEPH        ROTTINO        67 FT. LAUDERDALE      31:48 10:14
    8   342 JOE           FRAZIER        68 FT. LAUDERDALE      49:35 15:58


                         MALE AGE GROUP:  70 - 98

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1   207 GEORGE        GEORGE         72 SUNRISE             28:53  9:18
    2   215 ALAN          DRUCKMAN       73 N. MIAMI BEACH      29:09  9:23
    3   233 ROBERT        TULL           70 POMPANO BEACH       30:50  9:56

Male Results

Female Results

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    11 MARLENE       PERSSON        33 DEERFIELD BEACH     18:52  6:05
    2    29 ROBYN         FERRIS         38 OAKLAND PARK        21:04  6:47
    3    32 CAROLINE      PITT           31 NORTH LAUDERDALE    21:11  6:49


                            FIRST MASTER FEMALE

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    33 CAROLYN       MAY            42 POMPANO             21:13  6:50
    2    47 CYNTHIA       RAES-BARNARD   49 POMPANO BEACH       22:02  7:06
    3    48 LAUREN        FUCHS          43 CORAL SPRINGS       22:03  7:06


                        FEMALE AGE GROUP:  01 - 14

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1   141 JACLYN        MORRIS         14 MIRAMAR             26:38  8:35
    2   158 CAITLIN       HEAD           14 FT. LAUDERDALE      27:19  8:48
    3   213 LAURIE        BESON          14 CORAL SPRINGS       29:03  9:21
    4   224 ARIEL         JAGUSZTYN      14 FT. LAUDERDALE      29:40  9:33
    5   272 RYLEE         SIMONS         07                     33:47 10:53
    6   295 RACHAEL       KARAWAN        06 SEA RANCH           36:24 11:43
    7   331 BRITTANY      BOCK           11 WESTON              46:13 14:53
    8   332 REGAN         REDINGTON      09 FT. LAUDERDALE      46:14 14:53
    9   337 ALEXANDRA     SHROCK         10 PLANTATION          48:19 15:34
   10   344 NASRYN        EL-HINNAWI     12 MIAMI BEACH         49:40 15:59
   11   348 ASHLEY        BOCK           09 WESTON              50:46 16:21
   12   349 TAYLOR        REDINGTON      08 FT. LAUDERDALE      51:24 16:33


                        FEMALE AGE GROUP:  15 - 19

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1   178 KELLY         BOUDREAU       17 WESTON              28:11  9:05
    2   267 TAYLOR        TASSONE        16 DAVIE               33:02 10:38


                        FEMALE AGE GROUP:  20 - 24

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    93 NICOLE        POHLERS        24 PARKLAND            24:28  7:53
    2   108 LISA          AMEER          23 TAMARAC             25:04  8:04
    3   114 MELISSA       KIMBLER        24 PEMBROKE PINES      25:18  8:09
    4   212 GRACE         YANG           24 DAVIE               29:02  9:21
    5   276 DAVINA        THOMASULA      24 COCONUT CREEK       34:05 10:59
    6   316 CASEY         CZUBAY         22 FT. LAUDERDALE      41:56 13:30


                        FEMALE AGE GROUP:  25 - 29

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    46 ANNIE         HELFANT        27 FT. LAUDERDALE      21:58  7:04
    2    51 JENNIFER      LUNDY          26 FT. LAUDERDALE      22:18  7:11
    3   124 JANA          MCNEAR         27 FT. LAUDERDALE      25:59  8:22
    4   129 COURTENAY     RODERMAN       25                     26:10  8:26
    5   151 FELICIA       LEVY           29 FT. LAUDERDALE      27:07  8:44
    6   190 ROCIO         ESPINAL        26 HIALEAH             28:22  9:08
    7   221 DANI          CAMPBELL       25 COCONUT CREEK       29:36  9:32
    8   237 ANNE          GALINANES      26 FT. LAUDERDALE      30:59  9:59
    9   278 TRACY         TASSONE        26 DAVIE               34:15 11:02
   10   287 MARTHA        QUINTANA       26 FT. LAUDERDALE      35:11 11:20
   11   329 TIFFANY       PRESTON        26 N. LAUDERDALE       44:41 14:23
   12   346 JOELIE        POPE           29 FT. LAUDERDALE      49:54 16:04


                        FEMALE AGE GROUP:  30 - 34

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    88 HEATHER       WILCOX         31                     24:18  7:50
    2    96 MARY          PATCH          31 PEMBROKE PINES      24:31  7:54
    3   157 CRISTEN       HARRIS         34 FT. LAUDERDALE      27:15  8:46
    4   167 MICHELLE      KELLY          34 FT. LAUDERDALE      27:38  8:54
    5   171 SANDRA        GALINANES      30 FT. LAUDERDALE      27:47  8:57
    6   180 LISA          PHY            34 FT. LAUDERDALE      28:12  9:05
    7   182 REBECCA       WINTERS        33 POMPANO BEACH       28:14  9:06
    8   210 JENNIFER      DERUSSO        31 PLANTATION          29:01  9:21
    9   222 TISH          STROPES        31 ROCKLEDGE           29:36  9:32
   10   236 SHELBY        HOPKINS        32                     30:57  9:58
   11   244 LISA          YOUNG          32 FT. LAUDERDALE      31:33 10:10
   12   248 INGRID        AVILA          30 HOLLYWOOD           31:42 10:13
   13   261 KATHY         DIAZ           34 FT. LAUDERDALE      32:37 10:30
   14   269 GRETCHEN      PETRIE         31 FT. LAUDERDALE      33:13 10:42
   15   309 MARIA         PERRYMAN       32 MIAMI BEACH         38:32 12:24
   16   324 CAREN         BOCK           33 WESTON              43:44 14:05
   17   341 LINDA         VARGAS         32 TAMARAC             49:27 15:55
   18   353 PATTI         WILSON         32 SUNRISE             55:39 17:55


                        FEMALE AGE GROUP:  35 - 39

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    87 CHRISTINE     BALKE          39 FT. LAUDERDALE      24:12  7:48
    2   122 SHELLY        ALVIREZ        39 PEMBROKE PINES      25:49  8:19
    3   136 VIRGINIA      MCCULLOH       37 BOCA RATON          26:24  8:30
    4   146 LAURANDA      GOLDSTROM      39 FT. LAUDERDALE      26:54  8:40
    5   155 CATHERINE     GRUS           38 HOLLYWOOD           27:13  8:46
    6   163 IVY           FAGGIONE       38 FT. LAUDERDALE      27:27  8:51
    7   172 KATHY         MCCALL         35 FT. LAUDERDALE      27:49  8:58
    8   184 CINDY         CARRIER-VAJDA  37 SANDUSKY            28:16  9:06
    9   185 YVONNE        HUTCHINSON     36 MARGATE             28:17  9:06
   10   187 PATRICIA      GREENWOOD      37 FT. LAUDERDALE      28:19  9:07
   11   194 DAWN          BRUNNER        37 TAMARAC             28:27  9:10
   12   198 ANGELA        GREENWOOD      35 FT. LAUDERDALE      28:38  9:13
   13   199 JESSICA       WILLIS         36 HALLANDALE          28:39  9:14
   14   235 MELISSA       TURNBO         37 WESTON              30:57  9:58
   15   249 SALLY         SELTZER        38 POMPANO BEACH       31:47 10:14
   16   259 MARY          MASSOTH        39 FT. LAUDERDALE      32:28 10:27
   17   260 CATHY         KOONTZ         39 FT. LAUDERDALE      32:28 10:27
   18   280 NANCY         CONRAD         38 CORAL SPRINGS       34:27 11:06
   19   284 KRISTINE      VANCE          37 MIAMI SHORES        35:03 11:17
   20   300 PAM           CIANCIARULO    37 FT. LAUDERDALE      36:42 11:49
   21   301 SHERRY        SCHOFIELD      38 FT. LAUDERDALE      37:13 11:59
   22   302 JUSTINE       YOUNGLESOM     39 FT. LAUDERDALE      37:14 11:59
   23   323 LORY          MOODY          39                     43:24 13:58
   24   325 MAUREEN       REDINGTON      37 FT. LAUDERDALE      43:44 14:05
   25   326 MARYANN       GUIDA          39 FT. LAUDERDALE      43:46 14:06
   26   334 LENA          KOPPEL         37 FT. LAUDERDALE      47:33 15:19
   27   336 STACY         KOPPEL         35 PLANTATION          47:59 15:27
   28   351 ADRIENNE      BARRY          35 LAUD BY THE SEA     51:47 16:40


                        FEMALE AGE GROUP:  40 - 44

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    59 NANCY         WEIS           40 FT. LAUDERDALE      23:04  7:26
    2    72 DEBBIE        WEINER         43 MONTREAL            23:35  7:36
    3    79 DENISE        KAUFMAN        42 FT. LAUDERDALE      23:50  7:41
    4   138 DONNA         HAIRSTON       41 PANAMA CITY         26:25  8:30
    5   148 LAURA         KELLY          41 FT. LAUDERDALE      26:55  8:40
    6   149 KARLA         WILCOX         40 PLANTATION          26:59  8:41
    7   150 SALOME        ZIKAKIS        44 FT. LAUDERDALE      27:02  8:43
    8   162 GERALDINE     FULTZ          42 FT. LAUDERDALE      27:26  8:50
    9   165 RHONDA        ERVINE         42 PEMBROKE PINES      27:31  8:52
   10   168 ANN           KELLERMAN      40 POMPANO BEACH       27:39  8:54
   11   174 JACKIE        MAURO          41 FT. LAUDERDALE      27:55  9:00
   12   230 MARLENE       ANDERSON       44 COOPER CITY         30:11  9:43
   13   240 DANIELLE      ANTON          40 SUNRISE             31:25 10:07
   14   242 REBECCA       PEREZ          42 FT. LAUDERDALE      31:32 10:09
   15   265 DONNA         SLAMA          44 FT. LAUDERDALE      33:01 10:38
   16   279 ALESIA        STUTMAN        43 FT. LAUDERDALE      34:27 11:06
   17   286 KAREN         BOWIE          42 DAVIE               35:10 11:20
   18   289 CHERYL        LANGUS         43 NEW CITY            35:25 11:24
   19   303 DIANE         KLINGER        40 PEMBROKE PINES      37:28 12:04
   20   308 BESS          TOOKEY         42 FT. LAUDERDALE      38:00 12:14
   21   317 SHEILA        MORIN          42 FT. LAUDERDALE      42:14 13:36
   22   333 MARIA         BAILEY         40 POMPANO BEACH       46:14 14:53


                        FEMALE AGE GROUP:  45 - 49

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    61 PATRICIA      GARONE         46 VALLEY STREAM       23:06  7:26
    2    82 CECILIA       SWEET          46 COCONUT CREEK       23:59  7:43
    3    97 ROBIN         MCCAULLEY      49 FT. LAUDERDALE      24:32  7:54
    4   100 MONICA        BOYD           47 PEMBROKE PINES      24:41  7:57
    5   118 PAM           FAZIO          45 PLANTATION          25:35  8:14
    6   159 MARGIE        EDELSON        45                     27:24  8:50
    7   160 JENNY         SPARKS         48 HIALEAH             27:25  8:50
    8   169 GEORGIE       KELCHNER       45 FT. LAUDERDALE      27:41  8:55
    9   173 MARA          ROSSI          45 HOLLYWOOD           27:51  8:58
   10   176 MARCIA        CRANE          45 FT. LAUDERDALE      28:01  9:02
   11   192 CHRISTINE     TRAUB          48 MARGATE             28:26  9:10
   12   195 ROSEMARY      FERNANDEZ      46 MIAMI               28:28  9:10
   13   205 DORIS         DREYER         45 PLANTATION          28:52  9:18
   14   206 MARCIA        MEINERS        47 FT. LAUDERDALE      28:53  9:18
   15   227 DOTTIE        WILLRUTH       48 FT. LAUDERDALE      29:57  9:39
   16   255 PATRICIA      PURTELL        48 BOCA RATON          32:08 10:21
   17   263 ANTOINETTE    CLINE          45 BOCA RATON          32:42 10:32
   18   266 CAROL         BOUDREAU       45 WESTON              33:02 10:38
   19   288 ROSE          HOLLAND        48 FT. LAUDERDALE      35:21 11:23
   20   297 JO            KARAWAN        45 SEA RANCH           36:25 11:43
   21   306 NANCY         WILLIAMS       48 DAVIE               37:52 12:12
   22   315 ELIZABETH     PRATT          46 PEMBROKE PINES      40:27 13:02
   23   320 SUSAN         HEINICKEN      49 SUNRISE             42:51 13:48
   24   345 BEVERLY       SWEZY          46 FT. LAUDERDALE      49:54 16:04
   25   352 SHERON        APPLEBY        45 TAMARAC             55:33 17:53


                        FEMALE AGE GROUP:  50 - 54

PLACE O'All FIRST NAME    LAST NAME      AG     CITY          TIME    PACE
===== ===== ============= ============== == ================= ======= =====
    1    55 GINNY         CARLIN         50 FT. LAUDERDALE      22:44  7:20
    2   133 PAMELA        RICHARDSON     50 MIRAMAR             26:20  8:29
    3   142 DEBBIE        MOLINA         50 DAVIE               26:39  8:35
    4   145 FULVIA        DELISSER-NUTTA 50 LAUDERHILL          26:54  8:40
    5   152 ADELAIDA      DELGADO        53 CLERMONT            27:08  8:44
    6   202 CINDY         PERRELLA       54 POMPANO BEACH       28:47  9:16
    7   226 ANITA         REIBEL         52 AVENTURA            29:52  9:37
    8   234 LYNNE         WOLF           54 BOCA RATON          30:55  9:57
