South Florida Striders Running Club
  Club Information  |  Social Events  |  Races  |  Race Management   |  Membership   |  Email  
 
 

City of Hope 5K Run
Fort Lauderdale/Sawgrass Mills
October 24, 2004

Female Results           Wheelchair Results

Male Results

                                     
                           MALE OVERALL RESULTS 
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     1 ALDO VIRANO         37                      16:34  5:20 
 
                                     
                         MALE AGE GROUP:  01 - 14
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    15 STEFON NAPIER       13                      19:22  6:14 
    2    17 KEVIN BONILLA       14                      19:33  6:18 
    3    22 JORDAN STEINER      12                      20:15  6:32 
    4    26 JEFFREY TAIT        09                      20:35  6:38 
    5    64 DANIEL DELISSER     14                      23:43  7:38 
    6    65 ANTHONY WEBSTER     13                      23:46  7:39 
    7    80 CHRIS ANTON         12 BOCA RATON           24:31  7:54 
    8   121 SCOTT MATTHEWMAN    13                      26:58  8:41 
    9   229 CHRISTIAN HENRY     12 PEMBROKE PINES       31:53 10:16 
   10   259 JEB THOMAS          13 CORAL SPRINGS        33:57 10:56 
   11   308 STEVEN WILKINSON    09                      37:57 12:13 
   12   371 COREY HENRY         09 PARKLAND             55:14 17:47 
                                     
                         MALE AGE GROUP:  15 - 19
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    62 ALEX LAZOWICK       17                      23:40  7:37 
    2    68 JEREMY KAHN         16                      23:51  7:41 
    3   137 CHRISTOPHER KUNZ    15                      27:30  8:52 
    4   291 DEREK KUTSKA        15                      36:43 11:49 
    5   325 ANDRES LEON         15                      39:57 12:52 
    6   340 GABRIEL TORRES      16                      41:08 13:15 
                                     
                         MALE AGE GROUP:  20 - 24
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    21 SERGIO IBARRA       21                      20:11  6:30 
    2    29 VICTOR RODRIGUEZ    20                      21:14  6:50 
    3    31 BILLY BRENNAN       24                      21:25  6:54 
    4    71 ERIC MORALES        20                      23:55  7:42 
    5    85 DAVID DOLAN         24                      24:53  8:01 
    6   125 RYAN BEAZLEY        23                      27:08  8:44 
    7   152 JUSTIN KEON         21                      28:30  9:11 
    8   202 BARRY GIBNEY        24                      30:42  9:53 
    9   206 ABDO LEVY           23                      30:47  9:55 
   10   246 LAZAROS MORFIDIS    23                      33:13 10:42 
   11   310 DAVID SABIN         24 FT. LAUDERDALE       37:58 12:13 

                                     
                         MALE AGE GROUP:  25 - 29
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    16 KELLY MAITHER       28                      19:31  6:17 
    2    41 BRIAN MURTAGH       25                      22:23  7:13 
    3    53 BYRON SERRANO       29                      23:08  7:27 
    4    58 DENIS GOONEN        27                      23:24  7:32 
    5    89 TROY BERT           28                      25:09  8:06 
    6    92 MARIO ROA           29                      25:17  8:09 
    7   166 BRAM MARAVENT       29                      29:08  9:23 
    8   188 GEORGE SALAZAR      29                      29:52  9:37 
    9   215 FRANCISCO FARACO    28                      31:24 10:07 
   10   227 ANDY BLOISE         26 MARGATE              31:49 10:15 
   11   241 ERIC WILLIAMS       25 MIAMI BEACH          32:49 10:34 
   12   272 TORY EDGE           29                      34:53 11:14 
   13   351 MATT WOITYRA        29                      44:24 14:18 
                                     
                         MALE AGE GROUP:  30 - 34
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    20 AGUSTIN MUNOZ-GRAND 32                      20:02  6:27 
    2    35 PETER HENRY         34                      21:51  7:02 
    3    42 KEVIN WEIS          33                      22:29  7:14 
    4    60 DONALD ELLISON      33                      23:32  7:35 
    5    72 JASON AUCOIN        30 PLANTATION           24:00  7:44 
    6    73 CHARLES SERRANO     30                      24:01  7:44 
    7    97 JUAN PEREZ          33                      25:31  8:13 
    8    99 MICHAEL GOLDIN      32                      25:43  8:17 
    9   129 DAVID KRIEGSTEIN    31                      27:12  8:46 
   10   141 MAURICIO TEMPORIN   34                      27:40  8:55 
   11   144 R FORBES            33                      27:57  9:00 
   12   187 DOUGLAS BRILLIANT   33                      29:52  9:37 
   13   191 MATTHEW COOLMAN     31                      30:07  9:42 
   14   193 KEVIN CASSIDY       34                      30:25  9:48 
   15   260 BILLY FISCHER       33                      34:02 10:58 
   16   266 MICHAEL MIZRACHY    30                      34:31 11:07 
   17   273 WAYNE ENG           32                      34:55 11:14 
   18   290 ALEX GHIO           32                      36:32 11:46 
   19   302 JOSE VENEGAS        30                      37:24 12:03 
   20   370 ROLANDO MONTALVO    33                      55:03 17:43 

                                     
                         MALE AGE GROUP:  35 - 39
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     2 CHRIS OESCH         37                      16:51  5:26 
    2     3 JON WILLIAMS        35                      17:36  5:40 
    3     4 J ALAMANDOZ         38                      18:03  5:49 
    4     6 ALMIR ROSA JR       36 CORAL SPRINGS        18:18  5:54 
    5     9 JASPER BELL         38                      18:21  5:55 
    6    12 RONALDO CORREIA     36 BOCA RATON           18:36  6:00 
    7    25 CHRISTOPHER CHIONG  35                      20:35  6:38 
    8    36 JOHN HATFIELD       35                      21:54  7:03 
    9    37 BENNIE DRAIN        36                      22:01  7:05 
   10    50 ARNAUD WINTER       35                      23:03  7:25 
   11    79 JOSE SEDA           37                      24:31  7:54 
   12    83 ERIC MORALES        39                      24:41  7:57 
   13    87 JORGE FREITES       37                      25:08  8:06 
   14    95 ALAN ROSENBERG      36                      25:28  8:12 
   15   134 MICHAEL TEIN        37                      27:26  8:50 
   16   157 JEFF WILLIAMS       37 FT LAUDERDALE        28:42  9:15 
   17   164 LANCE WAMPLES       35 MIAMI BEACH          28:59  9:20 
   18   184 TONY MELENDEZ       39                      29:46  9:35 
   19   189 CRAIG BONNEY        38                      29:54  9:38 
   20   192 FAREED MOHAMMED     38                      30:23  9:47 
   21   195 FRED SERIANNI       39                      30:31  9:50 
   22   223 RAYMOND SANTIAGO    38                      31:39 10:11 
   23   232 REID FLAMER         36                      31:59 10:18 
   24   311 JOSE LOPEZ          38 FT. LAUDERDALE       38:10 12:17 
   25   362 JACK CINOTTO        36                      49:56 16:05 
   26   367 ANTHONY EMANUELE    35                      54:20 17:30 
                                     
                         MALE AGE GROUP:  40 - 44
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     7 JEAN-PIERRE TERROU  43                      18:21  5:55 
    2    13 HUMBERTO VIDAL      40                      18:41  6:01 
    3    14 ALLEN NOTKIN        42                      19:07  6:09 
    4    28 EDWARD HENGTGEN     41                      21:09  6:49 
    5    39 CONCEPCION LEDEZMA  40                      22:20  7:12 
    6    43 CHUCK SERIANNI      42                      22:33  7:16 
    7    94 DENNIS REYNOLDS     40                      25:18  8:09 
    8   106 KENNY HENDRICKSON   40                      26:00  8:22 
    9   161 GIL PEREZ-LLAUDY    42 PEMBROKE PINES       28:58  9:20 
   10   168 ANTHONY HORKY       40 OAKLAND PARK         29:10  9:23 
   11   170 HOWARD KAHN         44 HOLLYWOOD            29:13  9:25 
   12   249 PHILLIP SORIANO     40                      33:21 10:45 
   13   251 MARC GOLDBERGER     42 BOCA RATON           33:33 10:48 

                                     
                         MALE AGE GROUP:  45 - 49
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     5 CLEBER SIRIANNI     46 POMPANO              18:11  5:51 
    2    10 CRAIG COTNOIR       45 MARGATE              18:27  5:57 
    3    18 DAVID STOOTS        46 PLANTATION           19:41  6:20 
    4    57 JOHN BELSHAW        47                      23:17  7:30 
    5    78 JOHN SUMNER         47 PEMBROKE PINES       24:16  7:49 
    6   111 AL HINSON           47                      26:12  8:26 
    7   126 LARRY MERRITT       48                      27:11  8:45 
    8   139 ROBERT GIRANO       49 PEMBROKE PINES       27:32  8:52 
    9   160 CAREY WITKOV        49 MARGATE              28:56  9:19 
   10   169 LES ETTLINGER       48                      29:13  9:24 
   11   203 CHRIS BROWN         46                      30:43  9:54 
   12   205 CHRISS FIGG         47                      30:46  9:54 
   13   265 CHRISTOPHER CARLTON 48                      34:17 11:02 
   14   279 RON MIDEI           45                      35:29 11:26 
   15   283 BILLY GOMEZ         45 PEMBROKE PINES       35:36 11:28 
   16   297 FRED STOEGER        45                      37:09 11:58 
   17   313 MIKE RICCI          49                      38:20 12:21 
   18   324 MITCHELL ZIPP       47                      39:57 12:52 
   19   346 MARK EMBDEN         45                      43:18 13:57 
                                     
                         MALE AGE GROUP:  50 - 54
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    32 WALT PATTEN         54                      21:30  6:56 
    2    38 BERT SHEPPARD       50                      22:08  7:08 
    3    40 RJ SIMMS            54                      22:21  7:12 
    4    44 SAL BARBERA         54 PARKLAND             22:43  7:19 
    5    45 CAMILO CASTRO       50                      22:49  7:21 
    6    51 JOHN DIAZ           54                      23:06  7:26 
    7    63 WILLIAM MATTHEWMAN  50                      23:41  7:38 
    8    81 GARY BURSEVICH      50                      24:34  7:55 
    9   103 MIKE KENNEY         51                      25:49  8:19 
   10   116 MARIO SOSTIZZO      54 DAVIE                26:34  8:34 
   11   281 GEORGE PERRY        50                      35:31 11:26 
   12   318 JOSE LEOR           51                      39:26 12:42 
   13   369 HOWARD SCHARFMAN    54                      54:35 17:35 
                                     
                         MALE AGE GROUP:  55 - 59
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    70 ROBERT ZUCKER       55                      23:54  7:42 
    2    74 LARRY BYRNE         55                      24:02  7:44 
    3   231 STEVEN SILVERMAN    57                      31:56 10:17 
    4   304 IGNACIO FERNANDEZ   59                      37:46 12:10 

                                     
                         MALE AGE GROUP:  60 - 98
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    24 ALBERT SHAMOUN      60                      20:21  6:33 
    2    52 JUERGEN KUHLMEY     66 FT LAUDERDALE        23:07  7:27 
    3   104 ANDY RISKA          63                      25:57  8:21 
    4   135 GIL PEREZ           61                      27:27  8:51 
    5   151 ROBERT SCHULTZ      64 PLANTATION           28:22  9:08 
    6   286 VICTOR APONTE       63                      35:48 11:32 
    7   303 STEPHEN WAHL        62                      37:35 12:06 
    8   321 AL MORENO           62                      39:45 12:48  
 

Male Results

Female Results

                          FEMALE OVERALL RESULTS 
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     8 INGRID LEWIS        29                      18:21  5:55 
 
                                     
                        FEMALE AGE GROUP:  01 - 14
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1   128 KELLY MATTHEWMAN    12                      27:12  8:46 
    2   133 EMILY CRAMER        12                      27:20  8:48 
    3   140 KAITLYN KUNZ        12                      27:34  8:53 
    4   208 ANA TORRES          14                      30:56  9:58 
    5   222 AMANDA MCFARLANE    12 PARKLAND             31:37 10:11 
    6   246 KIM BLUM            13                      33:03 10:39 
    7   259 KATIE BONILLA       11                      33:53 10:55 
    8   315 KELLY BRENNAN       12                      38:37 12:26 
    9   339 KRISTIN PETELA      11                      40:49 13:08 
   10   364 ALLIE BLAIR         12                      51:59 16:44 
                                     
                        FEMALE AGE GROUP:  15 - 19
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1   154 KARISSA JENSEN      16                      28:33  9:12 
    2   217 ANDREA GONZALEZ     16                      31:29 10:08 
    3   286 ASHLEY SONS         17 BOYNTON BEACH        35:46 11:31 
    4   288 SARAH MANSON        18                      35:51 11:33 
                                     
                        FEMALE AGE GROUP:  20 - 24
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    23 SARAH MENDEZ        23                      20:19  6:33 
    2    49 MARY MILBURN        20                      23:03  7:25 
    3    55 MELODIE NANNENGA    24                      23:12  7:28 
    4    56 JESSICA PALIS       22                      23:16  7:30 
    5    76 ERIN ROSENTHAL      23                      24:06  7:46 
    6    77 TRACI PHILLIPS      23                      24:12  7:48 
    7    90 DENISE KURLAND      23                      25:12  8:07 
    8   108 RACHEL EPSTEIN      22                      26:04  8:24 
    9   109 UMA RAMADORAI       23                      26:08  8:25 
   10   153 KEREN SUROWITZ      24 PLANTATION           28:32  9:11 
   11   171 ERIN DAVIS          24                      29:16  9:25 
   12   174 ERIN ANTONSON       24                      29:27  9:29 
   13   175 MELISSA COEL        24                      29:29  9:30 
   14   180 LAUREN LUCENA       23                      29:38  9:33 
   15   186 ERIN MURTAGH        23                      29:51  9:37 
   16   190 LISA LOVINO         23                      29:56  9:38 
   17   200 RACHEL RUTHERFORD   24                      30:37  9:52 
   18   204 LISA GREENE         22                      30:45  9:54 
   19   209 KRISTINA JENSEN     20                      30:59  9:59 
   20   219 KELLY FRIE          21                      31:34 10:10 
   21   236 AMY FLETCHER        21                      32:01 10:19 
   22   243 ABIGAIL DWYER       24                      32:54 10:36 
   23   249 HEATHER LAWRENCE    23                      33:18 10:43 
   24   251 ALINA MCCULLEN      23                      33:25 10:46 
   25   264 MELISSA MENDEZ      24 FT. LAUDERDALE       34:12 11:01 
   26   300 TANYA HORNE         21                      37:16 12:00 
   27   308 AMEE PATEL          22 PLANTATION           37:56 12:13 
   28   313 ASHELEY KOSINSKI    23                      38:13 12:18 
   29   318 JENNIFER KROLL      23 FT. LAUDERDALE       39:16 12:39 
   30   349 CIARA BONE          24                      43:57 14:09 
   31   350 ALYSSA HILLMAN      24                      43:57 14:09 
   32   359 M WASHINGTON        24                      47:39 15:21 
   33   365 SARAH TOBKIN        22                      52:34 16:56 
                                     
                        FEMALE AGE GROUP:  25 - 29
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    69 CATALINA PLUMMER    29                      23:53  7:42 
    2    96 HEATHER GOLDIN      28                      25:31  8:13 
    3   100 ERIN HARRIS         25                      25:43  8:17 
    4   102 ISABEL GILSANZ      28                      25:47  8:18 
    5   117 MELISSA SCHOCK      26                      26:38  8:35 
    6   119 KATHERINE BRAUSS    25                      26:52  8:39 
    7   122 EMILY MCCULLOH      26                      27:01  8:42 
    8   150 MARIA MANDESE       25                      28:17  9:07 
    9   156 KELLY TORTORICI     25                      28:35  9:12 
   10   176 AMERICA MINC        26                      29:32  9:31 
   11   177 J SCARLETT          29                      29:33  9:31 
   12   178 JAMILA GIBSON       29                      29:37  9:32 
   13   196 TOYAN HATFIELD      27                      30:32  9:50 
   14   197 LAURENDA GUILFORD   25                      30:32  9:50 
   15   199 CHRISTIE RUTHERFORD 25                      30:35  9:51 
   16   210 MAGGIE FARACO       27                      31:00  9:59 
   17   220 ANNA SPEDALE        28                      31:36 10:11 
   18   224 CASSANDRA FOGARTY   26                      31:39 10:11 
   19   228 MELCHIORRA MANGIARA 27                      31:53 10:16 
   20   234 WAFA ABDULRAZZAQ    25                      32:00 10:18 
   21   239 DANIELLE ABREU      25                      32:44 10:32 
   22   240 JILMA ELLISON       28                      32:46 10:33 
   23   241 SOOK CHAI           25                      32:47 10:33 
   24   245 HEATHER DOUGHERTY   29                      32:59 10:37 
   25   270 PATRICIA LUM        27                      34:49 11:13 
   26   272 MEGHAN MUSCHER      26                      34:53 11:14 
   27   277 PAOLA VALENCIA      28                      35:18 11:22 
   28   285 LIZ RODRIGUEZ       26                      35:37 11:28 
   29   295 SAUNDRA VARCA       26                      37:00 11:55 
   30   301 HOLLY JOHNSTON      28                      37:20 12:01 
   31   302 AIMEE SULLIVAN      27                      37:23 12:02 
   32   310 CHRISTINA SALAS     25                      37:58 12:13 
   33   324 JENNIFER COTTAM     27                      39:56 12:52 
   34   334 MARICELY GONZALEZ   26                      40:17 12:58 
   35   338 LYNN SIVEWRIGHT     27                      40:43 13:07 
   36   348 MICHELLE FISCHER    29                      43:26 13:59 
   37   358 ANDREA CARBONE      27                      47:34 15:19 
   38   361 MISHEKA AMRITT      27 CORAL SPRINGS        48:38 15:40 
                                     
                        FEMALE AGE GROUP:  30 - 34
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    11 TRACEY BUNCE        31                      18:32  5:58 
    2    27 AYELET KALCHMAN     31                      21:00  6:46 
    3    30 EILEEN PLISKE       32                      21:21  6:53 
    4    33 MELANIE ALSTON      34                      21:34  6:57 
    5    66 JENNIFER WHITEHEAD  34                      23:47  7:40 
    6   113 M SOTOMAYOR         34                      26:22  8:30 
    7   132 VANESSA BALLARTE    32                      27:16  8:47 
    8   142 MELISSA FIACCO      32                      27:44  8:56 
    9   145 MANUELA PUJALS      33                      27:59  9:01 
   10   148 VIVIANA RABII       31                      28:08  9:04 
   11   149 KARYN SUAREZ        30                      28:15  9:06 
   12   155 MAUREEN GOMES       34                      28:34  9:12 
   13   158 CHERYL COOLMAN      32                      28:49  9:17 
   14   162 AILSA EMMEL         31 PLANTATION           28:59  9:20 
   15   172 AIMEE WEIS          34                      29:22  9:27 
   16   194 MATU CLEAVER        34                      30:29  9:49 
   17   201 CHERIE GAVSIE       33                      30:40  9:53 
   18   207 RANA DAVIS          32                      30:55  9:57 
   19   211 MALINDA LINKHORST   34                      31:08 10:02 
   20   216  COHEN              31                      31:29 10:08 
   21   253 HEATHER CALABRESE   30                      33:37 10:50 
   22   256 CHERYL BIUM         33                      33:47 10:53 
   23   258 SHELLEY RIGBY       30                      33:49 10:53 
   24   278 AMY CALLIHAN        31                      35:19 11:22 
   25   281 RUTH GREENBERG      30                      35:29 11:26 
   26   289 ALEXANDRA MEDINA    32                      35:58 11:35 
   27   293 MARCI MARCOTTE      33                      36:47 11:51 
   28   317 CASEY MURPHY        34                      38:58 12:33 
   29   320 SANDRA BELCHER      33                      39:40 12:47 
   30   328 ANGELA FALS         32                      40:02 12:54 
   31   332 MARISSA DEVENE      34                      40:09 12:56 
   32   335 WENDY ELDEIRY       34                      40:20 12:59 
   33   336 EVELYN REVELO       33                      40:27 13:01 
   34   344 DIANA BROSS         30                      42:26 13:40 
   35   354 S BRADLEY           32                      45:37 14:41 
   36   360 AIDA LOPEZ          31 FT. LAUDERDALE       47:41 15:21 
                                     
                        FEMALE AGE GROUP:  35 - 39
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    47 MICHELE SANNIE      36 OAKLAND PARK         23:01  7:25 
    2    54 DIANE CALLOWAY      38                      23:09  7:27 
    3    91 SUSAN SCIANDRA      38                      25:16  8:08 
    4    98 CHRISTINE DOYLE     38                      25:43  8:17 
    5   105 VIVIAN WALTERS      38                      25:59  8:22 
    6   110 LILLIAN GARCIA      38                      26:09  8:25 
    7   115 CINDY STEIN         38                      26:32  8:33 
    8   147 TRACI CACCIOLA      38                      28:04  9:02 
    9   182 SUSAN SEHAT         38                      29:43  9:34 
   10   185 LAURA KERZNER       36                      29:50  9:36 
   11   198 LESLIE FUHRTZ       39                      30:33  9:50 
   12   225 MARIA L CESCA       39                      31:43 10:13 
   13   226 SILVIA BROWN        36                      31:45 10:13 
   14   231 KIMBERLIN REED      39 DAVIE                31:54 10:16 
   15   238 HANNELISE BLEASE    36                      32:20 10:25 
   16   262 JILL MICHELSON      39                      34:08 11:00 
   17   265 NOREEN O'DWYER-ROAC 36                      34:14 11:02 
   18   276 ANN BRANAMAN        37                      35:13 11:20 
   19   290 GILMA FERNANDEZ     36                      36:12 11:39 
   20   306 DARCY WILLIAMS      36                      37:50 12:11 
   21   307 BETH RICE           37                      37:50 12:11 
   22   316 GISELLE AUFFANT     35                      38:44 12:28 
   23   353 CONNIE ASHEY        38 DAVIE                45:22 14:37 
   24   366 MICHELE RILEY       37 PEMBROKE PINES       52:34 16:56 
   25   367 SUSAN COLBERT       39                      54:19 17:29 
                                     
                        FEMALE AGE GROUP:  40 - 44
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    48 EILEEN POSGAY       41                      23:01  7:25 
    2    59 BABETTE WALSH       43                      23:32  7:35 
    3    67 TAMAR OZERY         43 PARKLAND             23:49  7:40 
    4    75 MARIA GONZALEZ      43                      24:04  7:45 
    5    86 MICHELLE MANLEY     41                      25:08  8:06 
    6    88 KAREN BUDREAU       43                      25:08  8:06 
    7   124 TRACEY O'ROURKE     40                      27:02  8:42 
    8   130 SHARON COHEN        41                      27:13  8:46 
    9   136 RHONDA ERVINE       42                      27:29  8:51 
   10   143 CATHY LAYSTROM      43                      27:52  8:59 
   11   146  ANITA CRAMER       44                      27:59  9:01 
   12   212 JUANITA KINGCADE    41                      31:18 10:05 
   13   213 RICHELLE RASH       40                      31:18 10:05 
   14   214 ANN KELLERMAN       40                      31:19 10:05 
   15   221 IRMA ROBINSON       42                      31:37 10:11 
   16   230 MARTINA KLOETZL     42 FRANKFURT            31:54 10:16 
   17   235 HEIDI BOSCHEE       40                      32:01 10:19 
   18   237 PAMELA KUTSKA       43                      32:16 10:23 
   19   254 JENNIFER ROMERO     41                      33:40 10:50 
   20   255 CAROLYN AUSTIN      43                      33:42 10:51 
   21   268 KAREN EMBDEN        44                      34:39 11:10 
   22   269 ELIZABETH GALAN     41                      34:44 11:11 
   23   271 JOANNE HUNT         44                      34:52 11:14 
   24   297 MARTHA PREFONTAINE  42                      37:09 11:58 
   25   333 SUSAN TIBOR         40                      40:17 12:58 
   26   337 MARIA AVILES        43                      40:27 13:02 
   27   351 JOSEFINA CAPORALE   40                      43:59 14:10 
   28   355 SORAYA ROUSE        44                      45:46 14:44 
                                     
                        FEMALE AGE GROUP:  45 - 49
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    82 NANCY ANSBRO        47                      24:41  7:57 
    2   118 ALLISON LANG        46                      26:52  8:39 
    3   120 DEBRA KIRSCH        45 PARKLAND             26:53  8:39 
    4   127 ESTHER BLUM         46                      27:11  8:45 
    5   131 JODI DAMICO         45                      27:13  8:46 
    6   138 MARA ROSSI          45                      27:32  8:52 
    7   165 GRACY WEBERMAN      47                      29:00  9:20 
    8   173 KATHY MENDEZ        47                      29:26  9:29 
    9   179  CARNICELLI         47                      29:38  9:33 
   10   244 AILEEN WOLFE-GOLDHI 45                      32:58 10:37 
   11   248 LORRAINE GIRAND     45 PEMBROKE PINES       33:14 10:42 
   12   257 PAMELA SAIGER       47                      33:49 10:53 
   13   263 ROSE POWERS         45                      34:12 11:01 
   14   275 LESLIE VINCENT      46                      35:11 11:20 
   15   283 BONNI ZIPP          46                      35:35 11:28 
   16   299 MAIDA BATENCOURT    45                      37:16 12:00 
   17   340 CARMEN ALICEA       45 PEMBROKE PINES       40:51 13:09 
   18   342 ELIZABETH THOMAS    46                      41:42 13:26 
   19   343 PATRICIA LEOR       49                      42:04 13:33 
   20   345 GISELA SALAS        47                      42:42 13:45 
   21   346 MARY ANN SISTO      48                      42:55 13:49 
   22   356 CARLA HAGUE         46                      45:56 14:48 
                                     
                        FEMALE AGE GROUP:  50 - 54
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    34 CYNTHIA RAES-BARNAR 50                      21:37  6:58 
    2    61 ISOLDE CAHILL       53                      23:38  7:37 
    3    84 PATTY TUTHILL       52                      24:42  7:57 
    4   101 CYNTHIA CHAPDELAINE 51                      25:47  8:18 
    5   112 DIANNE RUGGIERO     53                      26:22  8:30 
    6   159 JILL POFFENBARGER   53                      28:52  9:18 
    7   167 DONNA PAPE          52                      29:08  9:23 
    8   181 NORY LUCENA         50                      29:42  9:34 
    9   218 LINDA ZABIELINSKY   50                      31:33 10:10 
   10   294 ARIALDA SWIFTHELGES 51                      36:48 11:51 
   11   296 MARY CALKINS        52                      37:02 11:55 
   12   323 LUBA BOZANICH       54 FT LAUDERDALE        39:55 12:51 
   13   330 GLENDA GULDLIST     52 HOLLYWOOD            40:08 12:55 
                                     
                        FEMALE AGE GROUP:  55 - 59
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    93 LINDA STEIN         57                      25:17  8:09 
    2   123 ANN BACON           56                      27:01  8:42 
    3   183 MARY HEALY          59                      29:45  9:35 
    4   279 JUDI SIMON          56                      35:20 11:23 
    5   329 MADELINE PASSANTINO 59                      40:07 12:55 
    6   357 CANDICE RYAN-LEDERM 58                      47:10 15:11 
    7   369 HELENE GOLDSTEIN    58                      54:23 17:31 
                                     
                        FEMALE AGE GROUP:  60 - 98
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1   327 ARLENE MENDELL      62                      40:02 12:53 
    2   362 PAULA WILLIS        60 DAVIE                49:41 16:00 

Wheelchair Results

                          MALE WHEELCHAIR RESULTS
                                     
Place Name                Ag S City            Time    Pace  
===== =================== == = =============== ======= ===== 
    1 TED BIRDIS          58                     15:52  5:06
 
Top of Page
 
South Florida Striders - P.O. Box 822233 - South Florida, FL 33082-2233
954-442-0129