South Florida Striders Running Club
  Club Information  |  Social Events  |  Races  |  Race Management   |  Membership   |  Email  
 
 

City of Hope 5K Run
Miami/Aventura
October 3, 2004

Female Results

Male Results

                           MALE OVERALL RESULTS 
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     1 ALDO VIRANO         36                      16:39  5:22 
 
                                     
                         MALE AGE GROUP:  01 - 14
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    13 STEFON NAPIER       13                      19:13  6:11 
    2    18 NICOLAS CLERK       13                      19:32  6:18 
    3    24 JEFFREY TAIT        09                      19:56  6:25 
    4    69 GAVIN BLOCK         11                      24:30  7:54 
    5    91 AUSTIN KELLY        09                      25:41  8:16 
    6    95 JOSH SILVERMAN      12                      25:58  8:22 
    7    96 MICHAEL PEREZ       11                      26:01  8:23 
    8    97 FREDDY STRAUSS      06                      26:02  8:23 
    9   100 JORDAN TAIT         11                      26:05  8:24 
   10   146 JACK BARATTA        11                      28:10  9:04 
   11   178 ANDREW WACH         12                      30:29  9:49 
   12   229 KELSEY KIRSCHNER    14                      34:02 10:58 
   13   241 HADAR SAAR          14                      35:21 11:23 
                                     
                         MALE AGE GROUP:  15 - 19
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     9 JONATHAN MEDEROS    15                      18:30  5:58 
    2    10 ROBERT MAUGNAN JR   17                      18:37  6:00 
    3    27 MICHAEL WOLFENSON   15                      20:35  6:38 
    4    55 MATTHEW KIRSCHNER   16                      23:06  7:26 
    5    89 MOISES DEJMAN       19                      25:37  8:15 
    6    99 ELVIN ANCHIPOLOVSKY 18                      26:04  8:24 
    7   204 DEIGO RECINOS       15                      32:15 10:23 
    8   228 TIM HANEY           19                      34:01 10:57 
                                     
                         MALE AGE GROUP:  20 - 24
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     4 RANDY VILLALTA      22                      17:36  5:40 
    2    11 RONALD LOBAI        23                      18:52  6:05 

                                     
                         MALE AGE GROUP:  25 - 29
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     2 CHESTER BRYANT III  26                      16:57  5:28 
    2    28 EDUARDO HERRERA     28                      20:49  6:42 
    3    39 JASON MEYERS        29                      21:35  6:57 
    4    48 BYRON SERRANO       29                      22:30  7:15 
    5    58 DENIS GOONEN        27                      23:35  7:36 
    6    60 BENJAMIN TUREK      28                      23:41  7:38 
    7    79 MARIO ROA           29                      24:49  7:59 
    8   101 KEITH DAVIS         29                      26:06  8:24 
    9   102 RANDY BOYCE         29                      26:09  8:25 
   10   112 CHRIS GOLDFOND      28                      26:40  8:35 
   11   152 DANIEL PONKEY       29                      28:45  9:15 
   12   175 MATTHEW REIBEL      26                      30:14  9:44 
   13   244 TOMMY SHNITZER      27                      36:12 11:39 
                                     
                         MALE AGE GROUP:  30 - 34
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     6 DAVID LEWIS         30                      18:07  5:50 
    2    20 AGUSTIN MUNOZ-GRAND 32                      19:34  6:18 
    3    22 MIGUEL PONCE        33                      19:54  6:25 
    4    33 KEVIN MUNNS         33 DAVIE                21:14  6:51 
    5    38 BRIAN MAKOVSKY      31 PARKLAND             21:35  6:57 
    6    44 YOANNYS SALERMO     31                      22:11  7:09 
    7    45 OSCAR SANZ          32                      22:14  7:10 
    8    53 ELIAS MAHFUZ NETO   30                      22:58  7:24 
    9    62 JAMES NOONEY        32                      24:01  7:44 
   10    88 CHARLES SERRANO     30                      25:36  8:15 
   11    90 FREDERICO CAMPOS    33                      25:38  8:15 
   12    92 MATT JACOBS         30                      25:44  8:17 
   13   110 CESAR SORIA         30                      26:36  8:34 
   14   111 REEVE FORBES        33                      26:39  8:35 
   15   121 MARK CROUCH         34                      26:59  8:41 
   16   124 SEAN JOHNSON        33                      27:04  8:43 
   17   154 ROBERT SAMBOR       32                      28:51  9:17 
   18   225 RICH AUBE           32                      33:48 10:53 
   19   243 A REVERA            34                      35:26 11:25 

                                     
                         MALE AGE GROUP:  35 - 39
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     5 JON WILLIAMS        35                      17:47  5:44 
    2    16 HUBERT BROOKS       37                      19:29  6:17 
    3    17 TONY LONCKE         38                      19:30  6:17 
    4    26 CHRISTOPHER CHIONG  35                      20:06  6:28 
    5    29 JOSE CARLO          36                      20:52  6:43 
    6    40 ANDREW DICK         36                      21:43  7:00 
    7    42 HOWARD WASSERMAN    36                      22:07  7:07 
    8    49 FRANK JEREZ         35                      22:32  7:15 
    9    57 GUY DELBORRELLO     35                      23:14  7:29 
   10    78 MOISES LUSTGARTEN   37                      24:48  7:59 
   11    82 PABLO REPUN         39                      25:04  8:04 
   12    83 FERNANDO RODRIGUEZ  36                      25:07  8:05 
   13    94 MIKE KOSTAS         39                      25:48  8:19 
   14   109 THOMAS BINDER       38                      26:26  8:31 
   15   116 MARK ROUSSO         37                      26:49  8:38 
   16   156 JOSE GARCIA         36                      28:59  9:20 
   17   205 MICHAEL TEIN        37                      32:23 10:26 
   18   217 MARK HEARON         38                      33:22 10:45 
   19   222 HARLEY TAO          38                      33:28 10:47 
   20   230 TAY CHARLES         35                      34:13 11:01 
                                     
                         MALE AGE GROUP:  40 - 44
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     3 ISAAC IZQUIENDO     40                      17:24  5:37 
    2     7 W MAXWELL           42                      18:09  5:51 
    3    12 ALLEN NOTKIN        42                      19:03  6:08 
    4    14 MIGUEL DIAS         41                      19:20  6:14 
    5    15 MICHAEL YAPP        44                      19:24  6:15 
    6    19 STEVE ALPERS        43                      19:33  6:18 
    7    37 JAY DECKER          42                      21:32  6:56 
    8    56 CHARLES KIRSCHNER   43                      23:07  7:27 
    9    63 ARMANDO VASQUEZ     42                      24:02  7:44 
   10    66 PAUL KRUSS          44                      24:22  7:51 
   11    67 MATTHEW TOMLINSON   42                      24:23  7:51 
   12    71 JAMES WEINSTEIN     42                      24:33  7:54 
   13    77 HARRIS KLEIN        43                      24:46  7:59 
   14   131 JOH WIRTH           40                      27:17  8:47 
   15   134 MITCHELL SILVERSTEI 44                      27:35  8:53 
   16   144 DANNY WEIL          42                      28:05  9:03 
   17   207 THOMAS HOOVER       42                      32:24 10:26 
                                     
                         MALE AGE GROUP:  45 - 49
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    72 RICARDO TORRES JR   48                      24:33  7:54 
    2   125 HENRY SNIEZEK       45                      27:07  8:44 
    3   136 NEY COLLAZOS        48                      27:37  8:54 
    4   149 MARCOS KERPEL       47                      28:29  9:10 
    5   182 GERARD WACH         48                      30:52  9:57 
    6   227 TEWODROS TAZAZ      49 DAVIE                34:00 10:57 

                                     
                         MALE AGE GROUP:  50 - 54
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    34 BILL BARRON         50                      21:15  6:51 
    2    46 WALTER BALDWIN      54                      22:18  7:11 
    3    50 ROBERT MAUGNAN      51                      22:33  7:16 
    4   115 JOSEPH ARENA        54                      26:49  8:38 
    5   119 ARNOLD ROSENFELD    52                      26:54  8:40 
    6   213 ERIC DOMINGUEZ      53                      32:52 10:35 
    7   253 MEIR REGEV          50                      36:59 11:55 
                                     
                         MALE AGE GROUP:  55 - 59
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    41 GUILLERMO BLANCO    57                      22:03  7:06 
    2   118 DALE FRITTS         56                      26:51  8:39 
    3   145 VICTOR FLEISCHMAN   55                      28:05  9:03 
    4   150 FRED SANTIAGO       59                      28:30  9:11 
    5   164 STEVEN SILVERMAN    57                      29:27  9:29 
    6   187 STEVE DOLCHAIN      57                      31:15 10:04 
    7   191 HAROLD BERNSTEIN    59                      31:24 10:07 
                                     
                         MALE AGE GROUP:  60 - 98
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    65 JOSEPH SINGER       67                      24:16  7:49 
    2    84 MICHAEL WEISSER     65                      25:07  8:05 
    3    86 NEAL LITINSKY       62                      25:19  8:09 
    4   108 ALBERTO CORTES      75                      26:25  8:30 
    5   113 HARVEY ZALAZNICK    60                      26:41  8:36 
    6   129 EDWARD LEFKOW       62                      27:12  8:46 
    7   153 MICHAEL LIMOND      60                      28:49  9:17 

Male Results

Female Results

                          FEMALE OVERALL RESULTS 
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     8 LEWIS INGRID        29                      18:11  5:52 
 
                                     
                        FEMALE AGE GROUP:  01 - 14
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1   142 NANCY TREJOS        13                      27:58  9:00 
    2   216 NATALIE DIAZ        07                      33:21 10:44 
    3   234 ALEXANDRA MAGOULAS  11                      34:21 11:04 
    4   256 LAUREN HANLEY       11                      37:32 12:05 
                                     
                        FEMALE AGE GROUP:  15 - 19
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    30 KARA MENZEL         15 BOYNTON BEACH        21:01  6:46 
    2    31 ANDREA MASCARO      15                      21:05  6:48 
    3   105 DOMINQUE RAINER     15                      26:22  8:30 
    4   167 MASHA GAIDOUK       16                      29:36  9:32 
    5   186 NATASHA GUZMAN      18                      31:15 10:04 
    6   195 TRYCIA FERREIRA     18                      31:39 10:12 
    7   236 CAROL KERPEL        15                      34:31 11:07 
    8   249 ALEXA AMAT          18                      36:37 11:47 
    9   251 SHANNON KNEE        16                      36:49 11:51 
   10   258 AMY ALONSO          15                      37:49 12:11 
                                     
                        FEMALE AGE GROUP:  20 - 24
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    73 SHELLY LESUN        22                      24:38  7:56 
    2   107 MARY MILBURN        20                      26:24  8:30 
    3   120 MICHELLE GIRARD     24                      26:57  8:41 
    4   122 JAMIE LARSON        23                      27:01  8:42 
    5   158 G WILKS             22                      29:06  9:22 
    6   169 MAREDITH PALMER     23                      29:50  9:36 
    7   170 ANNA LEVIN          22                      29:51  9:37 
    8   173 AMANDA TAZAZ        20 DAVIE                30:05  9:41 
    9   180 ERIN ANTONSON       24                      30:44  9:54 
   10   185 KEREN SUROWITZ      24                      30:58  9:58 
   11   206 MARY SALGADO        24                      32:24 10:26 
   12   219 ERIKA DELISLE       23                      33:24 10:45 
   13   220 M LITTLE            24                      33:25 10:46 

                                     
                        FEMALE AGE GROUP:  25 - 29
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    43 ALLISON BURWICK     28                      22:09  7:08 
    2    54 MARIA METZGER       29                      23:04  7:26 
    3    68 ROBIN WHIPPLE       28                      24:29  7:53 
    4    93 YAEL SHNITZER       25                      25:48  8:18 
    5   127 GRACE YANG          25                      27:10  8:45 
    6   135 ISABEL GILSANZ      28                      27:37  8:54 
    7   143 MELISSA DANIELLO    25                      28:01  9:01 
    8   147 DEEPA PANDIAN       28                      28:11  9:05 
    9   151 RACHEL SEIFER       29                      28:42  9:14 
   10   171 CLAUDIA BABICH      28 FL                   30:00  9:40 
   11   172 T HOPE              25                      30:02  9:40 
   12   179 JENNY VELASCO       29                      30:37  9:51 
   13   184 DENISE MARINAU      29                      30:54  9:57 
   14   196 S WOLDOFF           27                      31:49 10:15 
   15   201 ZISLIV              25                      32:01 10:19 
   16   210 ERIN DAVIS          25                      32:42 10:32 
   17   212 CHRISTINA DAVIS     26                      32:51 10:35 
   18   240 OLGA KHAMZINA       26                      35:16 11:21 
   19   262 LISA STEVENSON      28                      39:32 12:44 
                                     
                        FEMALE AGE GROUP:  30 - 34
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    23 JENNIFER COSTELLO   33                      19:56  6:25 
    2    25 DESIREE MAKOVSKY    31                      20:04  6:28 
    3    36 KATHLEEN MCALLISTER 34                      21:29  6:55 
    4    47 AYELET KALCHMAN     31                      22:20  7:12 
    5    52 DANIELA LAGAMA      31                      22:55  7:23 
    6    85 JOLINE BOLICK       30                      25:15  8:08 
    7   106 TOBI ROUSSO         34                      26:23  8:30 
    8   139 NICHOLA STEWART     30                      27:56  9:00 
    9   155 KIM SOLON           33                      28:52  9:18 
   10   174 HOLLY SMITH         30                      30:08  9:42 
   11   177 JILL GOLDFOND       31                      30:26  9:48 
   12   181 SKYE ROBERTS        31                      30:47  9:55 
   13   189 MICHELE OSBORN      34                      31:19 10:05 
   14   192 JENNIFER MILLER     32                      31:27 10:08 
   15   193 CAROLINA SALAZAR    32                      31:35 10:10 
   16   198 DEANA RIGGS         34                      31:51 10:15 
   17   215 ANGIE GUGGINO       34                      33:11 10:41 
   18   224 TERRI HOLSTER       31                      33:35 10:49 
   19   242 CLAUDIA MIGUELEZ    33                      35:21 11:23 
   20   245 LILIANA VELASCO     30                      36:20 11:42 
   21   248 SARNI ROSEN         31                      36:36 11:47 
   22   254 LUMENISE GILOT      31                      37:15 12:00 
   23   259 DONNA LEVASSUR      33                      38:09 12:17 
   24   263 DOLLIE WEATHERFORD  32                      39:33 12:44 

                                     
                        FEMALE AGE GROUP:  35 - 39
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    35 LARA BLOCK          36                      21:20  6:52 
    2    51 SHARI FRANCO        39                      22:51  7:21 
    3    87 ASTRID DIAZ         37                      25:29  8:13 
    4   114 BERTA RIOS          39                      26:42  8:36 
    5   132 CHRISTINA RITZEL    36                      27:20  8:48 
    6   162 ANNA MARIA PANNELLA 37                      29:20  9:27 
    7   165 JESSICA WILLIS      36                      29:29  9:30 
    8   168 TINA HIETALA        37                      29:49  9:36 
    9   176 MICHELLE SMITH      35                      30:17  9:45 
   10   190 NOELLE HIRSCHFELD   37                      31:20 10:05 
   11   202 REBECCA RAVELO      37                      32:03 10:19 
   12   214 JENNIFER LEESER     36                      33:10 10:41 
   13   235 PENNEY UBIETA       35                      34:28 11:06 
   14   246 KERRI SOMMA         35                      36:21 11:42 
   15   255 DEBORAH HANLEY      38                      37:15 12:00 
   16   257 STACEY LEVINE       39                      37:41 12:08 
   17   260 GRACE TORO          35                      38:16 12:19 
   18   261 SUZANNE JASPER      38                      38:44 12:28 
                                     
                        FEMALE AGE GROUP:  40 - 44
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    64 KIM KIRSCHNER       44                      24:07  7:46 
    2    75 JACKIE SHELLOW      44                      24:42  7:57 
    3    80 ADRIENNE SAVINO     44                      24:52  8:01 
    4    81 JAN TOUSSAINT       44                      25:03  8:04 
    5   126 FLORA GREENFIELD    42                      27:08  8:44 
    6   138 LAURA KELLY         42                      27:53  8:59 
    7   140 MARIA CHASE         42                      27:57  9:00 
    8   161 ALEX DANUZ          42                      29:19  9:27 
    9   183 RUTH HAGG           41                      30:52  9:57 
   10   199 PAOLA MONTES        41                      31:51 10:16 
   11   223 LISA DELANEY        40                      33:34 10:48 
   12   237 SARA KERPEL         41                      34:43 11:11 
   13   238 LULI MCARTHUR       40                      34:49 11:13 
   14   265 CATHERINE SHAFFNER  41                      39:55 12:51 
                                     
                        FEMALE AGE GROUP:  45 - 49
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    59 CARON SCHIFFMAN     48                      23:38  7:37 
    2    61 SUSANA BACHRACH     45                      23:46  7:39 
    3    74 JANET TUNE          45                      24:40  7:57 
    4   130 NARDA BAO-ORMENO    48                      27:13  8:46 
    5   133 GAIL BAUMRIN        45                      27:21  8:48 
    6   159 LORI KENNEY         45                      29:06  9:22 
    7   188 CAROL RABEN         46                      31:16 10:04 
    8   208 ANA CAMARENA        46                      32:30 10:28 
    9   233 SHEILA GRAHAM       47                      34:19 11:03 
   10   252 JUANITA ALCENA      47                      36:52 11:52 
   11   264 FRIEDA BALAVAGE     45                      39:45 12:48 

                                     
                        FEMALE AGE GROUP:  50 - 54
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    32 CHAR DAVIDSON       51                      21:14  6:50 
    2    70 MARYLIN WHIPPLE     54                      24:31  7:54 
    3   163 CELIA HERNANDEZ     52                      29:25  9:28 
    4   194 DEBORAH HARRIS      51                      31:37 10:11 
    5   200 LILY ADER           50                      31:56 10:17 
    6   211 ANITA REIBEL        53                      32:49 10:34 
                                     
                        FEMALE AGE GROUP:  55 - 59
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1   128 SANDRA HENCHY       55                      27:11  8:45 
    2   209 SALLY PONDER        57                      32:34 10:29 
    3   218 ROSLYN STEVENSON    56                      33:22 10:45 
    4   250 HARIETTE MEIZNER    56                      36:43 11:49 
                                     
                        FEMALE AGE GROUP:  60 - 98
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1   117 ALICIA KELLEY       62                      26:50  8:39 

 
 
Top of Page
 
South Florida Striders - P.O. Box 822233 - South Florida, FL 33082-2233
954-442-0129