South Florida Striders Running Club
  Club Information  |  Social Events  |  Races  |  Race Management   |  Membership   |  Email  
 
 

Trek for the Coast 5K
Hollywood Broadwalk
January 3, 2005

                          FEMALE OVERALL RESULTS 
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    12 MARLENE PERSON      34 DEERFIELD BCH        19:04  6:09 
    2    20 LAURA HRUBY         43                      20:03  6:28 
    3    23 MARY NICHOLLS       40 PEMBROKE PINES       20:31  6:37 
                                     
                           MALE OVERALL RESULTS 
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     1 FERNANDO MARRERO    28                      16:12  5:13 
    2     2 JONAS HOLMBERG      22 FAULUN SWEDEN        16:23  5:17 
    3     3 ALCIDES DEQUESADA   31                      17:35  5:40 
                                     
                      FEMALE MASTERS OVERALL RESULTS
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    34 CHAR DAVIDSON       51 DAVIE                22:06  7:07 
                                     
                       MALE MASTERS OVERALL RESULTS
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     6 TIM NICHOLLS        45 PEMBROKE PINES       18:09  5:51 
                                     
                         FEMALE AGE GROUP:  1 - 14
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    94 CAYLEE CALLAHAN     14 ORLANDO              28:17  9:07 
    2   142 LYNASEY NELSON      14 NORMAN               34:26 11:05 
    3   149 RACHEL MEDIN        12 HOLLYWOOD            36:33 11:46 
    4   151 DANIELLE MEDIN      09 HOLLYWOOD            36:34 11:46 
    5   157 ALISON LEVINE       10 HOLLYWOOD            40:21 13:00 
                                     
                          MALE AGE GROUP:  1 - 14
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    25 JEFFREY TAIT        10                      21:19  6:52 
    2    31 ERIC DANSHY         14 DAVIE                21:51  7:02 
    3    66 DAVID COX           14 SUNRISE              26:24  8:30 
    4    96 ANDREW WOODWARD     14 SANTA ANA            28:24  9:09 
    5   133 DJ GASSO            09 NORMAN               32:52 10:35 
    6   134 BLAKE NELSON        10 NORMAN               32:52 10:35 
                                     
                        FEMALE AGE GROUP:  15 - 19
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    99 KATELYNN CALONKEY   19 NORMAN               28:40  9:14 
    2   107 ARIEL JAGUSZTYN     15 FT LAUDERDALE        29:29  9:30 
    3   110 BROOKE GOURLEY      15                      29:36  9:32 
    4   111 LEAN WEINSTEIN      15 CORAL SPRINGS        29:50  9:37 
    5   156 STEPHANY ESPOSITO   18 SUNRISE              39:27 12:42 
                                     
                         MALE AGE GROUP:  15 - 19
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    14 STEVE BABICH        17 HOLLYWOOD            19:14  6:12 
    2    30 DAVID MATTHEWMAN    15 PARKLAND             21:44  7:00 
    3    40 NICK GREENE         16 HOLLYWOOD            22:49  7:21 
    4    45 BEN LEDBETTER       18 DANIA                24:24  7:51 
    5    69 SHAMUS TAYLOR       17                      26:34  8:33 
    6    78 JOSEPH BLATTMAN     19                      27:01  8:42 
    7    88 CARY LEDBETTER      16 DANIA                28:00  9:01 
                                     
                        FEMALE AGE GROUP:  20 - 24
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    56 OLIVIA CANCIO       21                      25:52  8:20 
    2    67 JAMIE WIERZBA       22 BOCA RATON           26:27  8:31 
    3    83 ANGELIQUE GAUVIN    21 PLANTATION           27:22  8:49 
    4   112 MAREDITH PALMER     23 HOLLYWOOD            29:51  9:37 
                                     
                         MALE AGE GROUP:  20 - 24
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     4 MANNY HUERTO        20                      17:36  5:40 
    2    49 MAXIM MCKIBBEN      22 CAMBRIDGE            24:59  8:03 
    3    74 SHANE TAYLOR        20 HOLLYWOOD            26:47  8:37 
    4    75 DEREK SHEETS        24 HOLLYWOOD            26:48  8:38 
    5   103 SEAN TAYLOR         22 HOLLYWOOD            29:00  9:20 
    6   139 PATRICK RIEGER      21 NORMAN               33:42 10:51 
                                     
                        FEMALE AGE GROUP:  25 - 29
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1   120 KELLY TORTORICE     25 HOLLYWOOD            31:00  9:59 
    2   125 ALISON ULMER        25 FT LAUDERDALE        31:36 10:11 
    3   132 JENNIFER SOVENTRUE  26 WEST PALM            32:50 10:34 
    4   152 CHRISTINA SALAS     25                      36:55 11:53 
                                     
                         MALE AGE GROUP:  25 - 29
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    98 JOAO GOMES          27 HOLLYWOOD            28:33  9:12 
                                     
                        FEMALE AGE GROUP:  30 - 34
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    57 DEANA RIGGS         34 HALLANDALE           25:54  8:21 
    2    76 NANCY TREJOS        34 MIAMI BEACH          26:50  8:38 
    3    90 STEPHANIE BUETTELL  32 FULLERTON            28:09  9:04 
    4   158 TONYA BECK          31 HOLLYWOOD            40:31 13:03 
                                     
                         MALE AGE GROUP:  30 - 34
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     7 JOSE BOLIVAR        33 HOLLYWOOD            18:28  5:57 
    2    65 JOW ORTIZ           30 CORAL GABLES         26:22  8:30 
    3    72 RICHARD PENCER      34 TORONTO              26:42  8:36 
    4    84 VICTOR NIEVES       30 CORAL GABLES         27:24  8:49 
    5   119 BORIS MILLARES      31 HOLLYWOOD            30:31  9:50 
    6   138 RICH RUBE           32                      33:37 10:50 
                                     
                        FEMALE AGE GROUP:  35 - 39
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    33 RUTH AUGUSTUS       38 PEMBROKE PINES       22:00  7:05 
    2    35 MICHELE SANNIE      36 OAKLAND PARK         22:28  7:14 
    3    89 RUBY JOHNSON        36 MIOCOK               28:04  9:02 
    4    91 STACEY LEVINE       39 HOLLYWOOD            28:11  9:05 
    5    92 CARLEETA NELSON     38 NORMAN               28:11  9:05 
    6   108 DANIELA CRISTANTE   39 HOLLYWOOD            29:29  9:30 
    7   113 DIANE BILLIG        37 HOLLYWOOD            29:57  9:39 
    8   116 HILARY ALLEN        37 OKLAHOMA CITY        30:18  9:46 
    9   126 SANDY PELLOW        39 BROKEN ARROW         31:56 10:17 
   10   144 ELAINE STEEHLER     37 FT LAUDERDALE        34:38 11:09 
   11   145 LISA LABRUTO        35 FT. LAUDERDALE       34:41 11:10 
   12   148 NOREEN ROACH        37 DAVIE                36:25 11:44 
                                     
                         MALE AGE GROUP:  35 - 39
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     5 JON WILLIAMS        36                      17:47  5:44 
    2     9 RONALDO CORREIA     36 BOCA RATON           18:49  6:04 
    3    27 JASPER BELL         38 MIAMI                21:35  6:57 
    4    28 DEAN KASEK          39 HALTON CITY          21:43  7:00 
    5    29 DAN CHOTOS          37                      21:43  7:00 
    6    39 BILL MARGOLIS       38 POMPANO BEACH        22:44  7:19 
    7    43 BRUCE JAEGER        37 RICHMOND HILL ONT    23:49  7:40 
    8    47 KEVIN CROSS         38 HOLLYWOOD            24:57  8:02 
    9    50 EDWARD OSHEEHAN     39                      25:10  8:06 
   10    53 CHRIS ALLEN         39 OKLAHOMA CITY        25:33  8:14 
   11    80 ANGEL MESA          37 BAY HARBOR ISLAND    27:07  8:44 
   12   118 BRIAN KELLY         38 HOLLYWOOD            30:29  9:49 
   13   143 PHIL NELSON         39 NORMAN               34:27 11:06 
                                     
                        FEMALE AGE GROUP:  40 - 44
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    46 DEBBIE WEINER       44 MONTREAL             24:49  8:00 
    2    79 KK JAG              41 MIAMI                27:03  8:43 
    3    86 KIMBERLY VOJVODA    42 TULSA                27:41  8:55 
    4    97 PATTY GASSO         42 NORMAN               28:31  9:11 
    5   117 LINDA PULVERBIERMAN 40 CANOGA PARK          30:19  9:46 
    6   131 JANA SHOOK          43                      32:24 10:26 
    7   141 ROBIN SCHWEMMIER    40 TWIN LAKES           34:25 11:05 
    8   162 BARBARA MORRIS      44 DALLAS               42:55 13:49 
                                     
                         MALE AGE GROUP:  40 - 44
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     8 WALTHON MAXWELL     42                      18:29  5:57 
    2    10 ANDREW COLABELLA    42 DANIA                18:49  6:04 
    3    11 HUMBERTO VIDAL      41 WESTON               19:04  6:09 
    4    15 ALLEN NOTKIN        43 COOPER CITY          19:16  6:12 
    5    17 DAVID LONG          41                      19:27  6:16 
    6    32 BRUCE BUETTELL      44 FULLERTON            21:57  7:04 
    7    36 BRET COLTERYAHN     40 HOLLYWOOD            22:30  7:15 
    8    41 BILL COX            40 SUNRISE              23:12  7:28 
    9    44 CONCEPCION LEDEZMA  41 POMPANO BEACH        23:52  7:41 
   10    48 JOSEPH BERMAN       44 HOLLYWOOD            24:58  8:02 
   11    54 JOHN PELLOW         40 BROKEN ARROW         25:33  8:14 
   12   105 ANTHONY RAMIREZ     42 CHINO HILLS          29:16  9:26 
   13   114 JIM BREWSTER        44 SUNRISE              29:58  9:39 
   14   135 JOHN DANDUONO       40 HOLLYWOOD            33:07 10:40 
   15   150 MARK MEDIN          40 PEMBROKE PINES       36:33 11:46 
                                     
                        FEMALE AGE GROUP:  45 - 49
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    38 DONNA LOGAN         48 DEERFIELD BCH        22:41  7:18 
    2    63 LUCY OCONNOR        49 POMPANO              26:11  8:26 
    3   100 LORI KENNEY         45 AVENTURA             28:42  9:14 
    4   136 FUY TROYER          46                      33:15 10:42 
    5   146 CANDACE MCMILLAN    48 HOLLYWOOD            34:42 11:10 
    6   155 MARION SERPHOS      47 CORAL SPRINGS        38:49 12:30 
    7   159 DEBI ESPOSITO       46 SUNRISE              42:24 13:39 
    8   160 GISELA SALAS        48                      42:53 13:48 
    9   161 PK DAILEY           47 DALLAS               42:54 13:49 
                                     
                         MALE AGE GROUP:  45 - 49
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    22 CHUCK CALLAHAN      47 ORLANDO              20:27  6:35 
    2    37 STEVE PISCHEL       47 NEWPORT BEACH        22:36  7:17 
    3    42 JIM GASSO           46 NORMAN               23:33  7:35 
    4    51 JOE BURNS           47 SAN DIEGO            25:12  8:07 
    5    58 BILL MCCANN         45 ST PAUL              25:57  8:22 
    6    61 BILL NEALON         49 CORAL SPRINGS        26:08  8:25 
    7    82 KRAIG KANNARD       48 BROKEN ARROW         27:11  8:45 
    8   101 PHIL WOODWARD       48 SANTA ANA            28:46  9:16 
    9   106 RICHARD JAGUSZTYN   48 FT LAUDERDALE        29:28  9:30 
                                     
                        FEMALE AGE GROUP:  50 - 54
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    55 DEBBIE MOLINA       50 DAVIE                25:45  8:18 
    2    71 DONNA COOPMAN       51 HOLLYWOOD            26:38  8:35 
    3    87 JUDY ADLER          53                      27:43  8:56 
    4   124 JENNY GUITTAR       51 BOYNTON BCH          31:32 10:09 
    5   163 MOIRA SOVENTRUE     51 PLANTATION           42:56 13:49 
                                     
                         MALE AGE GROUP:  50 - 54
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    16 MARTY ELLOWITZ      50 HUBBARDSTON          19:23  6:15 
    2    19 LOUIS MOLINA        53 PLANTATION           20:03  6:27 
    3    52 ANDY MARCH          50 MISSISSAUGA ONT      25:19  8:09 
    4    60 ARNOLD ROSENFELD    53 HOLLYWOOD            26:00  8:23 
    5    64 MIKE KENNEY         52                      26:16  8:28 
    6    70 CANCIO LAUREANO     54                      26:37  8:34 
    7   127 STEPHEN BLATTMAN    54                      31:58 10:18 
    8   128 RICHARD KERN        53 HOLLYWOOD            31:58 10:18 
                                     
                        FEMALE AGE GROUP:  55 - 59
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    81 ANN BACON           57 PLANTATION           27:08  8:44 
    2   115 MARYANN HEALY       59 OAKLAND PARK         30:02  9:40 
                                     
                         MALE AGE GROUP:  55 - 59
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    13 JEFF HLINKA         55 POMPANO              19:06  6:09 
    2    18 MICHEL GRUN         57 PARIS                19:58  6:26 
    3    24 STEVE CALONKEY      55 NORMAN               21:17  6:51 
    4    26 WAYNE BOYNTON       59                      21:25  6:54 
    5    59 MARIO SOSTIZZO      55 DAVIE                25:59  8:22 
    6   104 ROBERT TAYLOR       59 HOLLYWOOD            29:14  9:25 
    7   121 RANDY BRIGHT        56 CORAL GABLES         31:22 10:06 
    8   147 CARL FREEMAN        57 DAVIE                35:54 11:34 
                                     
                        FEMALE AGE GROUP:  60 - 64
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
                                     
                         MALE AGE GROUP:  60 - 64
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    68 BILL COX            61 HOLLYWOOD            26:33  8:33 
    2    77 JON PLOTKIN         63 RIVIERA BEACH        26:55  8:40 
    3    85 MARTI KLEINBART     63 AVENTURA             27:38  8:54 
    4   123 JACK DOBBYN         62 HALLANDALE           31:29 10:08 
    5   129 MICHAEL GOLDSTEIN   62 OAKLAND PARK         32:00 10:18 
    6   140 PIERRE THIBAULT     62 LAUDERDALE LAKES     33:50 10:54 
                                     
                        FEMALE AGE GROUP:  65 - 69
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
                                     
                         MALE AGE GROUP:  65 - 69
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1   109 WIN SPEARS          69 WESTON               29:31  9:30 
    2   122 JOSEPH ROTTINO      67 HUNTINGTON           31:23 10:07 
    3   166 LAWRENCE TIFFIN     66 LONG BEACH           49:25 15:55 
                                     
                        FEMALE AGE GROUP:  70 - 99
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1   130 SYLVIA WEINER       73 NORTH MIAMI BCH      32:03 10:19 
    2   153 MIRIAM GORDON       79 HOLLYWOOD            38:26 12:23 
    3   154 JUNE RANOFSKY       70 COCONUT CREEK        38:27 12:23 
    4   165 CARMEN ESPOSITO     76 TAMARAC              47:21 15:15 
                                     
                         MALE AGE GROUP:  70 - 99
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    62 HERB COHEN          70 BOCA RATON           26:10  8:26 
    2    73 QUINN MARTIN        74 DANIA BEACH          26:45  8:37 
    3    93 ROBET FINE          73 DELRAY BEACH         28:12  9:05 
    4    95 ALBERTO CORTES      75 MIAMI BEACH          28:20  9:07 
    5   102 HAROLD WRIGHT       70 FT LAUDERDALE        28:47  9:16 
    6   137 PABLO PRIETTO       70 SANTA ANA            33:35 10:49 
    7   164 HERBERT MUIRHEAD    77 PEMBROKE PINES       45:24 14:37 
 
 
 
Top of Page
 
South Florida Striders - P.O. Box 822233 - South Florida, FL 33082-2233
954-442-0129