 |
| |
| |
Cancer Charities 5K
Miami/Aventura Mall
October 2, 2005
Female Results
Male Results
MALE OVERALL RESULTS
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 1 FERNANDO MAIZIZEDO 29 16:22 5:16
MALE AGE GROUP: 1 - 14
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 14 JEFFREY TAIT 10 21:09 6:49
2 20 SAM ESTERMAN 12 22:17 7:11
3 37 JEAN ANJES 13 23:51 7:41
4 49 PHIL ESTERMAN 10 24:51 8:00
5 54 GAVIN BLOCK 12 25:07 8:05
6 56 JORDAN TAIT 12 25:14 8:08
7 74 LEON CHEN 13 26:43 8:36
8 85 NICOLAS RAKOVER 13 27:12 8:46
9 89 TURI BLOCK 10 27:38 8:54
10 155 ERNIE ROW 11 30:52 9:57
11 170 RUBEN PEDENO 14 32:01 10:19
12 181 CHAD WILLIAMS 14 32:42 10:32
13 212 EVAN METZ 13 35:00 11:16
14 213 KURT KOHLER-BLAND 12 35:12 11:20
15 225 SCOTT MILLER 14 36:23 11:43
16 255 CANE PUNMA 12 41:22 13:19
MALE AGE GROUP: 15 - 19
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 2 ROBERT MAUGHAN 18 18:17 5:53
2 6 JULIAN BROWNLEE 19 19:12 6:11
3 7 ARNOLDE DEJESUS 19 19:13 6:11
4 10 ROBERT MONGOLE 17 20:55 6:44
5 19 MATTHEW HODSON 15 22:12 7:09
6 45 JOHN GONZALES 16 24:39 7:56
7 61 PRESTON BREECE 16 25:33 8:14
8 92 MARIO CABRERA 16 27:43 8:56
9 138 PHILLIP ROSS 15 29:53 9:37
10 243 DANIEL MAYA 16 39:45 12:48
MALE AGE GROUP: 20 - 24
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 58 JEREMY CIANELLA 23 25:18 8:09
2 162 ALEJEANDRO DE LA PU 23 31:15 10:04
3 187 MARC HANTMAN 22 33:05 10:39
MALE AGE GROUP: 25 - 29
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 9 TODD JACKSON 28 20:30 6:36
2 62 BRIAN KLING 28 25:36 8:15
3 67 MATT REIBEL 27 25:49 8:19
4 121 TANNER POLLARD 26 28:50 9:17
5 132 MIJAEL BRANOWIJW 26 29:30 9:30
6 185 TONY MAY 27 33:01 10:38
7 218 HUGO MIRABAL 27 35:32 11:27
8 229 KENNY QUEEN 26 36:28 11:44
MALE AGE GROUP: 30 - 34
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 26 JARRETT OSBORN 33 22:52 7:22
2 27 OSCAR SANZ 33 22:58 7:24
3 51 M FERNANDEZ 31 24:56 8:02
4 52 JAMES NOONEY 33 25:04 8:04
5 60 BILL AMIRAULT 33 25:24 8:11
6 104 VLADIMIR TABARES 30 28:04 9:02
7 112 JEFF ROTHENBERG 31 28:25 9:09
8 123 CHARLES MADER 32 28:50 9:17
9 163 PAUL MASONGSONG 33 31:16 10:04
10 164 AL HANCOCK 31 31:17 10:04
11 166 ALFONSO OVIEDO 33 31:29 10:08
12 183 DAVID WILLIAMS 30 32:59 10:37
13 188 PAUL RICHARDSON 30 33:07 10:40
14 204 STEVEN REISMAN 33 34:17 11:02
15 246 JACOB VILLASMIL 30 39:50 12:50
MALE AGE GROUP: 35 - 39
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 3 GEOFF TRAVIS 37 18:28 5:57
2 12 FRANKLIN JUAREZ 36 21:06 6:48
3 22 GABRIEL VALLE 37 22:39 7:18
4 23 DAVID BLOOM 38 22:42 7:19
5 35 GUY DELBORRELLO 36 23:48 7:40
6 50 LUIS GOMEZ 35 24:55 8:01
7 53 SEBASTIAN BARIETTA 36 25:05 8:05
8 57 ARMANDO CASTILLO 39 25:16 8:08
9 71 JUAN FISCHER 39 26:39 8:35
10 86 JEAN-MARC ROUZEAU 37 27:19 8:48
11 88 JOSE GARCIA 39 27:25 8:50
12 94 EDUARDO AGUILAR 36 27:45 8:56
13 103 JOHN ESTUPINAN 39 28:02 9:02
14 126 PHILIP VALENT 37 29:06 9:22
15 144 THOMAS BINDER 39 30:18 9:46
16 145 BRYAN BESADE 37 30:22 9:47
17 167 MARC TENDLER 35 31:30 10:09
18 205 JAY CHAVES 36 34:39 11:09
19 224 JAMES MERRY 38 36:13 11:40
20 247 LYNNWOOD STERLING 39 39:55 12:51
MALE AGE GROUP: 40 - 44
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 5 ALLEN NOTKIN 43 19:06 6:09
2 11 LUIS AGUIRRE 42 20:56 6:45
3 18 ANTONY EMERSON 42 22:10 7:08
4 30 DARRYL METZ 43 23:07 7:27
5 34 CRISTIAN DHERS 41 23:33 7:35
6 42 TAIT SMITH 40 24:17 7:49
7 83 HARRIS KLEIN 44 27:11 8:45
8 84 STEVEN LOMASTRO 44 27:12 8:46
9 108 MAX BENOLIEL 43 28:10 9:04
10 134 EDGARDO DELOS SANTO 43 29:47 9:35
11 142 MATT TOMLINSON 43 30:13 9:44
12 148 DANY WEIL 43 30:25 9:48
13 151 BRADLEY SULTZ 42 30:39 9:52
14 171 JULIO VALENTIN 41 32:14 10:23
15 172 ALEJANDRO RAKOVER 43 32:15 10:23
16 198 TAVIN PORTMAN 41 34:02 10:58
17 200 JULIO DIAZ 41 34:06 10:59
18 202 JOHN KLIRTH III 41 34:12 11:01
19 206 LEONORA MAYA 43 34:42 11:11
20 210 JOE PETERSMAN 43 34:58 11:16
21 220 CRAIG BLINDERMAN 41 35:35 11:27
22 245 JOHN IRIZAR 42 39:49 12:49
MALE AGE GROUP: 45 - 49
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 4 JOSE MIGUEL HERNAND 49 18:55 6:06
2 8 FREDRICK FRANKLIN 49 19:35 6:19
3 15 ALBERTO MUNOZ 45 21:20 6:52
4 32 ISAAC KIREL 48 23:27 7:33
5 46 JOAO BOSCO PINTO 46 24:40 7:57
6 66 LOUIS NOVARO 48 25:49 8:19
7 68 MICHAEL FLOWERS 47 25:57 8:21
8 81 UBALDO SIERRA 47 27:02 8:42
9 99 STEVE JAFFE 48 27:58 9:00
10 114 NEY COLLAZOS 49 28:27 9:10
11 115 FERDINAND CARDONA 45 28:32 9:11
12 125 GEORGE HILL 46 29:06 9:22
13 135 PAUL KRUSS 45 29:49 9:36
14 141 MITCHELL SILVERSTEI 45 30:11 9:43
15 159 STEVE CHARCHAT 47 31:02 10:00
16 169 JAMES RUDD 47 31:42 10:13
MALE AGE GROUP: 50 - 54
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 13 AMILCIR NOGUERA 54 21:08 6:48
2 17 BILL BARRON 51 21:33 6:57
3 39 LEONID BEKKER 50 23:56 7:42
4 43 CHUCK KIRSCH 52 24:29 7:53
5 65 ROBERT MAUGHAN 52 25:45 8:18
6 116 ARNOLD ROSENFELD 54 28:33 9:12
MALE AGE GROUP: 55 - 59
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 33 GUILLERMO BLANCO 58 23:28 7:34
2 70 RALPH RUSSELL 55 26:19 8:29
3 150 VICTOR FLEISCHMAN 56 30:25 9:48
4 196 STEVE SILVERMAN 58 33:47 10:53
MALE AGE GROUP: 60 - 98
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 28 JOSE SANTIAGO 62 22:58 7:24
2 64 MICHAEL WEISSER 66 25:38 8:15
3 87 FREDDY STRAUSS 64 27:24 8:50
4 109 MICHAEL LIMOND 61 28:11 9:05
5 111 ALBERTO CORTES 76 28:20 9:08
6 120 NEAL LITINSKY 63 28:38 9:13
7 140 MAL LEONARD 63 30:08 9:42
8 157 ARCHIE JONES 60 30:58 9:58
9 214 HOWARD GORDON 63 35:24 11:24
10 221 STEVE BLAND 63 35:36 11:28
Male Results
Female Results
FEMALE OVERALL RESULTS
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 16 LARA BLOCK 37 21:20 6:52
FEMALE AGE GROUP: 1 - 14
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 56 RACHEL PIPER 9 25:11 8:07
2 78 CHARLIE VAZQUEZ 12 26:54 8:40
3 138 EMILY CRAMER 12 29:49 9:36
4 140 MONICA CHAPRENY 11 29:58 9:39
5 155 M KIREL 12 30:51 9:56
6 216 AYLA KOHLER BLAND 13 35:27 11:25
7 227 MELANIE HANSPACH 14 36:23 11:43
8 251 JESSICA FERNANDEZ 9 40:37 13:05
9 252 CARLY MARCOS 13 40:48 13:08
FEMALE AGE GROUP: 15 - 19
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 64 DOMINIQUE GAINER 16 25:37 8:15
2 119 TAINA PINTO 17 28:37 9:13
3 123 LAURA LEWENHAUPT 16 28:50 9:17
4 178 MARIA MARTINEZ 16 32:32 10:29
5 209 STEPHANIE ROMAY 18 34:48 11:12
6 237 KELSEY KIRSCHNER 15 37:55 12:13
7 241 KARINA KABOUDI 15 38:58 12:33
8 254 JENNY SMITH 18 40:53 13:10
FEMALE AGE GROUP: 20 - 24
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 77 AMANDA TAZAZ 21 26:50 8:38
2 150 JESSICA MARKOW 21 30:25 9:48
3 181 CRISTINA ALVAREZ-CO 24 32:39 10:31
4 187 SAMARA KRAUSS 21 33:04 10:39
5 249 LAURA FIELDS 21 40:08 12:55
6 258 ALSI RIVERO 23 41:26 13:21
FEMALE AGE GROUP: 25 - 29
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 25 EMILY HAVLIN 29 22:49 7:21
2 48 MELODIE NANNENGA 25 24:47 7:59
3 70 NICOLE POHLERS 25 25:58 8:22
4 76 ERIN DAVIS 26 26:47 8:38
5 92 ANDREA COOK 28 27:42 8:55
6 97 AMY HOWELL 25 27:54 8:59
7 98 LAUREN PRESSON 25 27:55 8:59
8 101 JOANNE MASONGSONG 25 28:00 9:01
9 102 JULIE EDDY 25 28:01 9:01
10 144 CAROLINA CAMAS 25 30:13 9:44
11 183 ASHLEY SMITH 27 32:56 10:36
12 190 HOLLY WALKER 27 33:12 10:41
13 195 ALYSSA PINNOCK 25 33:43 10:52
14 200 CIARA BONE 25 34:06 10:59
15 204 MICHELLE COUTO 28 34:14 11:01
16 212 SAGE KANTOR 28 35:00 11:16
17 235 SARA TAYLOR 25 36:57 11:54
18 239 INDHIRA HENRIQUEZ 28 38:20 12:21
19 240 LINDSAY LYNCH 27 38:49 12:30
20 245 ALISSA NEWMAN 25 39:45 12:48
FEMALE AGE GROUP: 30 - 34
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 21 AVELET KALGHMAN 32 22:34 7:16
2 36 JENNIFER BENSHMUEL 31 23:51 7:41
3 44 CINDY GARRS 34 24:30 7:53
4 55 GIOVANNA PITTS 30 25:09 8:06
5 80 AMBER OWEN OWEN 32 26:57 8:41
6 81 NANCY TREJOS 34 27:01 8:42
7 91 VERONICA YUSSYN 34 27:39 8:54
8 96 KRISTY JUDD 31 27:48 8:57
9 114 NICHOLA STEWART 31 28:26 9:10
10 118 MARIA DISANTO 30 28:34 9:12
11 131 GLORIA SUVILLAGA 34 29:26 9:29
12 132 CANDACE AMIRAULT 33 29:29 9:30
13 147 DONNA THRESHER 34 30:24 9:47
14 154 TOSHIA JEFFERSON 31 30:47 9:55
15 157 ROSE BARKETT 33 30:58 9:58
16 192 MICHELLE HO 31 33:39 10:50
17 193 KRISTIN DOEHRING 31 33:39 10:50
18 202 JENNIFER BORLAND-MI 33 34:11 11:00
19 223 JOLINE BOLICK 32 35:46 11:31
20 229 JODIE ZIMMERMAN 30 36:27 11:44
21 232 JOELLE HAKIM 32 36:38 11:48
FEMALE AGE GROUP: 35 - 39
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 31 TAMARA ELBERT 35 23:14 7:29
2 40 BONNIE YOUNG 37 23:57 7:43
3 73 RAELIN LOHSE 36 26:41 8:36
4 83 MICHELE OSBORN 35 27:06 8:44
5 107 CHRISTINA RITZEL 37 28:08 9:04
6 120 DONNA DIETRICH 39 28:37 9:13
7 130 MARIA FIORE 37 29:20 9:27
8 161 PAM SREBRENIK 35 31:07 10:01
9 162 CHRISTINA RUDD 39 31:13 10:03
10 169 MIA FULLER 38 31:42 10:13
11 185 JULIE EDELSTEIN 37 33:00 10:38
12 194 SONIA STORBECK 35 33:40 10:51
13 208 ALLYSON TOMCHIN 35 34:46 11:12
14 217 SHARLENE WRIGHT 35 35:31 11:26
15 220 HEATHER SERODY 35 35:35 11:27
16 224 JUDY BLINDERMAN 35 35:56 11:34
17 231 KELLY TOWNSEND 38 36:37 11:48
18 233 JENNIFER MERRY 38 36:48 11:51
19 250 TRACY SLATOFF 36 40:20 12:59
20 255 IETTE SYKES 38 40:53 13:10
FEMALE AGE GROUP: 40 - 44
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 24 MARTA JARA 43 22:49 7:21
2 38 DIANA RODRIGUEZ 42 23:55 7:42
3 106 REGINA SERRELIS 44 28:06 9:03
4 108 TERRI HOFFMAN 40 28:10 9:04
5 129 SANDRA MOLOCZNIK 41 29:20 9:27
6 137 SUSAN PEARRING 43 29:49 9:36
7 153 KAREN BREITBART 40 30:43 9:54
8 174 LYDIA RICHARDSON 40 32:18 10:24
9 180 KATHY HAIME 44 32:37 10:30
10 196 RENEE KODISH 42 33:47 10:53
11 218 SHERI BLAND 43 35:31 11:26
12 228 MARIA DELOS SANTOS 44 36:27 11:44
13 234 SARA SCHERMER 41 36:50 11:52
14 242 DEBORAH CORRAO 44 38:59 12:33
15 243 DEBBIE FALIC 44 39:08 12:36
16 259 SARA SHERMER 41 42:18 13:37
FEMALE AGE GROUP: 45 - 49
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 41 CARON SCHIFFMAN 49 24:10 7:47
2 47 KIMBERLY KIRSCHNER 45 24:45 7:58
3 60 GLENDA GUISE 47 25:21 8:10
4 79 LUZ GONZALEZ 45 26:55 8:40
5 99 GAIL BAUMRIN 46 27:56 9:00
6 125 TERESA OLIVIER 49 29:05 9:22
7 134 LORI KENNEY 46 29:35 9:32
8 148 ANITA CRAMER 45 30:24 9:48
9 159 LESLIE SHERMAN 45 31:02 10:00
10 177 LORI NOVICK 49 32:31 10:28
11 179 ELISE UDELSON 47 32:34 10:29
12 238 ANA GONZALEZ 45 38:15 12:19
FEMALE AGE GROUP: 50 - 54
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 111 CELIA HERNANDEZ 53 28:17 9:06
2 128 SHARON HILL 51 29:07 9:23
3 166 ANITA REIBEL 54 31:25 10:07
4 175 LILA ADER 51 32:30 10:28
5 176 DEBORAH HARRIS 52 32:31 10:28
6 257 MARY NEISTER 50 41:22 13:19
FEMALE AGE GROUP: 55 - 59
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 74 SANDRA HENCHY 56 26:43 8:36
2 103 ROSLYN STEVENSON 57 28:02 9:02
FEMALE AGE GROUP: 60 - 98
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 94 ALICIA KELLEY 63 27:45 8:56
2 236 EJ LINK 60 36:59 11:55
3 253 MARY LEE KIRSCHNER 66 40:48 13:08
|
|
|
| |
|
|
| Top of Page |
|
| |
|
|
|
|
|