 |
| |
| |
1st Annual Taking Steps for Kids in Distress 5k
Tradewinds Park
May 21, 2005
Female Results
Male Results
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 1 ALDO VIRANO 37 16:47 5:24
MALE MASTERS OVERALL RESULTS
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 4 ROBERT LEAF 45 17:19 5:35
MALE AGE GROUP: 1 - 14
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 39 BRANT EDWARD 11 22:57 7:24
2 40 JOSH SILVERMAN 14 23:23 7:32
3 53 JOSHUA LERMAN 10 24:35 7:55
4 58 TIMOTHY BAKER 11 24:54 8:01
5 66 PHILIP ESTERMAN 10 25:36 8:15
6 87 AARON LERMAN 11 27:45 8:56
7 89 C.J WICKE 14 27:55 9:00
8 113 ANDREW HERBERT 10 30:50 9:56
MALE AGE GROUP: 15 - 19
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 6 AGUSTIN REY 16 18:00 5:48
2 7 JAY WILLIAMS 18 18:12 5:52
3 13 DAVID LEE 16 19:29 6:17
4 14 BEN PIGNATONE 19 19:36 6:19
5 15 MATT BUCHKO 15 19:38 6:20
6 18 MAX BACHER 16 20:24 6:34
7 61 JAVIER JIMENEZ 15 25:01 8:04
8 105 COLLIN LOMAGISTRO 17 30:05 9:41
9 119 TYLER LEE 15 31:39 10:12
10 178 TYLER BENNETT 15 41:38 13:25
MALE AGE GROUP: 20 - 24
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
MALE AGE GROUP: 25 - 29
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 23 EDWARD HERRERA 29 20:54 6:44
2 37 EARL ALLEN 29 22:45 7:20
3 52 BRIAN MORA 26 24:33 7:55
4 71 ROBERT DININO 26 25:49 8:19
5 115 TOM MCMANUS 25 31:17 10:05
MALE AGE GROUP: 30 - 34
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 2 DON WENNERSTROM 32 16:49 5:25
2 19 RICHARD VINCINS 34 20:29 6:36
3 25 FERNANDO PENA 33 21:08 6:49
4 31 DAVID FLETCHER 34 22:02 7:06
5 44 CODY STANLEY 32 23:52 7:41
6 64 JOHN MCMANUS 34 25:10 8:07
7 73 CHIN WILLESTRA 33 26:19 8:29
8 82 MARK BODNER 34 27:36 8:54
9 91 PAUL BLOMER 30 28:28 9:10
10 94 SCOTT KASHDIN 33 29:07 9:23
11 112 ARI PORTH 34 30:43 9:54
12 125 JAMES WHITE 34 32:44 10:33
13 135 CALVIN ASHLEY 30 33:56 10:56
14 148 LARRY LAWMAN 33 35:26 11:25
15 149 ERIC BECK 30 35:26 11:25
16 158 WILLESLEY CHIN 33 36:15 11:41
17 160 JASON HILL 31 36:38 11:48
18 181 JACK LUCARELLI 34 41:50 13:28
MALE AGE GROUP: 35 - 39
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 3 BILLY CANVANA 37 17:17 5:34
2 5 CHRIS OESCH 37 17:55 5:47
3 28 ANDRES VELOSA 37 21:19 6:52
4 46 MICHAEL LERMAN 38 24:00 7:44
5 56 CARLOS RODRIGUEZ 37 24:50 8:00
6 81 DOUGLAS FEIRSTEIN 35 27:35 8:53
7 88 RAFEAL RODRIGUEZ 38 27:51 8:58
8 107 SCOTT EGAN 36 30:15 9:45
9 132 BRADLEY CAMPBELL 35 33:37 10:50
10 150 PHIL TOMAN 37 35:31 11:26
MALE AGE GROUP: 40 - 44
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 21 STEVE JACOBSON 43 20:46 6:42
2 22 ARTIE DOHLER 40 20:52 6:43
3 36 JAIME BRUNO 41 22:45 7:20
4 51 TIMOTHY ATYEO 42 24:29 7:53
5 59 DAVID SIMONS 43 24:55 8:02
6 67 ROGER STAFFORD 42 25:37 8:15
7 74 STEVEN FINE 42 26:27 8:31
8 92 JOSE MATOS 40 28:35 9:13
9 104 BRIAN WITTE 41 30:02 9:41
10 106 PETER HOLDEN 43 30:14 9:44
11 111 MATT NORMAN 41 30:38 9:52
12 142 STEVEN WALKER 41 34:25 11:05
13 153 ANTONIO GUADALUPE 43 35:46 11:31
MALE AGE GROUP: 45 - 49
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 9 RANDY FISHER 46 18:51 6:05
2 12 PATRICK CASEY 49 19:19 6:14
3 27 MARK SHACHNER 46 21:18 6:52
4 45 CHUCK WONGCHONG 47 23:55 7:42
5 63 PAUL BONZANI 48 25:04 8:05
6 86 GARFIELD HENDRICKS 45 27:44 8:56
7 98 DALE BAKER 47 29:36 9:32
8 99 JOSEPH COREY 47 29:43 9:34
9 177 DAVID BENNETT 46 41:28 13:21
10 186 JERRY BENNETT 46 46:15 14:54
11 187 DANIEL YAFFE 49 46:15 14:54
MALE AGE GROUP: 50 - 54
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 11 EDWARD BATES 51 19:17 6:13
2 29 MARK KLEIN 50 21:55 7:04
3 42 RICHARD HENIR 51 23:32 7:35
4 50 JOHN MOORE 50 24:23 7:51
5 62 JOHN MCCALL 54 25:02 8:04
6 68 JOHN MONTGOMERY 53 25:38 8:16
7 72 ANTHONY CHIDIAC 52 26:12 8:26
8 75 MIKE KENNEY 53 26:36 8:34
9 162 MICHAEL BROWN 52 36:47 11:51
10 165 BOB HERBERT 50 37:29 12:04
11 169 RICHARD VALLEAU 50 38:28 12:23
MALE AGE GROUP: 55 - 59
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 10 ALAN MILLER 56 19:03 6:08
2 55 JOHN DOE 57 24:48 7:59
3 57 DENNIS DIEM 59 24:52 8:01
4 120 STEVE SILVERMAN 58 31:50 10:15
MALE AGE GROUP: 60 - 64
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 26 WAYNE BOYNTON 60 21:09 6:49
2 32 EDWARD BECHTOLD 60 22:03 7:06
MALE AGE GROUP: 65 - 69
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 114 ROBERT DOMBROWSKI 65 30:56 9:58
MALE AGE GROUP: 70 - 99
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
Male Results
Female Results
FEMALE OVERALL RESULTS
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 16 BRITTANY POWERS 20 19:40 6:20
FEMALE MASTERS OVERALL RESULTS
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 33 ILENE BURNSTEIN 43 22:11 7:09
FEMALE AGE GROUP: 1 - 14
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 116 RYLEE SIMONS 08 31:25 10:07
2 134 CRISTINA CHIDIAC 13 33:50 10:54
3 141 KRISTEN WALKER 09 34:24 11:05
4 154 ALEXANDRA DEITZ 14 35:47 11:32
5 182 ALLY KONNERS 12 41:50 13:28
FEMALE AGE GROUP: 15 - 19
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 24 JILL AIELLO 18 20:54 6:44
2 43 LINDSAY LUCAS 15 23:49 7:40
3 60 LEANNE IORIO 16 24:59 8:03
4 76 SUMMER FARRELL 17 27:01 8:42
5 90 LEAH WEINSTEIN 15 28:09 9:04
6 95 KYOTO JOHNSON 19 29:07 9:23
7 103 MICHELLE CABRERA 16 30:01 9:40
8 174 TORI VONESSEN 16 39:51 12:50
9 175 KATIANNA MAUCK 16 39:52 12:50
10 176 KATIE KURTH 16 39:52 12:50
FEMALE AGE GROUP: 20 - 24
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 38 TRACI PHILLIPS 24 22:54 7:23
2 85 KATIE FRAZIER 22 27:39 8:54
3 101 GABY GONZALEZ 24 29:59 9:40
FEMALE AGE GROUP: 25 - 29
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 48 AMANDA KEIGANS 29 24:16 7:49
2 54 DALILA WIEGERS 29 24:45 7:58
3 78 KERRY FOOTE 26 27:10 8:45
4 83 JAMIE MAGARITY 27 27:37 8:54
5 96 KIMBERLY MOORE 27 29:29 9:30
6 108 VALERIE STANLEY 29 30:19 9:46
7 123 GWEN MCGLAUFLIN 25 32:02 10:19
8 129 DENISE RAMOS 29 33:13 10:42
9 156 SUING SONG 25 36:06 11:38
10 157 RITA JOHNSON 28 36:06 11:38
11 170 FACCHINA MCGAUGHAN 29 38:30 12:24
12 173 GUISELLE HUNTER 26 39:46 12:48
FEMALE AGE GROUP: 30 - 34
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 17 JENNIFER COSTELLO 33 20:01 6:27
2 34 SHANNON MURPHY 34 22:25 7:13
3 49 NIDIA DAMASO 33 24:21 7:51
4 65 DANA DEFILIPPO 32 25:15 8:08
5 79 ROBIN NOYE 32 27:23 8:49
6 80 MICHELLE ZEGARELLI 34 27:23 8:49
7 93 PATRICIA VANDERWEST 32 29:04 9:22
8 124 VIVIAN MCMANUS 33 32:11 10:22
9 128 CLAUDIA BERVUGO 32 33:04 10:39
10 136 LYDIA MAYER 32 33:57 10:56
11 140 CHRISTIANE RUTKOWSK 31 34:22 11:04
12 143 SORADA TOMAN 30 34:33 11:08
13 155 DONNA LUCARELLI 31 35:55 11:34
14 159 ELISE HILL 32 36:37 11:48
15 167 GENEVIEVE GENCORELL 32 38:18 12:20
16 168 JACQUELINE KAEGI 30 38:21 12:21
17 172 INDIRA JAIRAM 30 39:11 12:37
18 184 JULIA HARPER 32 42:39 13:44
FEMALE AGE GROUP: 35 - 39
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 20 STEPHANIE STEVENS 36 20:33 6:37
2 30 LAURA CALLIS 38 21:55 7:04
3 35 DIANE CALLOWAY 39 22:39 7:18
4 118 HEATHER LEONE 35 31:33 10:10
5 122 ALYSSA STEPHEN 35 31:51 10:16
6 127 STEPHANIE RICHES 37 33:02 10:38
7 131 LUCETTE CHAVEZ 37 33:36 10:49
8 133 NATALIE CAMPBELL 35 33:37 10:50
9 145 RENVEY WILLIAMS 38 34:48 11:13
10 151 CRISTINE EVANS 36 35:32 11:27
11 166 STEPHANIE SIMON 35 37:32 12:05
12 171 JOANNA SINCLAIR 37 38:52 12:31
13 183 DELIA CELESTINE 35 42:28 13:41
14 185 KRISTEN KERR KNOWLE 35 45:04 14:31
15 188 SHELLY DOWNE LAMBKI 37 48:46 15:42
FEMALE AGE GROUP: 40 - 44
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 100 PAMELA SPEIER 41 29:45 9:35
2 102 STACY LYSENGEN 41 30:00 9:40
3 126 BECKS LEE 41 32:53 10:36
FEMALE AGE GROUP: 45 - 49
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 47 CARON SCHIFFMAN 49 24:12 7:48
2 69 JAN CRANNY 47 25:43 8:17
3 77 YVONNE CAWLEY 48 27:02 8:43
4 117 RANDI COSTA 46 31:33 10:10
5 121 DENISE BOROWY 49 31:50 10:15
6 137 KATHY VANDERBOSCH-G 46 33:57 10:56
7 144 ROBIN SHACHNER 45 34:34 11:08
8 146 CINDY PRESTON 47 35:01 11:17
FEMALE AGE GROUP: 50 - 54
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 41 LINDA DICKENS 51 23:29 7:34
2 130 JUANA BATES 54 33:17 10:43
3 139 ELVIRA DEITZ 50 34:10 11:00
4 147 VALERIE STEWART 54 35:21 11:23
5 163 CINDY GAUDETTE 50 36:52 11:52
6 164 YASMIN HERBERT 51 37:28 12:04
7 180 GLENDA GOLDLIST 52 41:38 13:25
FEMALE AGE GROUP: 55 - 59
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 70 ANN BACON 57 25:44 8:17
2 97 LYNNE WOLF 56 29:34 9:31
3 152 KATHY ANDREWS 55 35:34 11:27
FEMALE AGE GROUP: 60 - 64
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 109 BARBARA ZARETSKY 60 30:27 9:49
2 138 TRAYDI DEGIACOMI 64 34:06 10:59
3 161 VIVIEN ARGUELLES 63 36:45 11:50
4 179 MADELINE PASSANTINO 60 41:38 13:25
FEMALE AGE GROUP: 65 - 69
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
FEMALE AGE GROUP: 70 - 99
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
|
|
|
| |
|
|
| Top of Page |
|
| |
|
|
|
|
|