 |
| |
| |
RACE RESULTS BY SPLIT SECOND TIMING
Shark Shuffle
5k Race Results
Davie, Florida - September 24, 2006
Top Three Overall MALE
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 1 MOISES JOSEPH 24 00:15:41 5:03
2 2 MICHAEL JOHNSON 25 00:16:20 5:16
3 3 ROBERTO MAGNUM 19 00:17:14 5:33
Top Three Overall FEMALE
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 5 JILL SCULLY 23 00:17:37 5:40
2 32 KAYLA NIMMO 23 00:21:21 6:53
3 39 TRICIA BERINGER 26 00:21:57 7:04
Top Three Master MALE
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 13 JASPER BELL 40 00:18:51 6:04
2 14 JOSE CLAVIJO 53 00:19:05 6:09
3 15 DAVID KROUPA 48 00:19:12 6:11
Top Three Master FEMALE
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 70 DIANA BEESON 52 00:23:36 7:36
2 81 CYNTHIA RAES BARNARD 51 00:24:14 7:48
3 85 JACKIE KROUPA 48 00:24:18 7:50
MALE AGE GROUP: 1 - 14
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 90 ROBERT BARRANCO 11 00:24:42 7:57
2 169 JORDAN ARCHER 13 00:28:38 9:13
3 181 ERIC FLEMONS 13 00:28:54 9:18
4 236 MARIO GIL 10 00:33:35 10:49
5 303 MATTHEW MURAWSKI 14 00:50:53 16:23
FEMALE AGE GROUP: 1 - 14
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 149 BROOKE OWEN 14 00:27:46 8:56
2 161 VICTORIA POE 11 00:28:07 9:03
3 281 ELIZABETH ELDER 9 00:42:33 13:42
4 282 JENNA FLEMONS 8 00:42:35 13:43
5 291 MEGHAN PEREZ 7 00:46:45 15:03
6 300 DANA HARRISON 12 00:49:09 15:50
MALE AGE GROUP: 15 - 19
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 7 CHRISTIAN MOORE 18 00:18:15 5:53
2 11 MOISES SERAPNIN 16 00:18:48 6:03
3 12 IGOR RUDENKO 15 00:18:49 6:04
4 43 JORGE MAR 18 00:22:14 7:10
5 44 ALEX BUTTERMORE 16 00:22:17 7:11
6 49 JAMES BRANDES 18 00:22:29 7:14
7 92 DANIEL SPECTOR 15 00:24:56 8:02
8 104 ALEX COKER 17 00:25:09 8:06
9 119 MICHAEL FIERMAN 15 00:26:11 8:26
10 163 LESLY MATHURIN 18 00:28:09 9:04
11 168 MATY BOURIE 17 00:28:34 9:12
12 173 GREGORY MAZANEC 17 00:28:40 9:14
13 247 DAVID SCHWEITZER 19 00:34:51 11:13
FEMALE AGE GROUP: 15 - 19
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 41 TARA HADDOCK 18 00:22:01 7:05
2 48 DANIELLE POE 17 00:22:26 7:13
3 55 DANELLE MARIETTA 17 00:23:02 7:25
4 71 MANDY MARQUARDT 15 00:23:54 7:42
5 73 STEFI CEVALLOS 19 00:23:58 7:43
6 142 ALEXA KENO 15 00:27:12 8:46
7 180 ELISE SHEVENELL 19 00:28:52 9:18
8 187 JENNIFER IZAGUIRRE 16 00:29:27 9:29
9 205 KATHERINE KENNAN 19 00:30:33 9:50
10 249 ADIE SHARABY 19 00:34:57 11:15
11 259 KATIE CROWLEY 19 00:36:50 11:52
12 309 BRITTANY WHITE 15 00:57:08 18:24
MALE AGE GROUP: 20 - 24
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 4 JACOB BREWER 23 00:17:15 5:34
2 10 BROANDON PETERSEN 20 00:18:38 6:00
3 16 ERIC RAMSAY 24 00:19:15 6:12
4 22 CHRISTIAN TOEPFER 21 00:19:53 6:24
5 24 BRANDON PARITZ 22 00:20:19 6:33
6 31 RAYMOND MILLER 24 00:21:21 6:53
7 35 AARON FARMER 24 00:21:46 7:01
8 46 ADAM NARDELLI 24 00:22:19 7:11
9 54 CHIN-YU HSU 24 00:22:54 7:23
10 56 RYAN BANYAS 24 00:23:07 7:27
11 58 KURTIS BANYAS 24 00:23:11 7:28
12 62 WILLIAM JOHNSON 23 00:23:20 7:31
13 83 NICHOLAS HEINECKE 24 00:24:17 7:49
14 93 CONRAD WINIARSKI 22 00:24:57 8:02
15 109 CALEB TENNANT 24 00:25:26 8:12
16 116 KEVIN O'BRIEN 22 00:26:06 8:25
17 143 MAKSIM YERMAKOV 20 00:27:24 8:49
18 155 DAVID MORCOS 24 00:27:55 8:59
19 158 NICHOLAS ROWLEY 22 00:28:02 9:02
20 160 KOLTON ERICKSON 22 00:28:04 9:02
21 188 ADAM PHILLIPS 24 00:29:27 9:29
22 254 PHILIP CULLEN 23 00:35:40 11:29
FEMALE AGE GROUP: 20 - 24
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 60 SHAUNNA BUTEYN 23 00:23:15 7:29
2 72 NICOLE TUVE 24 00:23:56 7:42
3 74 HEATHER STERNAU 20 00:23:58 7:43
4 84 ALICIA MOCK 23 00:24:18 7:50
5 87 CHRISTINA MUCCIOLO 21 00:24:24 7:52
6 101 VANESSA LALLEY 23 00:25:04 8:04
7 106 JACQUELYN FERNANDEZ 22 00:25:10 8:06
8 112 MARINA UDOWENKO 23 00:25:46 8:18
9 147 HEATHER MACDONALD 22 00:27:37 8:54
10 148 CYNTHIA KOZA 22 00:27:45 8:56
11 156 MEAGAN STEG 21 00:27:55 9:00
12 159 KATYA DELGADO 22 00:28:02 9:02
13 162 AMANDA REED 24 00:28:08 9:04
14 171 JENNIFER ROLNICK 23 00:28:39 9:14
15 175 NICOLE FELLUCA 21 00:28:45 9:16
16 178 DEIDRE HENGGELER 23 00:28:49 9:17
17 192 JESSICA MARKOW 24 00:29:31 9:31
18 200 VIVIENE HEITLAGE 24 00:30:19 9:46
19 204 SANDRA SALINAS 24 00:30:27 9:49
20 214 ANDREA BOUCHER 23 00:31:09 10:02
21 216 MELISSA KIRKMAN 24 00:31:21 10:06
22 218 ANNETTE PAPIZZO 23 00:31:24 10:07
23 219 LINA CLAVIJO 21 00:31:32 10:09
24 229 HOLLY LITT 22 00:32:57 10:37
25 232 MEGAN HAHN 22 00:33:16 10:43
26 235 KIMBERLY BOARDMAN 23 00:33:33 10:48
27 251 DIANA MAURER 23 00:35:19 11:22
28 253 TRICIA REALBUTO 21 00:35:40 11:29
29 261 NICOLE KNAUER 22 00:37:30 12:04
30 263 KENDRA MARONI 24 00:37:31 12:05
31 264 JOANNE GALIPAULT 24 00:38:08 12:17
32 269 MARISELA VINCENTINELLI 20 00:40:24 13:01
33 272 JENNI MCDONOUGH 23 00:40:53 13:10
34 273 KATHERINE WINTLE 23 00:40:54 13:10
35 287 DESIREE AMMIRATI 24 00:44:48 14:26
36 299 MEGAN MCCABE 24 00:48:16 15:32
37 302 BETHANY WISEMAN 23 00:49:20 15:53
38 305 ANNA CIUKAJ 24 00:54:42 17:37
39 306 JENNIFER ROSENBERG 23 00:54:42 17:37
MALE AGE GROUP: 25 - 29
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 6 PATRICK RICHARDS 27 00:17:54 5:46
2 19 BRAD RADLOSKY 25 00:19:35 6:18
3 21 MICHAEL GITCHEL 26 00:19:48 6:23
4 36 MICHAEL MARURI 27 00:21:49 7:02
5 37 JON LEONG 29 00:21:51 7:02
6 45 SETH SALIMA 28 00:22:18 7:11
7 63 PIERRE CHALHOUB 27 00:23:24 7:32
8 77 JUAN SALINAS 25 00:24:09 7:47
9 78 JASON SALOMON 28 00:24:09 7:47
10 96 MATTHEW REIBEL 28 00:25:02 8:04
11 99 MICHAEL GAGAOUDAKIS 27 00:25:03 8:04
12 128 ENAEL JAMES 29 00:26:43 8:36
13 130 MATTHEW RYAN 26 00:26:49 8:38
14 133 ERIC LIM 29 00:26:56 8:41
15 166 JOHN VEMPACA 26 00:28:23 9:09
16 190 JOHN MANRESA 29 00:29:30 9:30
17 193 MARIO GIL 28 00:29:40 9:33
18 194 SAM TRINL 29 00:29:40 9:33
19 198 PEDRO MASEDA 26 00:30:01 9:40
20 210 CHRIS TANN 25 00:30:44 9:54
21 230 SUAREZ 26 00:33:03 10:39
22 233 CHARLES EDGE 29 00:33:25 10:46
23 268 DAVID TRAN 27 00:40:21 13:00
24 304 JAMES TROPPIL 27 00:51:17 16:31
FEMALE AGE GROUP: 25 - 29
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 64 NATALIE BARBER 26 00:23:25 7:32
2 68 UTE BAIER 26 00:23:35 7:36
3 75 CARA GOLISH 25 00:24:08 7:46
4 79 LISA OSUCH 26 00:24:11 7:47
5 97 MICHELLE STEVENS 28 00:25:03 8:04
6 120 ERIKA LIEWER 27 00:26:14 8:27
7 124 VERONICA ALVAREZ 26 00:26:35 8:34
8 127 IVETTE CANCIO-BELLO 28 00:26:42 8:36
9 132 MARY RYAN 26 00:26:52 8:39
10 135 MONICA BROWN 29 00:26:59 8:42
11 136 TARA FOWLER 25 00:27:00 8:42
12 141 TIFFANY HEU 25 00:27:07 8:44
13 145 JENNIFER DAVIS 29 00:27:33 8:52
14 153 DEBBIE VORTSMAN 26 00:27:49 8:58
15 157 MARIA CRESPO 29 00:27:57 9:00
16 182 RAE JASKOWSKI 27 00:28:56 9:19
17 189 ELIZABETH GELBER 26 00:29:29 9:30
18 195 PATRICIA MCGINN 28 00:29:40 9:33
19 197 DANA DEIS 26 00:29:47 9:35
20 201 LETITIA HUDSON 26 00:30:20 9:46
21 203 REYNA GILBERT 27 00:30:27 9:48
22 243 APRIL KERN 25 00:34:10 11:00
23 245 MARIA NGUYEN 26 00:34:27 11:06
24 271 ATHARA KAMISETTY 28 00:40:46 13:08
25 280 SPARKLE CALLENDER 29 00:42:31 13:41
26 295 NAFIJE REDZOVIC 26 00:47:48 15:24
27 298 SANDI HOPPER 25 00:48:16 15:32
MALE AGE GROUP: 30 - 34
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 8 RYAN DONLEY 32 00:18:21 5:55
2 9 MICHAEL GIACOBBE 33 00:18:26 5:56
3 18 KELLY MAIXNER 30 00:19:27 6:16
4 28 RUSTICO DEJESUS 33 00:20:37 6:38
5 30 MARK FORTNEY 34 00:21:18 6:52
6 51 KIT LARSON 34 00:22:36 7:17
7 53 LUIS CARRILLO 31 00:22:52 7:22
8 80 KEVIN HELMLE 34 00:24:13 7:48
9 102 CHRIS ROBERTSON 30 00:25:07 8:05
10 131 MATTHEW KRAMER 31 00:26:51 8:39
11 151 BRETT GRIFFIN 30 00:27:47 8:57
12 167 MIKE ADAMS 34 00:28:32 9:11
13 176 JUAN CARDONA 34 00:28:47 9:16
14 208 AL HANCOCK 32 00:30:40 9:53
15 239 KEVIN DIBERT 33 00:33:51 10:54
16 246 JASON RENKOFF 31 00:34:28 11:06
17 258 BRIAN ANDERSON 33 00:36:33 11:46
18 274 ERIC PAPIERNIAK 34 00:40:55 13:10
19 292 ROBIN PEREZ 34 00:46:45 15:03
FEMALE AGE GROUP: 30 - 34
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 89 THERESA HOLSTEIN 33 00:24:39 7:57
2 94 CAROLINA GLOBUZ 30 00:24:59 8:03
3 118 KELLEY JACKSON 32 00:26:10 8:26
4 152 LYNELLE JACKSON 34 00:27:49 8:58
5 154 STACY SHAUP 34 00:27:53 8:59
6 164 CARRIE GITS 32 00:28:11 9:05
7 185 MARINA ALVAREZ 33 00:29:18 9:26
8 206 CLARA ADAMS 34 00:30:34 9:51
9 215 EMILY SCHMITT 34 00:31:11 10:03
10 225 AIDA JONES 31 00:32:26 10:27
11 255 ANN DORSEY 30 00:35:53 11:33
12 276 DONNA KAMINSKI 30 00:41:03 13:13
13 277 NANCY CULP 34 00:41:12 13:16
14 294 CATHERINE COLEMAN 33 00:47:47 15:23
MALE AGE GROUP: 35 - 39
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 23 SAMUEL MUIRURI 38 00:20:09 6:29
2 29 ED HANSON 35 00:20:38 6:39
3 67 BRIAN TRUSKY 35 00:23:33 7:35
4 82 MATTHEW BROWN 36 00:24:15 7:49
5 86 BRENT HERBERT 38 00:24:18 7:50
6 108 JOHN HILDWEIN 38 00:25:17 8:09
7 110 TIMOTHY SCHIRA 38 00:25:32 8:14
8 111 LAWRENCE SILVERMAN 39 00:25:46 8:18
9 183 WALTER ALVAREZ 36 00:28:58 9:20
10 191 MICHAEL MATUTE 36 00:29:31 9:30
11 237 ROBERT SNEEDEN 36 00:33:41 10:51
12 242 STEVEN SHAUP 36 00:34:06 10:59
13 256 DARIN LEES 35 00:36:09 11:38
14 296 JAMES CHINLOY 38 00:47:56 15:26
FEMALE AGE GROUP: 35 - 39
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 47 MICHELE SANNIE 38 00:22:23 7:13
2 50 KATHY HALLIGAN 36 00:22:31 7:15
3 57 JOELLE MACKLIN 39 00:23:08 7:27
4 88 CAROLINE FRANK 35 00:24:37 7:56
5 137 PENNY CALIENTO 39 00:27:00 8:42
6 165 CINDY JOST 38 00:28:14 9:06
7 172 DENISE ANGELONE 35 00:28:40 9:14
8 179 JENNIFER BARR 37 00:28:50 9:17
9 196 SHERI ALI 36 00:29:42 9:34
10 211 JANE CABRERA 37 00:30:46 9:55
11 238 RACHELLE CEDENO 38 00:33:48 10:53
MALE AGE GROUP: 40 - 44
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 17 ALLEN NOTKIN 44 00:19:16 6:12
2 20 MARVIN CONERLY 42 00:19:41 6:20
3 40 TERRENCE DOZIER 42 00:22:00 7:05
4 61 MICHAEL HUDAK 42 00:23:20 7:31
5 76 NIGEL MANN 42 00:24:08 7:46
6 95 ROBERT WILLARD 41 00:25:00 8:03
7 98 GENE SULZBERGER 41 00:25:03 8:04
8 113 MICHAEL MURAWSKI 44 00:25:49 8:19
9 114 OLEG KOZEDUB 40 00:25:50 8:19
10 121 ANDREW THOMAS 40 00:26:22 8:29
11 134 DAVID SIMONS 44 00:26:58 8:41
12 140 ANDRES LASAGA 43 00:27:02 8:42
13 199 COLIN MILLAR 41 00:30:10 9:43
14 209 DARIN LENTNER 43 00:30:41 9:53
15 228 DAVID HARRISON 44 00:32:38 10:30
16 244 MARK LIMOND 43 00:34:14 11:02
17 307 DENNIS PLASKA 42 00:54:51 17:39
FEMALE AGE GROUP: 40 - 44
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 105 KAREN BOTTI 44 00:25:09 8:06
2 126 NANCY BRABBLE 40 00:26:39 8:35
3 139 SUSAN PEARRING 44 00:27:01 8:42
4 174 ROBIN COOPER 40 00:28:42 9:15
5 177 ELIZABETH GALAN 43 00:28:47 9:16
6 217 BETH HERZBRUN 40 00:31:23 10:06
7 227 MICHELLE BOURIE 44 00:32:34 10:29
8 231 CHRISTINE SAMUELS 42 00:33:14 10:42
9 234 ANGELA ANDERSON 42 00:33:30 10:47
10 240 NANCY SPECTOR 44 00:33:57 10:56
11 241 KAREN BREITBART 41 00:33:58 10:56
12 252 MIRNA GONZALEZ 40 00:35:32 11:26
13 270 KATHY MOTTLE 43 00:40:44 13:07
14 278 DAWN HANNA 41 00:41:25 13:20
15 279 MIMI SELEVAN 41 00:41:25 13:20
16 283 CAROL ELDER 41 00:42:40 13:44
17 286 ANDREA ARCHER 44 00:43:40 14:04
MALE AGE GROUP: 45 - 49
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 59 GREGORY BROWN 46 00:23:12 7:28
2 65 PREDRAG BULIC 47 00:23:28 7:34
3 66 JOSEPH POTENTE 45 00:23:31 7:35
4 100 RICK GIRVEN 47 00:25:03 8:04
5 213 CHARLES SWIERCZYNSKI 46 00:31:08 10:02
6 220 LALCHAN CHEENIBASS 47 00:31:36 10:11
7 224 CHRIS ARCHER 49 00:32:17 10:24
8 248 CHRISTOPHER BOTTI 46 00:34:56 11:15
9 275 RODOLFO NONOG 45 00:40:56 13:11
10 290 MARK SELEVAN 48 00:46:18 14:54
FEMALE AGE GROUP: 45 - 49
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 184 CECILIA CALDERON 45 00:29:16 9:26
2 262 DEBRA NIXON 49 00:37:30 12:04
3 285 LILIANA GUARINO 46 00:42:50 13:47
4 293 THERESE HARRTSON 48 00:47:44 15:22
5 301 MARIANA VINCENTINELLI 48 00:49:16 15:52
6 308 LIZ WEBSTER 47 00:54:51 17:39
MALE AGE GROUP: 50 - 54
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 26 SCOTT GILL 54 00:20:21 6:33
2 33 CRAIG DAVIS 53 00:21:36 6:57
3 69 GLENN WILTSHIRE 51 00:23:36 7:36
4 117 CARLOS HUGO BOSSERO 54 00:26:07 8:25
5 122 JOHN PEREZ 52 00:26:27 8:31
6 125 DOUGLAS FLEMONS 50 00:26:39 8:35
7 150 JERRY NEWCOMBE 50 00:27:46 8:57
8 207 TOM FLORA 51 00:30:38 9:52
9 222 MIKE REILLY 54 00:31:55 10:17
10 250 CARLOS VINCENTINELLI 51 00:35:12 11:20
11 265 GILLES HEZARD 52 00:39:13 12:38
12 266 CHRIS CALL 53 00:39:53 12:51
FEMALE AGE GROUP: 50 - 54
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 146 LUCY O CONNOR 51 00:27:37 8:54
2 186 PAMELA RICHARDSON 53 00:29:24 9:28
3 223 DENISE REILLY 52 00:31:56 10:17
4 267 JO ANN BURNS 52 00:39:56 12:52
5 284 SHELLEY GREEN 50 00:42:40 13:44
6 289 NANCIE STALLINGS 52 00:45:25 14:37
MALE AGE GROUP: 55 - 59
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 34 VICTOR BENINATE 59 00:21:42 6:59
2 42 GUSTAVO SCHMIDT 56 00:22:14 7:10
3 52 GONZALO SANCHEZ 56 00:22:38 7:17
4 91 FJ WALKER 59 00:24:53 8:01
5 107 JEFFREY GLASS 58 00:25:16 8:08
6 115 TOM BECHT 56 00:25:54 8:20
7 123 LARRY BYRNE 57 00:26:29 8:32
8 129 JOHN PALMATEER 59 00:26:47 8:38
9 144 MARIO SOSTIZZO 56 00:27:27 8:50
10 202 HOWARD HADA 57 00:30:22 9:47
11 257 STEVEN SILVERMAN 59 00:36:14 11:40
FEMALE AGE GROUP: 55 - 59
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 288 DEE SILVERMAN 55 00:45:04 14:31
MALE AGE GROUP: 60 - 64
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 25 LARRY STARR 60 00:20:20 6:33
2 27 ROBERT HENDRICK 63 00:20:29 6:36
3 38 AL SHAMOUN 62 00:21:53 7:03
4 138 ARCHIBALD JONES 61 00:27:01 8:42
5 170 JOHNNY MACK 61 00:28:38 9:13
6 212 ROBERT BELL 63 00:31:03 10:00
7 221 HARRY RENKOFE 60 00:31:50 10:15
FEMALE AGE GROUP: 60 - 64
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 226 MARY ANN HEALY 61 00:32:32 10:29
MALE AGE GROUP: 65 - 69
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 103 ROGER LACASSE 65 00:25:08 8:06
FEMALE AGE GROUP: 65 - 69
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== ==
|
|
|
| |
|
|
| Top of Page |
|
| |
|
|
|
|
|