 |
| |
| |
Taking Steps 5k Run benefiting Kids in Distress
Tradewinds Park
April 29, 2006
Female Results
Male Results
MALE OVERALL RESULTS
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 1 JON WILLIAMS 37 17:17 5:34
MALE MASTERS OVERALL RESULTS
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 2 COLIN ANSINE 47 17:38 5:41
MALE AGE GROUP: 1 - 14
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 14 C.J. WICKE 14 19:29 6:17
2 34 EVAN SCHULTE 14 22:24 7:13
3 38 TIM BAKER 12 22:46 7:20
4 44 JORDAN TATE 13 23:11 7:28
5 82 MICHAEL JONES 12 25:51 8:19
6 158 CHRIS DETRICH 9 34:34 11:08
7 164 TREVOR SUNUNU 10 35:04 11:18
8 189 JUSTIN HARDWOOD 8 42:31 13:41
9 196 JOSHUA SHAI 11 49:12 15:51
MALE AGE GROUP: 15 - 19
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 33 JAVIER JIMENEZ 16 22:19 7:11
MALE AGE GROUP: 20 - 24
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 16 FELIP RUBIN 22 19:34 6:18
2 20 BEN PIGRATONE 20 20:27 6:35
3 41 STEVEN SILBER 20 22:58 7:24
4 56 SHANE MORROW 23 24:06 7:46
MALE AGE GROUP: 25 - 29
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 30 KEVIN CARBONE 28 21:49 7:02
2 42 BEN DICKINSON 26 23:01 7:25
3 47 PATRICK BLUE 28 23:18 7:30
4 138 VICTOR DIAZ 25 31:30 10:09
5 144 MARC CUNNINGHAM 27 32:59 10:37
6 172 BRYAN SCHLUSSEL 26 35:41 11:30
MALE AGE GROUP: 30 - 34
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 4 BILLY CANAVAN 33 17:48 5:44
2 9 MARC THOMAS 34 18:27 5:57
3 23 STEVEN CARRUTH 31 20:48 6:42
4 37 TREVOR SEFFREN 34 22:43 7:19
5 62 PATRICK SOTOMAYOR 32 24:29 7:53
6 79 MATT KURIT 33 25:29 8:12
7 85 MICHAEL MIZRACH 34 26:20 8:29
8 91 GUS SARDIS 33 26:57 8:41
9 135 RICHARD LEVENTHAL 30 31:19 10:05
10 142 BRIAN STANTON 33 32:26 10:27
MALE AGE GROUP: 35 - 39
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 8 RICHARD WANDOFF 37 18:14 5:53
2 15 ANDRES VELOSA 38 19:30 6:17
3 18 RICHARD VINCINS 35 20:00 6:27
4 22 MARK GREENWALD 36 20:33 6:37
5 48 RANDALL PLACE 37 23:23 7:32
6 65 ROBERT SOMERVILLE 38 24:44 7:58
7 73 JAIRO OSPINA 37 25:13 8:07
8 86 JOHN HILDWEIN 37 26:31 8:33
9 87 GLENN GRECH 37 26:32 8:33
10 88 TIM SCHIRA 37 26:32 8:33
11 101 JAY STEIN 37 27:36 8:53
12 107 DOUG BARNHILL 36 28:39 9:14
13 115 ROBERTO SUZUKI 36 29:26 9:29
14 132 DAMIAN FLETCHER 37 31:02 10:00
15 155 MATTHEW BINKO 35 34:17 11:02
16 161 DANIEL HEEREN 36 34:53 11:14
MALE AGE GROUP: 40 - 44
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 6 DALE RUBY 44 18:08 5:51
2 10 DAVID LONG 43 18:56 6:06
3 13 MATT TRIGGS 42 19:12 6:11
4 26 ARTIE DOHLER 41 21:41 6:59
5 49 GARY KRETZ 44 23:38 7:37
6 50 TIMON HUBER 42 23:42 7:38
7 61 ALAN KELLNER 40 24:20 7:50
8 66 L. JAMES MILLER 41 24:50 8:00
9 89 JOSEPH PADULA 40 26:37 8:34
10 96 MARC SCHWARTZ 41 27:21 8:49
11 97 EDSON ZERBINI 44 27:22 8:49
12 167 ERIC BRITT 40 35:10 11:19
13 175 STEVE FERNANDES 42 36:02 11:36
MALE AGE GROUP: 45 - 49
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 3 MONTE STICKEL 45 17:44 5:43
2 5 JOHN BANKE 45 18:04 5:49
3 7 DAVE KROUPA 47 18:12 5:52
4 11 DEAN MICKIEWICZ 46 19:05 6:09
5 25 SCOTT RICHARDS 47 21:13 6:50
6 46 SIMON JACOBSON 48 23:16 7:30
7 57 ANDREW TATE 45 24:14 7:48
8 77 LUIS GAMBOA 47 25:29 8:12
9 78 GEORGE VONACHEN 46 25:29 8:12
10 80 KEN SCHULTE 48 25:38 8:15
11 111 GLEN ROBERTS 47 28:51 9:17
12 119 JERRY NEWCOMBE 49 29:41 9:34
13 126 RYLAND MAMATHEN 46 30:13 9:44
MALE AGE GROUP: 50 - 54
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 19 KEN LOHMEYER 54 20:10 6:30
2 27 RODRIGO CARMONA 54 21:46 7:01
3 32 PHIL MASKEY 52 22:11 7:09
4 58 PAUL RICHARDSON 54 24:14 7:48
5 70 JOSEPH MURRAY 54 25:03 8:04
6 75 MOHAMMED AHMED 51 25:23 8:11
7 99 PARKER ANDREWS 50 27:30 8:51
8 149 BARRY SINGER 50 33:24 10:45
9 165 TOM SUNUNU 54 35:05 11:18
MALE AGE GROUP: 55 - 59
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 24 CHARLIE GALLOWAY 56 20:56 6:45
2 28 HUMBERTO RUBIO 58 21:47 7:01
3 31 GARY SELDAN 56 21:54 7:03
4 59 ED WALKER 58 24:16 7:49
5 64 LARRY BYRNE 57 24:42 7:58
6 72 CHRIS WOOLLEY 57 25:11 8:07
7 106 IRA MARKOWITZ 57 28:30 9:11
8 147 STEVE SILVERMAN 59 33:20 10:44
9 183 DAN SAWTELL 55 38:59 12:33
MALE AGE GROUP: 60 - 64
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 69 DENNIS DIEM 60 24:56 8:02
2 83 JOHN WHITLEDOE 60 25:52 8:20
3 92 DANIEL GAMBLE 63 27:09 8:45
4 100 COURTNEY BARRON 62 27:35 8:53
5 176 MICHAEL GOLDSTEIN 63 36:17 11:41
MALE AGE GROUP: 65 - 69
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 17 ROGER ROUILLER 67 19:56 6:25
2 102 JON PLOTKIN 65 27:41 8:55
3 109 PAUL KNILVILA 67 28:42 9:15
MALE AGE GROUP: 70 - 99
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 35 GEORGE MCCUEN 72 22:30 7:15
2 108 ROBERT FINE 74 28:39 9:14
2 131 GEORGE GEORGE 74 30:56 9:58
Male Results
Female Results
FEMALE OVERALL RESULTS
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 12 NANCY FREY 45 19:07 6:10
FEMALE MASTERS OVERALL RESULTS
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 29 CHERI WEISS 41 21:48 7:01
FEMALE AGE GROUP: 1 - 14
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 105 KATIE BAKER 14 28:24 9:09
2 162 ERICIA MEEROW 12 35:02 11:17
3 171 DOREN BRABBLE 9 35:36 11:28
4 185 LEAH WEISS 12 39:34 12:44
FEMALE AGE GROUP: 15 - 19
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 45 LEANNE IORIO 17 23:11 7:28
2 169 HANNAH KELLY 16 35:31 11:26
FEMALE AGE GROUP: 20 - 24
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 21 CHERYL WATSON 22 20:31 6:37
2 52 ALISON HODGE 23 24:03 7:45
3 146 AMY GRAHAM 23 33:05 10:39
4 160 ANDREA GALECKI 23 34:52 11:14
5 181 PAIGE SCHILDKRAUT 23 38:12 12:18
6 182 LIZ MITCHELL 23 38:12 12:18
FEMALE AGE GROUP: 25 - 29
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 54 MICHELE BARNICOAT 26 24:05 7:45
2 84 IVETTE CONCIO-BELO 27 25:59 8:22
3 114 JENNIFER MARTIN 25 29:24 9:28
4 173 MONICA CAVASINI 25 35:43 11:30
5 177 MARIE-EVE GAGNE 25 36:31 11:46
6 190 ADRIENNE BANFI 25 42:31 13:42
FEMALE AGE GROUP: 30 - 34
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 60 CARLA ROCHE 33 24:19 7:50
2 112 JENNY HAGET 34 29:01 9:21
3 121 ERIN OLBRIGHT 30 29:54 9:38
4 133 KIMBERLY WIZST 33 31:06 10:01
5 145 SUSAN DAVIS 34 33:02 10:38
6 148 REBECCA KENEFICK 31 33:21 10:44
7 152 MEG EACHUS 31 33:59 10:57
8 154 ILANA GREEN 30 34:12 11:01
9 174 PAMELA HANELY 33 35:52 11:33
10 178 HELENA REDSHAW 34 36:32 11:46
11 188 CHRISTINA LAMBARD 30 42:09 13:34
FEMALE AGE GROUP: 35 - 39
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 39 DENISE DORNAY 36 22:49 7:21
2 40 ADRIENNE POLITOWICZ 37 22:55 7:23
3 55 MARY FLORES 37 24:06 7:46
4 68 JEANINE WERNER 36 24:55 8:02
5 71 AIJA LEIMAMS 39 25:10 8:06
6 76 SUSAN GOLDSTEIN 36 25:25 8:11
7 98 CERI USMAR 38 27:25 8:50
8 113 ALYSSA STEPHENS 36 29:16 9:25
9 116 STACEY DOWDLE 36 29:28 9:29
10 118 JILL PALMER 36 29:37 9:32
11 123 LILLIE HARRIS 38 30:00 9:40
12 129 GISELLE AUFFANT 36 30:32 9:50
13 156 JOANNA SINCLAIR 38 34:18 11:03
14 159 ZARIMA FLORES 36 34:51 11:13
15 163 KATHERINE BINKO 35 35:03 11:17
16 184 LISA DETRICH 36 39:28 12:42
17 186 LUCETTE CHAVEZ 38 39:44 12:48
18 191 KAREN HARDWOOD 36 42:47 13:46
FEMALE AGE GROUP: 40 - 44
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 36 CATERINA LANCIA 41 22:37 7:17
2 81 SUSAN PEARRING 44 25:49 8:19
3 90 ELLEN MCCARTHY 44 26:56 8:40
4 93 KAREN BREITBART 41 27:14 8:46
5 94 BERNADETTER VISCOMI 42 27:18 8:47
6 95 NANCY BRABBLE 40 27:19 8:48
7 120 DONNA CASEY 43 29:46 9:35
8 139 ANA HUBER 40 31:32 10:09
9 141 RHONDA WEISS 41 32:23 10:26
10 150 DIANE CLARK 44 33:25 10:46
11 198 GINA HARBISON 43 50:20 16:12
FEMALE AGE GROUP: 45 - 49
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 51 JACQUELINE SHELLOW 46 23:43 7:38
2 63 SUSAN CICCOLNI 49 24:42 7:57
3 67 RANDI GARVEY 46 24:55 8:02
4 125 JAN CRANNY 47 30:12 9:44
5 134 PATTY KAY 47 31:14 10:04
6 143 MARIA PIERSON 46 32:35 10:30
7 193 CAROL SILVA 46 45:32 14:40
8 194 CAROL BOND 48 46:08 14:51
9 197 LINDA SHAI 45 49:12 15:51
FEMALE AGE GROUP: 50 - 54
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 43 CYNTHIA BARNARD 51 23:05 7:26
2 110 BUFFY FITZGERALD 52 28:50 9:17
3 117 CHERYL MORROW 53 29:34 9:31
4 127 DONNA PAPE 53 30:13 9:44
5 136 EILEEN HOUSTON 52 31:19 10:05
6 166 LINDA MEEROW 50 35:08 11:19
7 179 DENISE BOROWY 50 36:41 11:49
8 180 LINDA WALTERS 54 37:10 11:58
9 187 ELVIRA DIETZ 51 40:13 12:57
10 192 CARROL ANN STANKOVI 52 42:55 13:49
FEMALE AGE GROUP: 55 - 59
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 124 LYNNE WOLF 57 30:11 9:43
2 170 SUSAN SEMS 55 35:34 11:27
FEMALE AGE GROUP: 60 - 64
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 128 MARY ANN HEALY 60 30:30 9:49
FEMALE AGE GROUP: 65 - 69
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
1 104 GERI BARRY 67 28:16 9:06
2 153 TRAUDI DEGIACOMI 65 34:02 10:58
FEMALE AGE GROUP: 70 - 99
Place O'All Name Ag City Time Pace
===== ===== =================== == ================== ======= =====
|
|
|
| |
|
|
| Top of Page |
|
| |
|
|
|
|
|